SONOTHEQUE DE LA MAISON DU JAZZ
B2
|
ARTISTE
|
ALBUM
|
LABEL
|
DATE
|
REF
|
LOC
|
| BECK, Gordon | Half a Jazz Sixpence | Major Minor | 1967 | SMLP 22 | LP MJ |
| BECK, Gordon | Sunbird | JMS | 1979 | 7 | LP MJ UB 2961 |
| BECK, Gordon | The French Connection | Owl | 1978 (03) | 11 | LP MJ |
| BECK, Gordon | The French Connection | Owl | 1978 (03) | 11 | LP MJ |
| BECK, Jeff | Blow by blow | Epic | 1975 | EPC 69117 | LP MJ |
| BECK, Jeff | Rough and ready | - | ? | LP MJ | |
| BECK, Jeff | There & Back | Epic | 1980 | EPC 83288 | LP MJ |
| BECK, Jeff | Wired | Epic | 1976 | EPC 32067 | LP MJ |
| BECK, Joe | Beck ! | Kudu | 1975 (03) | 2151 | LP MJ |
| BECK, Pia | The Early Years (1950-1956) | Mercury | 1950, 1951, 1952, 1953, 1954*, 1955, 1956 | 512863-2 | CD JB MJ JPS |
| BECK, Pia | A Portrait of Pia | CNR | 1964 (08) | 385211 | LP MJ |
| BECK, Pia | Tell me where can I go | Polydor | 196? | 2 420 063 | LP MJ |
| BECK, Pia | The Best of Pia Beck | Philips | ######## | 6 440 048 | LP MJ |
| BECK, Pia | The flying Dutchess vol 1 | Killroy | 1975? | KR 7629 | LP MJ |
| BECKERS, Ren | Big Band | Rainbow | 197? | 10016 | LP JB MJ |
| BECKERS, Ren | In Concert and Dance | Rainbow | 1971 - 1981 | 10009 | LP JB MJ |
| BEE, David | Pionniers du jazz belge vol 2 | MJ AK | 1928 (08) | 3 | CD MJ JB Archives |
| BEE, David | The Talent of David Bee | Jazz Club Records | 196? | 6009 | LP JB MJ |
| BEE, David | The Talent of David Bee | Jazz Club Records | 196? | 6009 | LP JB MJ |
| BEE, David (Dixie-rag-a-jazz) | Golden age of Belgian Jazz (Anth) | Pavane (Jazz Club) | 1956 (05/18) | ADW 7198` | CD JB Anth |
| BEE, David (Red Beans) | Robert de Kers and others | MJ AK | 1928 (08) | 12 | CD MJ JB Archives |
| BEETS BROTHERS | School is closed now | Maxanter | 1993 (02 et 03) | 12671 | CD MJ |
| BEETS, Peter | New-York Trio | Criss Cross | 2001 (05) | 1214 | CD MJ |
| BEETS, Peter | Live at Northsea | Demo | 2002 (08) | - | CD MJ |
| BEETS, Peter | New-York Trio - Page Two | Criss Cross | 2002 (12) | 1237 | CD MJ |
| BEIDERBECKE, Bix | The Chronological Bix Beiderbecke 1924 1927 | Classics | ######## | 778 | CD MJ |
| BEIDERBECKE, Bix | The Chronological Bix Beiderbecke 1927-1930 | Classics | ######## | 788 | CD MJ |
| BEIDERBECKE, Bix | The Chronological Bix Beiderbecke /Paul Whiteman 1927-1928 | Classics | 19 271 928 | 1208 | CD MJ |
| BEIDERBECKE, Bix | The Chronological Bix Beiderbecke /Paul Whiteman 1928-1929 | Classics | 19 281 929 | 1235 | CD MJ |
| BEIDERBECKE, Bix | The Complete vol 1 | R Records | ######## | 1 | CD MJ JPS |
| BEIDERBECKE, Bix | The Complete vol 2 | R Records | 19 261 927 | 2 | CD MJ JPS |
| BEIDERBECKE, Bix | The Complete vol 3 | R Records | 1927 | 3 | CD MJ JPS |
| BEIDERBECKE, Bix | The Complete vol 4 | R Records | 19 271 928 | 4 | CD MJ JPS |
| BEIDERBECKE, Bix | The Complete vol 5 | R Records | 1928 | 5 | CD MJ JPS |
| BEIDERBECKE, Bix | The Complete vol 6 | R Records | 1928 | 6 | CD MJ JPS |
| BEIDERBECKE, Bix | The Complete vol 7 | R Records | 1928 | 7 | CD MJ JPS |
| BEIDERBECKE, Bix | The Complete vol 8 | R Records | 19 281 929 | 8 | CD MJ JPS |
| BEIDERBECKE, Bix | The Complete vol 9 | R Records | 1930 (1950*) | 9 | CD MJ JPS |
| BEIDERBECKE, Bix | Bix Beiderbecke | Giants of Jazz | ######## | 25 | LP MJ |
| BEIDERBECKE, Bix | Bix Beiderbecke and the Chicago Cornets (2LP) | Milestone | 1924 | M-47019 | LP MJ |
| BEIDERBECKE, Bix | Bixology Vol.03 : My pretty girl | Joker | 1927 | SM 3559 | LP MJ |
| BEIDERBECKE, Bix | Bixology Vol.04 : Singin the blues | Joker | 1927 | SM 3560 | LP MJ |
| BEIDERBECKE, Bix | Bixology Vol.05 : In a mist | Joker | sept/oct 1927 | SM 3561 | LP MJ |
| BEIDERBECKE, Bix | Bixology Vol.06 : A good man is hard to find | Joker | oct-27 | SM 3562 | LP MJ |
| BEIDERBECKE, Bix | Bixology Vol.07 : Lonely melody | Joker | 1927-1928 | SM 3563 | LP MJ |
| BEIDERBECKE, Bix | Bixology Vol.08 : Mississippi mud | Joker | jan/fvrier 1928 | SM 3564 | LP MJ |
| BEIDERBECKE, Bix | Bixology Vol.09 : Show boat | Joker | fv/mars/avril 1928 | SM 3565 | LP MJ |
| BEIDERBECKE, Bix | Bixology Vol.10 : Louisiana | Joker | avr-28 | SM 3566 | LP MJ |
| BEIDERBECKE, Bix | Bixology Vol.11 : Ol' man river | Joker | mai/juin/juil 1928 | SM 3567 | LP MJ |
| BEIDERBECKE, Bix | Bixology Vol.12 : Rhythm king | Joker | sept/oct 1928 | SM 3568 | LP MJ |
| BEIDERBECKE, Bix | Bixology Vol.13: Futuristic rhythm | Joker | 1929 | SM 3569 | LP MJ |
| BEIDERBECKE, Bix | The Bix Beiderbecke legend (2LP) | RCA (B&W VOL.30/31) | 1924-1928 | 731 036/037 | LP MJ |
| BEIDERBECKE, Bix | The Bix Beiderbecke legend Vol.3 | RCA (B&W VOL.50) | 731 131 | LP MJ | |
| BEIDERBECKE, Bix | The Bix Beiderbecke legend Vol.4 (Alternate Bix) | RCA (B&W VOL.90) | 1926-1928 | 741 093 | LP MJ |
| BEIDERBECKE, Bix | The Bix Beiderbecke legend Vol.5 : Alternative Bix-bis | RCA (B&W VOL.135) | 1926-1928 | FXM1 7092 | LP MJ |
| BEIDERBECKE, Bix | The Bix Beiderbecke legend Vol.5 : Alternative Bix-bis | RCA (B&W VOL.135) | 1926-1928 | FXM1 7092 | LP MJ |
| BEIDERBECKE, Bix | The Bix Beiderbecke legend Vol.5 : Alternative Bix-bis | RCA (B&W VOL.135) | 1926-1928 | FXM1 7092 | LP MJ |
| BEIDERBECKE, Bix | The Bix Beiderbecke story - In a mist Vol.3 | CBS | 1927-1929 | 62375 | LP MJ |
| BEIDERBECKE, Bix | The Bix Beiderbecke Story vol I : Bix and his gang | Columbia | 19 271 928 | 844 | LP MJ |
| BEIDERBECKE, Bix | The Bix Beiderbecke Story vol II : Bix and Tram | CBS | 1927-1928 | 88 030 | LP MJ |
| BEIDERBECKE, Bix | The golden days of jazz (2LP) | CBS | 1927-1928 | 88 030 | LP MJ |
| BEIDERBECKE, Bix | The legendary Bix Beiderbecke | Pierre Cardin | 93505 | LP MJ | |
| BEIDERBECKE, Bix | The Bix Beiderbecke legend Vol.3 | RCA (B&W VOL.50) | 731 131 | LP MJ | |
| BEIDERBECKE, Bix | The Bix Beiderbecke legend Vol.5 : Alternative Bix-bis | RCA (B&W VOL.135) | 1926-1928 | FXM1 7092 | LP MJ |
| BEIDERBECKE, Bix | Bixology Vol.09 : Show boat | Joker | fv/mars/avril 1928 | SM 3565 | LP MJ |
| BEIDERBECKE, Bix/ TRUMBAUER, Frankie | Bix & Tram 1927 | EMI (Parlophone) | 1927 | PMC 7064 | LP MJ |
| BEIDERBECKE, Bix/ TRUMBAUER, Frankie | Bix & Tram 1928 | EMI (Parlophone) | 1928 | PMC 7100 | LP MJ |
| BEIDERBECKE, Bix/ TRUMBAUER, Frankie | Bix & Tram 1929 plus | EMI (Parlophone) | 1929 | PMC 7113 | LP MJ |
| BEINEKE, Axel | Let's be true | Bayerischer Rundfunk | 1994 | EC 469-2 | CD MJ |
| BEIRACH, Richard | Eon | ECM | 1974 (11) | 1054 | CD JPS |
| BEIRACH, Richard | Continuum | Eastwind | 1983 (07) | EWCD 704 | CD MJ |
| BEIRACH, Richard | ELM | ECM | 1979 | 1142 | LP MJ UB 3258 |
| BEIRACH, Richard | Eon | ECM | 1974 (11) | 1054 | LP MJ UB 3252 |
| BEIRACH, Richard | Hubris | ECM | 1977 (06) | 1104 | LP MJ UB 3253 |
| BEIRACH, Richard | Methuselah | Trio | 1975 (09) | PA 7128 | LP MJ |
| BEIRACH, Richard | Hubris | ECM | 1977 (06) | 1104 | LP MJ |
| BEIRACH, Richard | ELM | ECM | 1979 | 1142 | LP MJ |
| BEKAERT, Jacques | Jacques Bekaert | Igloo | 1969, 1974, 1978? | Igl 008 | LP JB MJ |
| BEKKAS, Majid | African Gnaoua Blues | Igloo | 2001 | IGL 163 | CD JB MJ |
| BEKKAS, Majid | Mogador | Igloo | 2004 | 174 | CD JB MJ |
| BELAFONTE, Harry | Ballads, blues and boasters | RCA | LPM 2953 | LP MJ | |
| BELAFONTE, Harry | Blues & worksongs | RCA RECORDS | 26.21803 | LP MJ | |
| BELDEN, Bob | Shades of Blue | Blue Note | 1994 (11/21) (12/07) (12/08)(12/07) (12/18) 1995(01/05) | CDP 7243 8 32166 2 8 | CD MJ |
| BELDEN, Bob | Tapestry | Blue Note | 1997 | 7243 8 57881 2 0 | CD MJ |
| BELGIAN BIG BAND | Belgian Big Band : The Best ! | Alpha | 1972 (10 et 12) | 7008 | LP JB MJ |
| BELGIAN DIXIE KINGS | Off the record | Sabam | 2003 | BDK0012003 | CD MJ JB |
| BELGIAN TRUMPET COMBINATION | Festival van Vlaanderen 99 | Priv. Rec. | 1999 | CD JB MJ | |
| BELL, Charles (Contemporary Jazz Quartet) | Another Dimension | Atlantic | 1962 (03/09) | 1400 | LP MJ |
| BELLE, Beady | Home | Jazzland | 2001 | 013509-2 | CD MJ |
| BELLSON, Louie | Their time was the greaest | Concord jazz | 1995 (09/17 et 18) | LC4643 | CD MJ |
| BELLSON, Louie | Raincheck | Concord | 1978 (05/3et 4) | CCD 4073 | CD MJ |
| BELLSON, Louie | Live at the Concord Summer festival | Concord | 1976 | CDD 4025 | CD MJ |
| BELLSON, Louie | The Art of the Chart | Concord | 1998 | CCD 4800-2 | CD MJ |
| BELLSON, Louie | Dynamite | Concord | 1979 | CJ 105 | LP MJ |
| BELLSON, Louie | Side Track | Concord | 1979 (06) | CJ 141 | LP MJ |
| BELMONDO, Stephane et Lionel | Infinity | Sha | 1998 (08/20-21) | SHA 515-2 | CD MJ |
| BEMBA, Sylvain | 50 ans de Musique au Congo - Zare | Prsence africaine | 1984 | L | |
| BENDER, Joan | Star Eyes | Cool Rec | 2001 | - | CD MJ |
| BENINI, Stefano | Fluteprints | Splasch | 1990 (06 et 09) | CD H 333-2 | CD JPS (E) |
| BENINI, Stefano | Fluteprints | Splasc(H) | 1990( 06/04) (09/09) | CD H 333-2 | CD MJ |
| BENINI, Stefano | Flute connection | Splasc(H) | 1994 (11/28+29) | CD H 436-2 | CD MJ |
| BENITA, Michel | Soul | Label Bleu | 1993 (05) | LBLC 6552 | CD (E) |
| BENITA, Michel | Preferences | Label Bleu | 1990 (03) | LBLC 6532 | CD (E) |
| BENJAMIN BEA, Sathima | A morning in Paris | Enja | 1963 (02-23) | ENJ-9309 2 | CD MJ |
| BENNETT, Lou | Now hear my Meanings | Mas i Mas | 1992 (06/09 et 10) | 1 | CD MJ |
| BENNETT, Lou | The Lou Bennett quartet | Copie RCA | 1960/07 | 900.078 | CD MJ |
| BENNETT, Lou | Pentacostal Feelings | Gitanes | 1965 (03) - 1966 (01)* | 548 790 -2 | CD MJ JB |
| BENNETT, Lou | Enfin | RCA | 1963 | ######## | CD MJ JB JPS |
| BENNETT, Lou | Live at Club St Germain | Vogue | 1980 (06) | 502609 | LP MJ |
| BENNETT, Lou | Lou Bennett (Jazz on Epic) | Epic | 1971 (01/19) | EPC 65745 | LP MJ |
| BENNETT, Lou | Pentacostal Feelings | Philips (Plaisirs du Jazz) | 1965 (03) - 1966 (01)* | P70325L | LP JB MJ JPS |
| BENNETT, Lou | The Lou Bennett quartet | RCA | 1960/07 | 900.078 | LP MJ |
| BENNETT, Lou | Blue Lou's blues | Caravage | 1984 (04) | 92303 | LP MJ |
| BENNETT, Lou | Amen (= Lou Bennett Quartet) | RCA | 1960/07 | 430.050 | LP MJ |
| BENNETT, Lou / THOMAS, Ren | A la Pierre Leve | Priv. Rec. | 1970? | DAT MJ AB02, 03, 04 | |
| BENNETT, Samm | Metafunctional | Igloo | 1983 (05/16) | Igl 020 | LP JB MJ |
| BENNETT, Tony | Jazz! (2LP) | CBS | ######## | 45O465-1 | LP JB MJ JPS |
| BENNETT, Tony | The Tony Bennett Collection | Pickwick | 196? | PDA 014 | LP MJ |
| BENNETT, Tony | Tony makes it happen! | CBS | 196? | 63055 | LP MJ |
| BENNETT, Tony | Jazz (2LP) | CBS | ######## | 450665 1 | LP MJ |
| BENNETT, Tony/ BASIE, Count | In Person | CBS | 1958 | 23373 | LP MJ |
| BENNINK, Hank | Solo | ICP | 1971, 1972 | 11 | LP MJ |
| BENNINK, Hank , BREUKER, Willem | The New Acoustic Swing duo in Japan | Jazz & Now | 1984(08/30) | 2 | LP MJ UB 7413 |
| BENNINK, Hank / BAUER, Conrad | Jazzbhne Berlin '83 | Amiga J | 1983 (24 - 26 juin) | ||
| BENSON, George | George Benson (Love for sale) | Signal | 1973 | 50645 | CD MJ |
| BENSON, George | Bad Benson | CTI | 1974 | 6045 S1 | LP MJ |
| BENSON, George | Beyond the blue horizon | CTI | 1971 (02) | 6009 | LP MJ |
| BENSON, George | In Concert - Carnegie Hall | CTI | 1975 (01/11) | 6072 S1 | LP MJ |
| BENSON, George | In flight | Warner Bros | 11/08/76 | 56 327 | LP MJ |
| BENSON, George | In your eyes | Warner | 1978 | 923744-2 | LP MJ UB 3799 |
| BENSON, George | It's Uptown (The Most Exciting New Guitarist on the jazz scene today) | CBS | 1966 (02, 03) | S 62817 | LP MJ |
| BENSON, George | Livin' inside your love | Warner | 1978 | 2BSK 3277 | LP MJ UB 3794 |
| BENSON, George | Love for sale | Masters | 1973 | LP MJ | |
| BENSON, George | Shape of things to come | A & M | 1968 | SP 3014 | LP MJ |
| BENSON, George | Tell it like it is | A & M | 1969 (04, 05) | SP 3020 | LP MJ |
| BENSON, George | The Best of George Benson | CTI | 1971, 1973, 1974 | 0063.335 | LP MJ |
| BENSON, George | The new boss guitar of George Benson (2LP) | Prestige | 1/05/64 | P 24072 | LP MJ |
| BENSON, George | The Other Side of Abbey Road | A & M | 1969 (10, 11) | SP 3028 | LP MJ |
| BENSON, George | The wonderful sound | Friends | 197? | 545.004 | LP MJ |
| BENSON, George | Weekend in L.A. (2LP) | Warner Bros | 10/09/77 | 66 074 | LP MJ |
| BENSON, George | White Rabbit | CTI | 1971 (11) | 6015 | LP MJ |
| BENSON, George | Beyond the blue horizon | CTI | 1971 (02) | 6009 | LP MJ |
| BENSON, George | Twice the love | Warner Bros | 1988 | 925 705-1 | LP MJ |
| BENSON, George | Encore : The best of George Benson | A&M | 1980 | 69050 | LP MJ |
| BENSON, George | Good king bad | CTI | 1975 | 6062 | LP MJ |
| BENSON, George | Breezin' | Warner Bros | 1976 | 56 199 | LP MJ |
| BENSON, George | Bad Benson | CTI | 1974 | 6045 S1 | LP MJ |
| BENSON, George | Willow weep for me | CBS | 1966 | S 63 533 | LP MJ |
| BENSON, George | In flight | Warner Bros | 11/08/76 | 56 327 | LP MJ |
| BENSON, George | Weekend in L.A. (2LP) | Warner Bros | 10/09/77 | 66 074 | LP MJ |
| BENSON, George | Weekend in L.A. (2LP) | Warner Bros | 10/09/77 | 66 074 | LP MJ |
| BENSON, George | Give me the night | Warner Bros | 1980 | 56 823 | LP MJ |
| BENSON, George | Give me the night | Warner Bros | 1980 | 56 823 | LP MJ |
| BENSON, George | Big boss band | Warner Bros | 1990 | 7599-26295-1 | LP MJ |
| BENSON, George | Bad Benson | CTI | 1974 | 6045 S1 | LP MJ |
| BENSON, George | In Concert - Carnegie Hall | CTI | 1975 (01/11) | 6072 S1 | LP MJ |
| BENSON, George | Tenderly | Warner Bros | 1989 | 925 907-1 | LP MJ |
| BENSON, George | Livin' inside your love | Warner | 1978 | 2BSK 3277 | LP MJ UB 3794 |
| BENSON, George | Livin' inside your love | Warner | 1978 | 66 085 | LP MJ |
| BENSON, George | While the city sleeps | Warner Bros | 925 475-1 | LP MJ | |
| BENSUSAN, Pierre | Spices | CBS | 1988 | 460855 1 | LP MJ |
| BENTON, Brook | My true confession | Fontana | 585 008 FPY | LP MJ | |
| BENTZON, Adrian | Danish Jazz vol. 3 | Storyville | 1957 - 1958 | SLP 412 | LP (E) |
| BERAHA, Brigitte | Prelude to a kiss | Ultimate groove | 2004 | 13-0604 | CD MJ |
| BERAUD & THE BIRDS | Dans mon salon | Demo | 2001 | CD JB MJ | |
| BERENDT, Joachim E. | Das JazzBuch | Fischer Bcherei (Bucher des Wissens) | 1953 | L | |
| BERENDT, Joachim E. | Le Grand Livre du Jazz | Rocher | 1986 | L | |
| BERENDT, Joachim E. | Le Jazz (des Origines nos Jours) (das Neue JazzBuch) | Payot | 1963 | L | |
| BERENDT, Joachim E. | The Jazz Book | Paladin | 1976 | L | |
| BERESFORD, Steve | Eleven Songs for Doris Day | Chabada | 1985 (07 et 08) | OH7 | LP MJ |
| BERESFORD, Steve / BERETTA, Anne-Marie | Dancing the line | Nato | 198? | 565 | LP MJ UB 3907 |
| BERG, Bob | Another Standard | Stretch | 1997 | SCD 9013-2 | CD MJ |
| BERGALLI, Gustavo | Tango in Jazz | Touch Music | 1996 - 1997 | TMCD 007 | CD MJ |
| BERGAMO, John | On the Edge | CMP | 1986 (05) | 027 ST | LP MJ UB 3981 |
| BERGER, Bengt | Bitter Funeral Beer | ECM | 1981 (01) | 1179 | LP MJ UB 4000 |
| BERGER, Bengt / KEIJSER, Roland | Off Spring | Phono Suecia | 1996 | PSCD 92 | CD MJ |
| BERGER, Karl | From Now On | ESP | 1966 (12/08) | 1041 | LP MJ |
| BERGERON, Chuck | Coast to coast | A Records | 1997 | AL 73107 | CD MJ |
| BERGEROT, Frank/ MERLIN, Arnaud | L'Epope du Jazz: 1. Du Blues au Bop | Gallimard (Dcouvertes) | 1991 | ||
| BERGIN, Sean & M.O.B. | Live at the Bimhuis | BVHAAST | 1991 (04) | CD 9202 | CD (E) |
| BERGONZI, Jerry | On again | Ram | 1996 (01/08) | RMCD 4527 | CD MJ |
| BERGONZI, Jerry | Jazz Masters | Mandarim | 1998 | - | CD MJ |
| BERIGAN, Bunny | The Chronological Bunny Berigan 1935 1936 | Classics | 19 351 936 | 734 | CD MJ |
| BERIGAN, Bunny | The Chronological Bunny Berigan 1936 1937 | Classics | 19 361 937 | 749 | CD MJ |
| BERIGAN, Bunny | The Chronological Bunny Berigan 1937 | Classics | 1937 | 766 | CD MJ |
| BERIGAN, Bunny | The Chronological Bunny Berigan 1937 - 1938 | Classics | 19 371 938 | 785 | CD MJ |
| BERIGAN, Bunny | The Chronological Bunny Berigan 1938 | Classics | 1938 | 815 | CD MJ |
| BERIGAN, Bunny | The Chronological Bunny Berigan 1938 1942 | Classics | ######## | 844 | CD MJ |
| BERIGAN, Bunny | Bunny and Red | Jazz Archives | 1935, 1936 | JA-3 | LP MJ |
| BERIGAN, Bunny | Nostalgia : the best of Bunny Berigan vol 1 | RCA Black & White 151 | 1937, 1938 | FMX1 7172 | LP MJ |
| BERIGAN, Bunny | The Great Soloists | Biograph | 1932, 1935, 1936, 1937 | BLP C10 | LP MJ |
| BERIGAN, Bunny | The unknown band 1939. The sideman 1931-1933 | Nostalgia | 1931-1939 | 7638 | LP MJ |
| BERIGAN, Bunny | The unknown band 1939. The sideman 1931-1933 | Nostalgia | 1931-1939 | 7638 | LP MJ |
| BERIGAN, Bunny | Nostalgia : the best of Bunny Berigan vol 1 | RCA Black & White 151 | 1937, 1938 | FMX1 7172 | LP MJ |
| BERIGAN, Bunny | The Complete Bunny Berigan vol 2 | RCA Bluebird | 19 371 938 | 5657-I-RB | LP MJ |
| BERKMAN, David | Leaving home | Palmetto | 2001 | PM 2078 | CD MJ |
| BERLIERE SWING COLLEGE BAND | 45T | Polyvox | 1950? | 115/6 | 45T |
| BERLIERE SWING COLLEGE BAND | 45t | Polyvox | 195? | 115/116 | 45t JB |
| BERLIN CONTEMPORARY JAZZ ORCHESTRA | Berlin con tempo rary Jazz Orchestra | ECM | 1989 (05) | 841777-2 | CD (E) |
| BERLIN JAZZ WORKSHOP ORCHESTRA | SIB LANGIS | SAJ (FMP) | 1981 (08/12 14) | SAJ 30 | LP (E) |
| BERLIN, Jeff | In Harmony's way | J.Jazz | 2000 | 1 | CD MJ |
| BERLIN, Jeff | Pump it | Passport | 1986 | PJ 88017 | LP MJ |
| BERLINER, Jay | Bananas are not created equal | Mainstream | 1972 | MRL 384 | LP MJ |
| BERMAN, Sonny (Big Eight) | Confirmation | Spotlite | 1946 (09/21) | SPJ 132 | LP (Gillespie) |
| BERNE, Tim | The Ancestors | Soul Note | 1983 | 12061-2 | CD MJ |
| BERNE, Tim | 7 X | Empire | 1980 (01/08) | EPC 36K | LP MJ UB 4270 |
| BERNE, Tim | The Five Year Plan | Empire | 1979 (04/25) | EPC24K | LP JPS |
| BERNE, Tim / FRISELL, Bill | Theoretically | Empire | 1983, 1984 | EPC 72K | LP MJ UB 4276 |
| BERNHARD, Edmond / DE VERGNIES, Jacques | Apologie du Jazz | Presses de Belgique | 1945 | LB | |
| BERNSTEIN, Leonard | What is jazz | Columbia | 195 | 919 | LP MJ |
| BERRY, Bill | Shortcake | Concord | 1978? | CCD 4075 | CD MJ |
| BERRY, Leon "Chu" | The Chronological Chu Berry 1937 1941 | Classics | ######## | 784 | CD MJ |
| BERRY, Leon "Chu" | Chu | Epic | 1937 (03 et 07 | JEE 22007 | LP MJ UB 4431 |
| BERRY, Leon "Chu" (Chew) | Chew, Choo & Co | RCA Black & White vol 123 | 1938, 1939 | FPM1 7026 | LP MJ |
| BERTONCINI, Gene | Acoustic Romance | King Paddle Wheel | 1992 (12) | KICJ 155 | CD MJ |
| BERTONCINI, Gene | Bridges | MPS | 1977 | 15.511 | LP MJ |
| BERTOZZI, Armando | Mwezi | Penta Flowers | 1992(07 et 11) | CDPIA 032 | CD MJ |
| BERTOZZI, Armando | 4+4 | Penta Flowers | 1992 (06) | CDPIA 028 | CD MJ |
| BERTOZZI, Armando | Trioz | Penta Flowers | 1990? | CD PIA 014 | CD MJ |
| BERTRAND, Dominique | Cte Sud-Ouest | Djaz | 2000 | DJ 720-2 | CD MJ |
| BERTRAND, Jean-Pierre | Le moteur rythme | Demo | 200? | CD MJ | |
| BESIAKOV, Ben | You stepped out of a dream | Steeplechase | 1990 (03/11) | SCCD 31265 | CD JPS |
| BETHUNE, Christian | Charles Mingus | Editions du Limon | 1988 | LBio | |
| BETTERS, Harold | Even Better | Gateway | 1964 | GLP 7008 | LP MJ |
| BETTERS, Harold | Funk City Express | Reprise | 1966 (ca) | RS 6241 | LP MJ |
| BETTERS, Harold | Out of Sight and Sound | Reprise | 1966 (ca) | CRV 6061 | LP MJ |
| BETTERS, Harold | Ram-Bunk-Shush | Reprise | 1965 (ca) | RV 6050 | LP MJ |
| BETTERS, Harold / HAMPTON, Slide | Harold Beeters meets Slide Hampton | Gateway | 1965 | GLP 7009 | LP MJ |
| BEUF, Sylvain | Impro Primo | Big Blue | 1993 (05) | BBR C9311 | CD MJ |
| BEUF, Sylvain | La danse des inter-notes | RDC | 1999 | 40063-2 | CD MJ |
| BEUF, Sylvain | Trio | RDC | 2001 | Y226 167 | CD MJ |
| BEUF, Sylvain | Octovoice | Cristal | 2004 | 801371 | CD MJ |
| BEVINDA, Alegria | Demo | Celluloid | 200? | CD MJ | |
| BEX, Emmanuel | Steel Bex | Pee Wee | 1997 | PW 009 | CD MJ |
| BEX, Emmanuel | 3 | Pee Wee | 1997 (03) 1998 (02) | PW 022 | CD JB MJ |
| BEX, Emmanuel | Electric Jaz(z)z | Opus | 200? | - | CD MJ |
| BEX, Emmanuel | Bex | Demo | 1998 | CD MJ | |
| BEY, Andy (and the Bey Sisters) | 'Round Midnight | Prestige | 1965 (02/26 et 27) | PR 7411 | LP MJ |
| BFNAT | Blue Freedom New Art's Transformation | Shih shih Wu Ai | 198? | B 22 Bl R OO | |
| BHBAC | Aldebaran | Broadc Radio France | 1985 (01/10) | K7 386 MJ JPS | |
| BIDERBOST, Marc / CERUTTI, Gustave | Musique et Disques de Jazz (Guide Marabout de) | Marabout | 1981 | LB | |
| BIENFAIT, Marc | J in T Jam Comblain | Priv. Rec. JPS | 1990 (09/16) | K7 1406 -1407 | |
| BIENSAN, Franois | Quelle diffrence y-a-t-il entre une trompette ? | Ecorce | 1985 (06/17 et 19) | Eco FB 3 | LP MJ UB 4570 |
| BIENVILLE, Arnaud | New-Orleans (Encyclopdie Jazz Hot) | Jazz Hot / L'Instant | 1989 | L | |
| BIG BAND 31 | A Toulouse | Broadc Radio France | 1986 (11/11) | B 85 K7 297 | |
| BIG BAND CHARLIE MINGUS | Live at the Thtre Boulogne-Billancourt | Soul Note | 1988 (06/08) | 121192-2 | CD |
| BIG BAND DE GUITARES (Gerard Marais) | B.B.G. | Open | 1984 (06) | OP 19 | LP MJ UM 1320 |
| BIG BAND DE GUITARES (Gerard Marais) | B.B.G. | Open | 1984 (06) | OP 19 | LP MJ |
| BIG BAND KONINKLIJK CONSERVATORIUM | Dir by John Ruocco | KC | 1999 | BBKC 02 | CD MJ |
| BIG BILL BROONZY | Last session pt 1 | Verve | 195 | 3001 | LP MJ Blues |
| BIG BILL BROONZY | Last session pt 2 | Verve | 195 | 3002 | LP MJ Blues |
| BIG BILL BROONZY | Last session pt 3 | Verve | 195 | 3003 | LP MJ Blues |
| BIG COMBO (The) | Jump'n Jive | Cris Crazz | 1999? | CCR 034 | CD MJ |
| BIG EDGARDS | Robert de Kers and others | MJ AK | 1954 | 12 | CD MJ JB Archives |
| BIG EIGHTEEN (Big 18) | The Swing Collection | RCA | 1958 (06 et 07) | PJL2-8003 | LP MJ |
| BIG JIM'S RAGTIME BAND | At the Jazz Band Ball | Art Records | 1975, 1976, 1977 | 1052 | CD JB MJ |
| BIG JIM'S RAGTIME BAND | At the Jazz Band Ball | Art Records | 1975, 1976, 1977 | 1052 | LP JB MJ |
| BIG JIM'S RAGTIME BAND | At the Jazz Band Ball | Art Records | 1975, 1976, 1977 | 1052 | LP MJ |
| BIG JIM'S RAGTIME BAND | At the Jazz Band Ball | Art Records | 1975, 1976, 1977 | 1052 | LP MJ |
| BIGARD, Barney | Jazz Hall of Fame Serie | Liberty | 1957 | LRP 3072 | CD Mid 06 - 07 |
| BIGARD, Barney | The Chronological Barney Bigard 1944 | Classics | 1944 | 896 | CD MJ |
| BIGARD, Barney | The Chronological Barney Bigard 1944 1945 | Classics | 19 441 945 | 930 | CD MJ |
| BIGARD, Barney | A Reissue of some famous B & W Masters | Storyville | 1944 - 1945 | SLP 807 | LP MJ |
| BIGARD, Barney / LUTER, Claude | Swinging Clarinets | Vogue | 1960 (12/14 et 15) | SLD 767 | LP MJ |
| BIGHTON, Ian | Marsh Gas | Bead | 1977 | 3 | LP MJ |
| BIJL, Leen/ CANTE, Fred | Monk on Records | Golden Age | 1983? | ||
| BIJLSMA, Masha | Lebo | Jailine | 1996 (03/14) | JL 11145-2 | CD MJ |
| BIKAYE, Zazou | Mr Manager | Crammed Disc | 1985 | 39 | LP JB MJ |
| BILK, Acker | Gold | gold | ? | GOLD 075 | CD MJ |
