SONOTHEQUE DE LA MAISON DU JAZZ
D2
|
ARTISTE
|
ALBUM
|
LABEL
|
DATE
|
REF
|
LOC
|
| DELPLANCQ, Frederic | Demo | Demo | 2004 ? | CD JB MJ | |
| DELPLANCQ, Frederic | Witches Dance | Travers | 2004 | 6 | CD MJ JB |
| DELTOUR, Emile | Concertino, Jazz for Harp and orchestra | Bizet | 1977 | BC 010 | LP JB MJ |
| DEMAGOGUE REACTS | Action-Reaction | Lyrae | 2000 (01) | - | CD JB MJ |
| DEMAGOGUE REACTS | Kazzbah | Lyrae | 2003 | - | CD JB MJ |
| DEMANY, Jack | Various 1928-1943 | MJ AK | 1941 | 19 | CD MJ JB Archives |
| DEMATTIA, Massimo | The silent drama | SPLASC(H) | 1994 (07) (11) (12) | CD H442.2 | CD MJ |
| DEMATTIA, Massimo | Poesie pour Pasolini | Splasc(h) | 1992 (08/04 ET 05) | CD H 405.2 | CD MJ |
| DEMOS, Ellen | Osmosis | ||||
| DEMOULIN, Mathias/ BURI, Claude | Minging | Igloo | 1988 (10) 1989 (01) | Igl 075 | CD JB MJ |
| DENIS, Daniel | Sirius and the Ghosts | Musea | 1990 | FGBG 4043 | CD JB MJ JPS |
| DENNERLEIN, Barbara | Straight ahead | Enja | 1988 (18,19,20/07) | 5077-2 | CD (E) |
| DENNERLEIN, Barbara | Hot Stuff | Enja | 1990 (06/07, 07, 08) | 6050 2 | CD (E) |
| DEODATO | 2001 (= Prelude) | CTI | 1972 (09) | 6021 | LP MJ |
| DEODATO | Artistry | MCA | 1974? | Maps 7661 | LP MJ |
| DEODATO | Deodato / Joao Donato | More | 1973 (03/26 et 04/10) | AL 01 | LP MJ |
| DEODATO | Donato Deodato | Muse | 1973 (03/26 et 04/10) | 5017 | LP MJ |
| DEODATO | In concert with Airto Moreira | CTI Quadraphonic | 1974 | CTSQ 6041 | LP MJ |
| DEODATO | Love Island | Warner | 1978 | BSK 3132 | LP MJ |
| DEODATO | Prelude | CTI | 1972 (09) | 6021 | LP MJ |
| DEODATO | Deodato 2 | CTI | 1973 (04, 05) | 6029 | LP MJ |
| DEODATO | First Cuckoo | MCA | 1975 | 622355 | LP MJ |
| DEODATO | Whirlwinds | CTI | 1974 | LP MJ | |
| DEPEDRA, raiz | Diario de bordo | TIP TOE | 1995 (07/03 ET 04) | TIP-888 822 2 | CD MJ |
| DERENDINGER, Ueli |
San'ya | Percaso production | 1994 (08/09) | 14 | CD MJ |
| DERISE, Joe | And the Australian Jazz Quintet | Bethlehem | 1958 | BCP 51 | LP MJ |
| DERONDE, Freddie | Spontaneous Effort | Igloo | 1989 (10) | Igl 081 | CD JB JPS |
| DERONDE, Freddie | Spontaneous Effort | Igloo | 1989 (10) | Igl 081 | CD JB MJ |
| DERRICO, Francesco | Av. of the Americas | YVP | 1998 | CD MJ | |
| DERSIN, Gene | (78 t) | Olympia | 1942 (mars-avril) | D7021 | 78.003 / K7 278 / B 100 JB |
| DERSIN, Gene | (78 t) | Olympia | 1942 (mars-avril) | D7020 | 78.020/ B 100 JB |
| DERSIN, Gene | (78 t) | Olympia | 1942 (mars-avril) | D7019 | 78.008 / B 100 JB |
| DERSIN, Gene | (78 t) | Olympia | 1942 (mars-avril) | D7048 | 78.007 / B 100 JB |
| DERSIN, Gene | (78 t) | Olympia | 1942 (mars-avril) | D7049 | 78.005 / B 100 JB |
| DERSIN, Gene | (78 t) | Priv. acetate Lige-Exprimental | 1941? 1942? | 344? | 78.009 / K7 278 / B 101 JB |
| DERSIN, Gene | (78 t) | Decca | 1944 (04/23) | 9157 | i18/ K7 267 / K7 964 / 78 T JB |
| DERSIN, Gene | (78 t) | Decca | 1946 (03/18) | 9222 | K7 267 78 T JB |
| DERSIN, Gene | (78 t) | Decca | 1944 (12/03?) | 8000 | 78.021 / K7 693 JB |
| DERSIN, Gene | (78 t) | Rythme | 1943 | C5127 | 78.056 d24 / K7 693d21 / K7 693 JB |
| DERSIN, Gene | (78 t) | Decca | 1944 (04/23) | 9155 | 78.032 JB |
| DERSIN, Gene | (78 t) | Decca | 1945 (mars-avril) | 8023 | 78.073 JB |
| DERSIN, Gene | (78 t) | Decca | 1944 (dec.) | 8002 | K7 964 (coll. Debure) 78 T JB |
| DERSIN, Gene | (78 t) | Decca | 1944 (04/23) | 9156 | 78.031 K7 964 (coll. Debure) JB |
| DERSIN, Gene | Artistes de Wallonie et de Bruxelles (Anth) | Wallonie Bruxelles | 1942 | WBM 114 | CD JB MJ JPS |
| DERSIN, Gene | Let's have a party (anth) | Telefunken | 1959 | LA 6267 | LP JB MJ (25 cms) |
| DESCHEPPER, Philippe | (un)written | Emouvance | 2000 | CD MJ | |
| DESCHEPPER, Philippe | E.A.O. Éet autres noms d'oiseaux | AMF | 1983 (12/14) | 1020 | LP MJ |
| DESCHEPPER, Philippe | Sad novi sad | Ida | 1986 (04) | 8 | LP MJ |
| DESMARAIS, Lorraine | Andiamo | Jazz Image | 1986 | JZ 106 | LP MJ |
| DESMARAIS, Lorraine | Lorraine Desmarais Trio | Jazz Image | 1985 | JZ 100 | LP MJ |
| DESMARAIS, Lorraine | Lorraine Desmarais Trio | Jazz Image | 1985 | JZ 100 | LP MJ |
| DESMOND, Paul | Bridge over troubled water (P.D. plays the songs of Simon and Garfunkel) | A & M | 1969 | AMLS 2005 | LP MJ |
| DESMOND, Paul | Crystal Illusions | A & M | 1968/1969 | AMLB 51037 | LP MJ |
| DESMOND, Paul | Featuring Don Elliott | OJC (-- Fantasy | 1956 (02/14) | OJC 119 (F3235) | LP MJ UD 4644 |
| DESMOND, Paul | Glad to be unhappy | RCA Masters | 1964 (06 07 08 09) | PL 42445 | LP MJ |
| DESMOND, Paul | Pure Desmond | CTI | 1974 (09) | 6059 S1 | LP MJ |
| DESMOND, Paul | Skylark | CTI | 1973 (12) | 6039 | LP MJ |
| DESUTTER, Rudy | Musicus Mobilis | VKH | 1997 | CD JB MJ | |
| DESUTTER, Rudy / ISBIN, Gilbert | Acoustic Dialogues | Tern | 1995 (01/18) | 2 | CD JB MJ |
| DEUTSCHEN ALL STARS | Jazz in Europe (Die Deutschen All Stars) | Columbia | 1963 (01/12-13) | 83418 | LP MJ |
| DHERTE, Jean-Claude | Blues Beton | JCD Music | 1990 (02) | 88 | CD JB MJ JPS |
| DI BANGO, Manu | |||||
| DI BANGO, Manu | Gone clear | Polydor | 2 933 118 | LP MJ | |
| DI BANGO, Manu | Anniversaire au pays | Fiesta | 362 009 | LP MJ | |
| DI BANGO, Manu | Abele dance | Carrere | 8428 | LP MJ | |
| DI BANGO, Manu | Afrovision | Fiesta | 362.003 | LP MJ | |
| DI MEOLA, Al | Cielo e Terra | Manhattan | 1985 | 24 0332 1 | LP MJ UD 5727 |
| DI MEOLA, Al | Cielo e Terra | Manhattan | 1985 | 24 0332 1 | LP MJ |
| DI MEOLA, Al | Electric Rendez-vous | CBS | 1981 | 32674 | LP MJ |
| DI MEOLA, Al | Elegant Gypsy | CBS | 1976 | 32225 | LP MJ |
| DI MEOLA, Al | Elegant Gypsy | CBS | 1976 | 81845 | LP MJ UD 5721 |
| DI MEOLA, Al | Elegant Gypsy | CBS | 1976 | 32225 | LP MJ |
| DI MEOLA, Al | Land of the Midnight Sun | CBS | 1976 | 81220 | LP MJ |
| DI MEOLA, Al | Land of the Midnight Sun | CBS | 1976 | 81220 | LP MJ |
| DI MEOLA, Al | Scenario | CBS | 1983 | 25718 | LP MJ UD 5726 |
| DI MEOLA, Al | Scenario | CBS | 1983 | 25718 | LP MJ |
| DI MEOLA, Al | Soaring through a dream | CBS | 1985 | 24 0398 1 | LP MJ UD 5728 |
| DI MEOLA, Al | Splendido Hotel (2LP) | CBS | 1979 | 88468 | LP MJ |
| DI MEOLA, Al | Tiramisu | Manhattan | 1987 (04) | 7 46995 1 | LP MJ |
| DI MEOLA, Al | Splendido Hotel (2LP) | CBS | 1979 | 88468 | LP MJ |
| DI MEOLA, Al | Elegant Gypsy | CBS | 1976 | 32225 | LP MJ |
| DI MEOLA, Al | Tour de force - live | CBS | 25121 | LP MJ | |
| DI MEOLA, Al | Land of the Midnight Sun | CBS | 1976 | 81220 | LP MJ |
| DI MEOLA, Al | Friday night in San Frncisco | Philips | 6 302 137 | LP MJ | |
| DI MEOLA, Al | Casino | CBS | 82645 | LP MJ | |
| DI MEOLA, Al | Scenario | CBS | 1983 | 25718 | LP MJ |
| DIAFERIA, Giorgio | Doctor in jazz | Splasc(h) | 1991 (11) 1992 (05) | CD H 388.2 | CD MJ |
| DIAMOND RAMBLERS | Swing in Dixieland | Tip | 197? | 633115 | LP MJ |
| DIAMOND, Neil | The jazz singer | EMI | 1A 062-86266 | LP MJ | |
| DIAVOLO CHAMBER QUARTET | Brussels Jazz Promenade (Anth) | Live Music | 1992 (03) | LM001/92 | CD JB MJ (Anth) |
| DIBANGO, Manu | Deliverance | Afrovision | 1984? | AF 1984 | LP MJ |
| DIBANGO, Manu | O Boso | Fiesta | 1972 | 360039 | LP MJ |
| DIBANGO, Manu | O Boso | Decca | 1972 | 360039 | LP MJ |
| DIBANGO, Manu | Soul Mokassa | Musidisc | 19 711 972 | CO 1506 | LP MJ |
| DIBATTISTA, Stefano | A Prima vista | Blue Note | 1998 (08) | 4 97945 2 | CD JB MJ |
| DIBATTISTA, Stefano | Stefano di Battista | Blue Note | 2000 | 7243 529901 2 2 | CD MJ |
| DICASTRI, Furio | What colour for a tale | Splasc(h) | 1991 (04) | CD H 351-2 | CD MJ |
| DICE OF DIXIE CREW | 1st Throw | Inak | 1980 (12/22) | 811 | LP MJ UD 5180 |
| DICK, Robert | Irrefragable dreams | Gema | 1994 (08/08) | RA 018 | CD MJ |
| DICKE LUFT BLASORCHESTER | Halb so wild, wie Schlimm ! | Riskant | 1985 | 4016 | LP MJ UD 5300 |
| DICKENSON, Vic | Gentleman of the trombone | Mahogany | 1975 (07/25) | 558 105 | L MJ |
| DICKENSON, Vic | Gentleman of the trombone | Mahogany | 1975 (07/25) | 558 105 | L MJ |
| DICKENSON, Vic | Trombone Cholly (V.D. plays Bessie Smith) | Sonet | 1976 (03/31) | SNTF 720 | LP MJ UD 5360 |
| DICKERSON, Walt | A sense of direction | Prestige - New Jazz | 1961 (05/05) | 8268 | LP MJ UD 5424 |
| DICKERSON, Walt | To my son | Steeplechase | 1978 (09/29) | SCS 1130 | LP MJ UD 5425 |
| DICKERSON, Walt | To my son | Steeplechase | 1978 (09/29) | SCS 1130 | LP MJ |
| DICKERSON, Walt / JOHNSUN, Jimmi | I hear you, John | Steeplechase | 1978 (10/02) | SCS 1146 | LP MJ |
| DIEUZY'S DIXIELAND BAND | Dixieland Special | Joker | 1959 (01/07) | SM 3017 | LP MJ |
| DIEVAL, Jack | Relaxez-vous avec Jack Dival | Relax | 1966? | K7 1205 | |
| DIEVAL, Jack | Relaxez-vous avec Jack Dieval/ Jazz aux champs-lyses | Relax | 196 | 33003 | CD MJ JB |
| DIEVAL, Jack | Live at the St James de Paris | Milan | 120.060 | LP MJ | |
| DIEVAL, Jack / SIMMONS, Art | Pianos Duet | EMI | 1967 | SCTX 340.726 | LP MJ |
| DILEONE, Guido | Scherzo | Penta flowers | 1992 (10) | CDPIA 031 | CD MJ |
| DILEONE, Guido | All for hall | Splasc(h) | 1990 (07) | CD H 323-2 | CD MJ |
| DILIETO, Gaspare | Dance of the whales | Yvp music | 1992 (07/ 26, 27 et 28) | 3034 | CD MJ |
| DILORENZO, Antonio | The Gift | Modern Times | 1996 (04) 1993 | MDT 30139 | CD MJ |
| DIMEOLA, Al | Elegant gypsy | CBS | 1977 | CD MJ | |
| DIMEOLA, Al | Casino | CBS | 1978 | CD MJ | |
| DIMEOLA, Al | Geart of the Immigrants | Di Meola Mus | 1993 | CD MJ | |
| DINVERNO, Charlie (D'Inverno) | Following the Band | Aurophon | 1991 (03) | AU31622 | CD JB MJ JPS |
| DINVERNO, Charlie (D'Inverno) | Tunes and cartoons | A Records | 19 981 999 | AL 73154 | CD JB MJ |
| DIORIO, Joe | To jobim with love | Ram records | 1995 (11/ 04 et 05) | RMCD4529 | CD MJ |
| DIORIO, Joe | Double take | Ram records | 1992 (04) | RMCD 4502 | CD MJ |
| DIORIO, Joe / DEL FRA, Riccardo | Double Take | Ram | 1992 (04) | RMCD 4502 | CD (E) |
| DISABATINO, Paolo | Threeo | Hallway | 2000 | CD MJ | |
| DISSING, Povl | Zoo sange | Olufsen | 1996 | CD MJ | |
| DISTEL, Sacha | Jazz Guitarist | Gitanes | ######## | 980692-2 | CD MJ JB JPS |
| DISTEL, Sacha | My guitar and all that jazz | Carrere | 67 975 | LP MJ | |
| DISTEL, Sacha | My guitar and all that jazz | Carrere | 67 975 | LP MJ | |
| DISTEL, Sacha | Les plus grands succs de Sacha Distel | Carrere | 66.804 | LP MJ | |
| DISTEL, Sacha | Back to Jazz | EMI | 2C 062-10025 | LP MJ | |
| DIXIE BOYS BAND | Dixie Boys Band | Priv. Rec | 1995? | K7 JB Demo MJ | |
| DIXIE BOYS BAND | Dixie Boys Band (Demo) | Priv. rec | 1999 | CD JB MJ | |
| DIXIE DE DER | Avec nous viens swinguer jazz | Crdit Agricole | 1991 | CD MJ | |
| DIXIE STOMPERS (Albert Langue) | Jazz | Royale | 1954 (nov) | 18116 | LP JB MJ (25 cms) |
| DIYICI, Senem | Divn | Art | 1995 (03) | ART 951 | CD MJ |
| DJABE | Tancolnak a kazlak | Gramy | 2003 | CD MJ | |
| DO MONTE, Heraldo | Cordas Vivas | Som Dagente | 1982 (11) | SDG 1383 | LP MJ UD 7060 |
| DOBROGOSZ, Steve | Mass | Phono suecia | ######## | CD MJ | |
| DOBROGOSZ, Steve | The final touch | Dragon | 1989 | CD MJ | |
| DOBROWOLSKI, Jan Fryderyk | The art of Improvisation | Muza | 1973 | ||
| DOCUMENT | Les Annes de Guerre : Les Golden Forties | ||||
| DODDS, Johnny | The chronological Johnny Doodds 1926 | Classics | 1926 | CD MJ | |
| DODDS, Johnny | The chronological Johnny Doodds 1927 | Classics | 1927 | CD MJ | |
| DODDS, Johnny | The chronological Johnny Doodds 1927 1928 | Classics | 19 271 928 | CD MJ | |
| DODDS, Johnny | The chronological Johnny Doodds 1928 1940 | Classics | ######## | CD MJ | |
| DODDS, Johnny | And Kid Ory | Epic | 19 261 928 | 16004 | LP MJ |
| DODDS, Johnny | Archive of Jazz vol 24 | BYG (Archive of Jazz) | ######## | 529 074 | LP MJ |
| DODDS, Johnny | Blues Galore 1927 - 1940 | MCA Jazz Heritage 55 | ######## | 510.106 | LP MJ |
| DODDS, Johnny | Chicago mess around | Milestone | 1926 - 1927 - 1929 | MLP 2011 | LP MJ |
| DODDS, Johnny | Chicago mess around | Milestone | 1926 - 1927 - 1929 | MLP 2011 | LP MJ |
| DODDS, Johnny | New-Orleans BBC (Anth) | BBC | 1929 (02/07) | REB 588 | LP Anth |
| DODDS, Johnny | New-Orleans BBC (Anth) | BBC | 1928 (07/05) | REB 588 | LP Anth |
| DODDS, Johnny | On Paramount vol 1 | Herwin | 1926 - 1927 - 1929 | 115 | LP |
| DODDS, Johnny | Sixteen rare recordingsÉ | RCA Arc-en-ciel | ######## | 730 563 | LP MJ |
| DODDS, Johnny | Spirit of New Orleans 1926-2927 | MCA Jazz Heritage 29 | 19 261 927 | 1328 | LP MJ UD 6648 |
| DODDS, Johnny | The Complete Johnny Dodds (B & W) | RCA (Black and White) | ######## | 741 110/111 | LP MJ |
| DODDS, Johnny | The Immortal Johnny Dodds | CBS | ######## | 63739 | LP MJ |
| DODDS, Johnny | The Immortal Johnny Dodds | Milestone | ######## | MLP 2002 | LP MJ |
| DODDS, Johnny / ORY, Kid | Johnny Dodds and Kid Ory | Columbia | 19 261 927 | JLA 16004 | LP MJ UD 6640 |
| DODGE, Bill (= GOODMAN, Benny) | Swingin' 34 vol 1 | Melodian | 1934 | MLP 7328 | LP MJ |
| DODGE, Bill (= GOODMAN, Benny) | Swingin' 34 vol 2 | Melodian | 1934 | MLP 7329 | LP MJ |
| DOGGETT, Bill | Bill Doggett | Black and Blue | 1971 (05/16) | 33.029 | LP MJ |
| DOGGETT, Bill | Honky Tonk a la Mod | Roulette | 1955 56 | CVR 56038 | LP MJ |
| DOKY BROTHERS | Doky Brothers II | Blue Note | 1996 | 856458-2 | CD MJ |
| DOLDINGER, Klaus | Jazz made in Germany | Copie Philips | 1963 | CD MJ | |
| DOLDINGER, Klaus | Jubilee 75 | Copie Atlantic | 1975 | CD MJ | |
| DOLDINGER, Klaus | Blues happening | World Pacific | 1968 (08) | ST 20167 | LP MJ |
| DOLDINGER, Klaus | Blues happening | Liberty | 1968 (08) | LBS 83 167 1 | LP MJ |
| DOLDINGER, Klaus | Doldinger in Sud Amerika | Philips | 1965 (03) | 843 728 PY | LP MJ |
| DOLDINGER, Klaus | Doldinger Jubilee 75 | Atlantic | 1975 (08) | SD 18162 | LP JB MJ |
| DOLDINGER, Klaus | Doldinger Jubilee Concert | Atlantic | 1973 (10/16) | LP JPS | |
| DOLDINGER, Klaus | Doldinger Jubilee Concert | Atlantic | 1973 (10/16) | ATL 50070 | LP JPS |
| DOLDINGER, Klaus | Jazz Made in Germany | Philips | 1963 (01/25 et 28) | 48024 | LP JPS |
| DOLDINGER, Klaus | Jazz Made in Germany | Philips | 1963 (01/25 et 28) | 48024 | LP MJ |
| DOLDINGER, Klaus | The Ambassador : Twen und Goethe Institut prsentieren Doldinger (2LP) | Liberty | 1969 (06) | LBS 83 317/18 X | LP MJ |
| DOLNE, Chas | (78 T) | Odeon | 1942 (04/15) | A163668 | 78.046 JB |
| DOLNE, Chas | Peter Packay / Chas Dolne / Gus Clark | MJ AK | ######## | 4 | CD MJ JB |
| DOLNE, Chas | Swingtet 1940 -1942 | Copie 78t | ######## | CD MJ JB | |
| DOLPHY, Eric | The Illinois Concert | Blue Note | 1963 (03/10) | 99826 | CD MJ |
| DOLPHY, Eric | Out to lunch | Blue Note | 1964 | CD MJ | |
| DOLPHY, Eric | Berlin Concerts | Enja | 1961 (08/30) | 3007 9 | LP JPS |
| DOLPHY, Eric | Copenhagen Concerts | Prestige | 1961 (09/08) | 24027 | LP JPS |
| DOLPHY, Eric | Copenhagen Concerts | Prestige | 1961 (09/08) | 24027 | LP MJ |
| DOLPHY, Eric | Copenhagen Concerts | Prestige | 1961 (09/08) | 24027 | LP MJ |
| DOLPHY, Eric | Dolphy (= Outward Bound + Out There) | Prestige | 1960 (04/01) et 08/15 | PR 24008 | LP MJ |
| DOLPHY, Eric | Eric Dolphy 1928-1964 | Epitaph | 1963 | E-4010 | LP MJ |
| DOLPHY, Eric | Eric Dolphy 1928-1964 | Epitaph | 1963 | E-4010 | LP MJ |
| DOLPHY, Eric | Eric Dolphy 1928-1964 | DJM | 1963 | 22041 | LP MJ |
| DOLPHY, Eric | Far Cry | New Jazz --) Prestige | 1960 (12/21) | 8270--) P 24053 | LP (Magic) |
| DOLPHY, Eric | Far Cry | Prestige | 1960 (12) | 7747 | LP MJ |
| DOLPHY, Eric | Fire Waltz (= Looking Ahead + The Quest) | Prestige | 1960 | 24085 | LP JPS |
| DOLPHY, Eric | Last Date | Trip | 1964 (06/02) | TLP 5506 | LP MJ |
| DOLPHY, Eric | Magic (= Far Cry + Where - Ron Carter) | Prestige | 1960 (12) 1961 (06) | P 24053 | LP JPS |
| DOLPHY, Eric | Magic (= Far Cry + Where - Ron Carter) | Prestige (Musidisc) | 1960 (12) 1961 (06) | P 24053 | LP MJ |
| DOLPHY, Eric | Magic (= Far Cry + Where - Ron Carter) | Prestige (Musidisc) | 1960 (12) 1961 (06) | P 24053 | LP MJ UD 6896 |
| DOLPHY, Eric | Music Matador | Affinity | 1963 | AFF 47 | LP MJ UD 6892 |
| DOLPHY, Eric | Other Aspects | Blue Note | 1960 - 1962 | 85131 | LP JPS |
| DOLPHY, Eric | Other Aspects | Blue Note | 1960 - 1962 | 85131 | LP MJ |
| DOLPHY, Eric | Out There | New Jazz (OJC) | 1960 (08/15) | OJC 023 | LP JPS |
| DOLPHY, Eric | Out to Lunch | Blue Note | 1964 (02/25) | 84163 | LP JPS |
| DOLPHY, Eric | Out to Lunch | Blue Note | 1964 (02/25) | 84163 | LP MJ |
| DOLPHY, Eric | Out to Lunch | EMI Blue Note | 1964 (02/25) | 60087 | LP MJ |
| DOLPHY, Eric | Out to Lunch | EMI Blue Note | 1964 (02/25) | 60087 | LP MJ UD 6885 |
| DOLPHY, Eric | Out to Lunch | Blue Note | 1964 (02/25) | 84163 | LP MJ UD 6885 |
| DOLPHY, Eric | Out to Lunch | Blue Note | 1964 (02/25) | 4163 | LP MJ |
| DOLPHY, Eric | Quartet 1961 | Musidisc - Jazz Anthology | 1961 | JA 5324 | LP MJ UD 6905 |
| DOLPHY, Eric | Status (2LP) | Prestige | 1961 | P 24070 | LP JPS |
| DOLPHY, Eric | Status (2LP) | Prestige | 1961 | P 24070 | LP MJ UD 6897 |
| DOLPHY, Eric | Stockholm Sessions | Enja | 1961 (09 et 11) | 3055 | LP MJ UD 6902 |
| DOLPHY, Eric | The Eric Dolphy Memorial Album | Fontana | 1963 | 688 521 ZL | LP MJ |
| DOLPHY, Eric | The Eric Dolphy Memorial Album | Vee Jay | 1963 | VJ LP 2503 | LP MJ |
| DOLPHY, Eric | The Many Faces of Jazz vol 13 | Vogue | 1963 | 9642 | LP JPS |
| DOLPHY, Eric | Three Dolphy Group's Previously Unreleased | Unique Jazz | 1961 | 26 | LP MJ UD 6900 |
| DOLPHY, Eric | Vintage Dolphy | Enja | 1963 (03 et 04) | 5045 | LP MJ UD 6908 |
| DOLPHY, Eric / LITTLE, Booker | Memorial Album (At the Five Spot) | Prestige | 1961 (07 | 7334 | LP MJ |
| DOMANCICH, Lydia | Regard | Gimini | 1997 | GM 1009 | CD MJ |
| DOMANCICH, Sophia | L'anne des treize lunes | Seventh | 1994 (12) | A XV | CD JPS |
| DOMANCICH, Sophia | L'anne des treize lunes | Seventh | 1994 (12/01 et 02) | A XI | CD MJ |
| DOMANCICH, Sophia | La part des anges | Gimini | 1997 (07) | GM 1008 | CD MJ |
| DOMGUE | Mamadok | Demo | 2004? | CD MJ | |
| DOMGUE | Live ar Phoenix Club | Demo | 2004 | CD MJ | |
| DOMGUE | Demo | Demo | 2003 | CD MJ | |
| DOMINO, Fats | Fats Domino | Imperial | 195? | 9028 | LP MJ |
| DOMINO, Fats | Hello Josephine (Live in Montreux) | Atlantic | 1974 | ATL 50107 | LP MJ |
| DOMINO, Fats | Original Greatest Hits (Box) | Pickwick | 195? | - | LP MJ |
| DOMNERUS, Arne | Portratt av Dompan | Phontastic | 19 461 993 | CD MJ | |
| DOMNERUS, Arne | Come listen to me | Telefunken | 1960 (12/19-20) | SLE 14179P | LP MJ |
| DOMNERUS, Arne | When lights are low | Telefunken | 1959 (03) | BLE 14120P | LP MJ |
| DONADIO, Attilio | Capolinea Club | Intersound | 1983 (10) | ISST 150 | LP MJ |
| DONALDSON, Lou | Everything I play is funky | Blue Note | 1969 (08/22) 1970 (01/09) | CDP 7243 8 31248 2 4 | CD MJ |
| DONALDSON, Lou | Gravy train | Blue note | 1961 (04/27) | CDP 7243 8 53357 2 3 | CD MJ |
| DONALDSON, Lou | The best of | Blue note | 1967 (10/27) 1968 (03/15) (11/08) 1969 (04/25) 1970 (01/09) (06/12) | CDP 7242 8 377 45 2 4 | CD MJ |
| DONALDSON, Lou | Mr. Shing-A-Ling | Blue note | 1967 (10-27) | 0777 7 84271 2 4 | CD MJ |
| DONALDSON, Lou | Good Gracious | Blue Note | 1963 (01/24) | É | CD MJ |
| DONALDSON, Lou | Sophisticated Lou | Blue Note | 1972 (12) | BNLA024F | |
| Donaldson, Lou | The natural soul | Blue Note | 1962 (05/09) | L MJ | |
| Donaldson, Lou | The natural soul | Blue Note | 1962 (05/09) | L MJ | |
| DONALDSON, Lou | Aligator Bogaloo | Blue Note | 196 | CD MJ | |
| DONALDSON, Lou | A man with a horn | Blue Note | 19 611 963 | CD MJ | |
| DONALDSON, Lou | A different scene | Cotillion | 1976 | SD 9905 | LP MJ |
| DONALDSON, Lou | Alligator Bogaloo | Blue Note | 1967 (04 | 84263 | LP MJ |
| DONALDSON, Lou | Everything I play is funky | Blue Note | 1969 (08/22) 1970 (01/09) | 84337 | LP MJ |
| DONALDSON, Lou | Good Gracious | Blue Note | 1963 (01/24) | 84125 | LP MJ |
| DONALDSON, Lou | Hot Dog | Blue Note | 1969 (04/25) | 84318 | LP MJ |
| DONALDSON, Lou | Lou Takes off | Blue Note | 1957 (12/15) | 81591 | LP MJ |
| DONALDSON, Lou | Lush Life (=Sweet Slumber) | Blue Note | 1967 (01/20) | 84254 | LP MJ UD 7190 |
| DONALDSON, Lou | Midnight Creeper | Blue Note | 1968 (03/15) | 84240 | LP MJ |
| DONALDSON, Lou | Mr. Shing-A-Ling | Blue note | 1967 (10-27) | 84271 | LP MJ |
| DONALDSON, Lou | Mr. Shing-A-Ling | Blue note | 1967 (10-27) | 84271 | LP MJ |
| DONALDSON, Lou | Say it loud | Blue Note | 1968 (11) | 84299 | LP MJ |
| DONALDSON, Lou | Sweet Lou | Blue Note | 1974 (03/14) | 84462 | LP MJ |
| DONALDSON, Lou | The Natural Soul | Blue Note | 1962 (05/09) | 84108 | LP MJ |
| DONALDSON, Lou | The time is right | Blue Note | 1959 (10/31) | 84025 | LP MJ |
| DONALDSON, Lou | Sweet poppa Lou | WEA | 5247 | LP MJ | |
| DONAT, RENAUD | Traits pour traits | Autoprod | 200 | CD MJ | |
| DONATO, Michel | Quintet | Demo | - | CD MJ | |
| DONEDA, Michel | Terra | Nato | 1985 (06) | 532 | LP MJ |
| DONEDA, Michel / LAZRO, Daunik | General Gramofon | Nato | 1988 | CD MJ JPS | |
| DONEGAN, Dorothy | Live ! | CNR | 1980 (01/24) | 660.076 | LP MJ |
| DOOWACKADOODLERS (The) | More wacky Doodlin's | RCA Victor Dynagroove | LPM 2861 | LP MJ | |
| DOPPELMOPPEL | Aventure Quebecoise | Victo | 1998 | CD MJ | |
| DORAN'S, Christy | May 84 | Planisphare | 1984 | 1267-18 | LP MJ |
| DORGE, Pierre | And the New Jungle Orchestra | Steeplechase | 1985 | CD MJ | |
| DORGE, Pierre | Brikama | Steeple Chase | 198 | 1188 | LP MJ |
| DORGE, Pierre | Brikama | Steeple Chase | 198 | 1188 | LP MJ |
| DORGE, Pierre | Even the moon is dancing | Steeple Chase | 1985 (07) | 1208 | LP MJ |
| DORGE, Pierre | New Jungle orchestra | Steeple Chase | 1982 (03) | 1162 | LP MJ |
| DORHAM, Kenny | 'Round midnight at the Cafe Bohemia (2CD's) | Blue Note | 1956 | CDP 8 33576 2 8 | CD JPS |
| DORHAM, Kenny | The best of | Blue Note | 1956 (05/31)1955 (03/25) 1961 (01/15) 1963 (06/03) 1964 (04/10) | CDP 7243 8 53648 2 2 | CD MJ |
| DORHAM, Kenny | Afro-cuban | Blue Note | 1955 | 1535 | LP MJ |
| DORHAM, Kenny | Ease it ! | Muse | 1961 | 5053 | LP MJ |
| DORHAM, Kenny | Jazz Contrasts | OJC (Riverside) | 1957 (05/21 et 27) | OJC 028 (Riverside RLP 239) | LP |
| DORHAM, Kenny | Kenny Dorham | Bainbridge | 1960 (02) | BT 1048 | LP MJ |
| DORHAM, Kenny | Matador | United Artists | 1962 (04) | UAS 5631 | LP MJ |
| DORHAM, Kenny | Round about midnight at the caf Bohmia | Blue Note | 1956 (05) | BST 81524 | LP MJ |
| DORHAM, Kenny | Round about midnight at the caf Bohmia Vol.3 | Blue Note | 1956 (05) | BNJ 61004 | LP MJ |
| DORHAM, Kenny | Una mas | Blue Note | 1963 (04) | BLP 84127 | LP MJ |
