SONOTHEQUE DE LA MAISON DU JAZZ
E2
|
ARTISTE
|
ALBUM
|
LABEL
|
DATE
|
REF
|
LOC
|
| ELLIOT, Dean | The Hi-Fi sound of the Dean Elliot dance band | Kapp | KL 1056 | LP MJ | |
| ELLIOTT, Don | Marty Bell/Don Elliott | Riverside | 1956/01/17-23 | 12-206 | LP MJ |
| ELLIOTT, Don | Music for the sensational sixties | Design | 1960 | DLP 69 | LP MJ |
| ELLIOTT, Don | Double trumpet doings | Jazzland | 1955/03/16-17 | JLP 15 | LP MJ |
| ELLIOTT, Don | Jamaica Jazz | ABC Paramount | 12/11/57 | ABC 228 | LP MJ |
| ELLIOTT, Don | Love is a necessary evil | Columbia | CL 1754 | LP MJ | |
| ELLIOTT, Don / MOST, Sam | Doubles in Jazz | Vanguard | 8/02/55 | VRS-8522 | LP MJ |
| ELLIOTT, Lu | With a little help from my friends | ABC | ABCS 637 | LP MJ | |
| ELLIOTT, Richard | Trolltown | Intima | 1986 | 3233-1 | LP MJ |
| ELLIS, Don | At Fillmore (2lp) | Columbia | 1970 | G 30243 | LP MJ |
| ELLIS, Don | At Fillmore (2lp) | CBS | 1970 | S 66261 | LP MJ |
| ELLIS, Don | Autumn | CBS | 1968/08 | S 63 503 | LP MJ |
| ELLIS, Don | How time passes | Candid | 1960/10/4-5 | 6016 | LP MJ |
| ELLIS, Don | How time passes | Candid | 1960/10/4-5 | 6016 | LP MJ |
| ELLIS, Don | New ideas | Prestige | 11/05/61 | 7607 | LP MJ |
| ELLIS, Don | New ideas | Prestige | 11/05/61 | 7607 | LP MJ |
| ELLIS, Don | New ideas | Prestige | 11/05/61 | NJ 8257 | LP MJ |
| ELLIS, Don | Shock treatment | CBS | 1968/02/14-15 | SS 63356 | LP MJ |
| ELLIS, Don | Shock treatment | CBS | 1968/02/14-15 | SS 63356 | LP MJ |
| ELLIS, Don | Shock treatment | CBS | 1968/02/14-15 | SS 63356 | LP MJ |
| ELLIS, Don | Soaring | MPS | 1974 | 21.25123 | LP MJ |
| ELLIS, Don | Soaring | MPS | 1974 | 21.25123 | LP MJ |
| ELLIS, Don | Live in 3 2/3/4 time | Liberty | ST 20123 | ||
| ELLIS, Don | Connection | CBS | 1972 | S 65221 | LP MJ |
| ELLIS, Don | Essence | Fontana | 1962/07/15-17 | 688 127 ZL | LP MJ |
| ELLIS, Don | Essence | Fontana | 688 127 ZL | LP MJ | |
| ELLIS, Don | Haiku | MPS | 1973 | 21 21961-5 | LP MJ |
| ELLIS, Don | Haiku | MPS | 1973 | 21 21961-5 | LP MJ |
| ELLIS, Don | Live in 3 2/3/4 time | Liberty | 18/10/66 | ST 20123 | LP MJ |
| ELLIS, Don | Tears of joy (2LP) | CBS | 1971/05/20-23 | S 67216 | LP MJ |
| ELLIS, Don | The new Don Ellis band goes underground | CBS | 13/01/69 | S 63 680 | LP MJ |
| ELLIS, Herb | Herb Ellis in wonderland | Norgran | 1956/02 | MGN 1081 | LP MJ |
| ELLIS, Herb | Herb Ellis in wonderland | Norgran | 1956/02 | MGN 1081 | LP MJ |
| ELLIS, Herb / PASS, Joe | Two for the road | Pablo | 30/01/74 | 2 310 714 | LP MJ |
| ELLIS, Herb / PASS, Joe | Two for the road | Pablo | 30/01/74 | 2 310 714 | LP MJ |
| ELLIS, Herb / PASS, Joe | Two for the road | Pablo | 30/01/74 | 2310714 | LP MJ |
| ELLIS, Sidney | Demo 1994 1999 | Demo | 1 994 199 519 981 990 | CD MJ | |
| ELLIS, Sidney | Demo 1994 2005 | Demo | 1 994 199 519 982 000 | CD MJ | |
| ELMALEK, David (El Malek) | Talking Cure | Copie MFA | 2003? | CD MJ | |
| ELMAN, Ziggy | The chronological Ziggy Elman 1938 1939 | Classics | 19 381 939 | CD MJ | |
| ELMORE D. | Basse-Mose Blues | Douces Mesures | 1996 | 1 | CD JB MJ |
| ELMORE D. | Saturday Night Rub | Sabam | 2000 (06) | 23368 | CD JB MJ |
| ELSTAK, Nedly | The machine | Esp-Disk | 1076 | LP MJ | |
| EMBRYO feat Charlie Mariano | We keep on | BASF | 1972 (12) | 20 21865-1 | LP MJ |
| EMERGENCY | Homage to peace | Musidisc | 30 AM 5134 | LP MJ | |
| EMERY, James | Exo Eso | Free music Production | 568-13159 | LP MJ | |
| EMLER, Andy | Mega Octet | Label Bleu | 1990 | LBLC 6553 | CD JB |
| EMMANUELE, Giuseppe | Into the tradition | Splasc(h) | 1995 (03) | CDH 458.2 | CD MJ |
| EMMANUELE, Giuseppe | A waltz for Debby | Splasc(h) | 1990 (01/25 et 26) | CD H 200-2 | CD MJ |
| EMMONS, Buddie | Steel guitar jazz | Mercury | 1963/10 | MG 20843 | LP MJ |
| EMPEDOCLE | A Louvain La Neuve | Priv. Rec. vdg | 1979 | K7 622 | |
| EMPIRE CITY SIX | The empire city six in dixie | Sutton | 240-A | LP MJ | |
| ENEVOLDSEN, Bob | Bob Enevoldsen Quintet | Tampa VSOP | 195. | LP 14 | LP JPS |
| ENGELS, Claude | Guitarisme | Apache | 1983 | LP MJ | |
| ENGLEBERT, Fernand | Fantasmatic Theory | B.Sharp | 1990 | CDS 078 | CD JB JPS |
| ENGLEBERT, Fernand | Fantasmatic Theory | B.Sharp | 1990 | CDS 078 | CD JB MJ |
| ENSEMBLE MUSIQUE NOUVELE | Berio/ Bartholome |
Igloo | 1983 (05) | Igl 036 | CD JB MJ |
| ENTRA CAMALEON | Entra Camaleon | Caprice | 1981 (01/26-29) | CAP 1260 | LP (E) |
| ENTRANCE | Entrance | CBS | 1977 | 82961 | LP MJ |
| ERBSTOSSER, Christoph | Vive les trangers | De Werf | 2001 | CD JB MJ | |
| ERICA | You used to think | Esp-Disk | 1099 | LP MJ | |
| ERICSON, Rolf / GRIFFIN, Johnny | Sincerely ours | Four Leaf | 1978 (05/27 et 28) | SXT 103 | LP E |
| ERSCHETE, Ron | Rain or shine | Concord | 1995 | CD MJ | |
| ERSTRAND, Lars | Beautyful friendship | Sittel | 1992 (05/17) | SITCD 9205 | CD MJ |
| ERVIN, Booker | The Song Book | OJC (-- Prestige | 1964 (02/27) | OJCCD 779-2 | CD MJ |
| ERVIN, Booker | Exultation ! | Prestige | 19/06/63 | 7844 | LP MJ |
| ERVIN, Booker | Groovin'high | Prestige | 1963-1964 | 7417 | LP MJ |
| ERVIN, Booker | Heavy ! | Prestige | 9/09/66 | 7499 | LP MJ |
| ERVIN, Booker | Heavy ! | Prestige | 9/09/66 | 7499 | LP MJ |
| ERVIN, Booker | Lament for Booker Ervin | Enja | 29/10/65 | 2054 | LP MJ |
| ERVIN, Booker | Setting the pace | Prestige | 27/10/65 | 7455 | LP MJ |
| ERVIN, Booker | That's it ! | CBS | 6/01/61 | S 64357 | LP MJ |
| ERVIN, Booker | The blues book | Prestige | 30/06/64 | 7340 | LP MJ |
| ERVIN, Booker | The freedom book | Prestige | 3/12/63 | 7295 | LP MJ |
| ERVIN, Booker | The freedom book | Prestige | 3/12/63 | 7295 | LP MJ |
| ERVIN, Booker | The in between | Blue Note | 12/01/68 | 84283 | LP MJ |
| ERVIN, Booker | The song book | Prestige | 27/02/64 | 7318 | LP MJ |
| ERVIN, Booker | The song book | Prestige | 27/02/64 | 7318 | LP MJ |
| ERVIN, Booker | The space book | Prestige | 2/10/64 | 7386 | LP MJ |
| ERVIN, Booker | The trance | Prestige | 27/10/65 | 7462 | LP MJ |
| ESCOUDE, Christian | Christian Escoud group featuring Toots Thielemans | JMS | 22 | LP MJ | |
| ESCOUDE, Christian | Featuring Toots Thielemans | JMS | 1982 (04) | 22 | LP JB MJ |
| ESCOUDE, Christian | Featuring Toots Thielemans | JMS | 1982 (04) | 22 | LP JB MJ |
| ESCOUDE, Christian | Gipsy's morning | JMS | 1981/04 | 2 473 938 | LP MJ |
| ESCOUDE, Christian | Return | Red | 1979/12 | VPA 155 | LP MJ |
| ESCOUDE, Christian / FERRE, Boulou / REINHARDT, Babik | Three of a kind | JMS | 38 | LP MJ | |
| ESCOUDE, Christian/ FERRE, Boulou/ REINHARDT, Babik | A Marciac | Broadc France Musique | 1987 | B 94 K7 478 | |
| ESCOVEDO, Pete | E Street | Concord | 1997 | CD MJ | |
| ESO | Eso | Splasc(h) | 1993 | CD MJ | |
| ESTES, Gene | Westful | Nocturne | 1976 | 701 | LP MJ |
| ET CETERA | Global | 26 001-8 U | LP MJ | ||
| ETHNIC DUO | Franois Cahen - Yochk'o seffer | Blue Marge | 1980/04 | 1004 | LP MJ |
| ETHNIC HERITAGE ENSEMBLE | Three gentlemen from Chikago | Moers Music | 1076 | LP MJ | |
| EUBANKS, Kevin | Live at Bradley's | Blue note | 1994 (05/21) | CDP 7243 8 30133 2 6 | CD MJ |
| EUBANKS, Kevin | Guitarist | Elektra | 8/05/82 | 96.0213-1 | LP MJ |
| EUBANKS, Kevin | Opening night | GRP | 1985 | 91013 | LP MJ |
| EUBANKS, Kevin | Shadow Prophets | GRP | 1988 | 9565 | LP MJ |
| EUBANKS, Kevin | Sundance | Keytone | 1983 (12) | KYT 729 | LP MJ |
| EUBANKS, Kevin | The heat of heat | GRP | 1987 | 1041 | LP MJ |
| EUBANKS, Kevin | The searcher | GRP | 1988 (11) | 9580 | LP MJ |
| EUBANKS, Robin | Different Perspectives | JMT | 1988 (06) | 834424-2 | CD |
| EUBANKS, Robin | Mental Images | JMT | 1994 (04) | 514017-2 | CD JPS |
| EUBANKS, Robin | Mentalimages | Jmt | 1994 (04) | JMT 514017-2 | CD MJ |
| EUBANKS, Robin | Different Perspectives | Jmt | 1988 | CD MJ | |
| EUBANKS, Robin / TURRE, Steve | Dedication | JMT | 1989 | 834433-2 | CD |
| EUREKA BRASS BAND (The) | Jazz at Preservation Hall | Atlantic | 2/07/62 | 1408 | LP MJ |
| EUREKA BRASS BAND (The) | Jazz at Preservation Hall | Atlantic | 2/07/62 | 1408 | LP MJ |
| EUREKA BRASS BAND (The) | The music of New Orleans | Folkways | 3/03/58 | FA 2462 | LP MJ |
| EUROPEAN ALL STARS 1961 | The European All Stars 1961 | Telefunken | 1961 (05/21) | BLE 14206-P | LP JB MJ |
| EUROPEAN COMMUNITY JAZZ ORCH. | Eurojazz | Ren Gailly 6985 O14 | 1984 .12.12-13 / | LP JB MJ JPS | |
| EUROPEAN JAZZ ALL STARS | Room 1220 | Konnex | 1970 (10) | KCD 5037 | CD JPS |
| EUROPEAN JAZZ ALL STARS | Room 1220 | Konnex | 1970 (10) | KCD 5037 | CD JPS |
| EUROPEAN MODERN ALL STARS | Prag Jamboree 1979 | Amiga J | 1979 (13 au 15 mars) | ||
| EUROPEAN TRUMPET SUMMIT |
European trumpet summit | Konnex | 1993 (04/02) 1994 (04/22) | KCD 5064 | CD MJ |
| EUROPEAN TUBA QUARTET | Heavy metal - light industry | Free Music | 1987/09/26-27 | FMP 1200 | LP MJ |
| EVANS, Bill | The 1960 Birdland Sessions | Cool 'n Blue | 1960 (03, 04, 05) | C&B CD 106 | CD |
| EVANS, Bill | The brilliant | Timeless | 1980 (08/31) (09/07) | CD SJP 329 | CD MJ |
| EVANS, Bill | Consecration 1 | Timeless | 1980 (08/31) (09/07) | CD SJP 331 | CD MJ |
| EVANS, Bill | Consecration 2 | Timeless | 1980 (08/31) (09/07) | CD SJP 332 | CD MJ |
| EVANS, Bill | Letter to Evan | Dreyfus | 1980 (07/21) | 191064-2 | CD MJ |
| EVANS, Bill | Turn out the stars | Dreyfus | 1980 (08/02) | 191063-2 | CD MJ |
| EVANS, Bill | Waltz for Debby | Riverside | 1961 | CD MJ | |
| EVANS, Bill | Sunday at the Village Vanguard | Riverside | 1961 | CD MJ | |
| EVANS, Bill | Live at the Montreux Jazz Festival | Verve | 1968 | CD MJ | |
| EVANS, Bill | Alone (again) | Fantasy | 1975/12/16-18 | 5965 | LP MJ |
| EVANS, Bill | At the Montreux Jazz Festival | Verve | 1968 (06/15) | 2 304 152 | LP |
| EVANS, Bill | Bill Evans at the Montreux Jazz Festival | Verve | 15/06/68 | 8762 | LP MJ |
| EVANS, Bill | Bill Evans at the Montreux Jazz Festival | Verve | 30/05/63 | 2 304 152 | LP MJ |
| EVANS, Bill | California Here I come | Verve | 1967 (08/17 et 18) | 811674-1 | LP |
| EVANS, Bill | Explorations | OJC (--- Riverside | 1961 (02/02) | OJC 037 | LP MJ |
| EVANS, Bill | Explorations | Riverside | 1961 (02/02) | RLP 351 | LP MJ |
| EVANS, Bill | New Conversations | Warner | 1978 (01 et 02) | BSK 3177 | LP JPS |
| EVANS, Bill | New Conversations | Warner | 1978 (01 et 02) | BSK 3177 | LP MJ |
| EVANS, Bill | Peace Piece and other Pieces | Milestone (-- Riverside | 1958 - 1959 - 1962 | 47024 | LP |
| EVANS, Bill | Portrait in Jazz | OJC (--- Riverside | 1959 (12/28) | OJC 088 | LP |
| EVANS, Bill | Quiet now | Affinity | 1965 | 73 | LP MJ |
| EVANS, Bill | Quintessence | Fantasy | 1976 (05) | 5968 | LP |
| EVANS, Bill | Speak low | Riverside | 1956 | 673 023 | LP MJ |
| EVANS, Bill | Speak low | Riverside | 1956 | 673 023 | LP MJ |
| EVANS, Bill | The Bill Evans Album | CBS | 1971 (05) | 30855 | LP JPS |
| EVANS, Bill | The Bill Evans trio "live" | Verve | 1964 | 2 304 057 | LP MJ |
| EVANS, Bill | The Paris Concert (1) | Elektra | 1979 (11/26) | 960164 | LP |
| EVANS, Bill | The second Trio | Milestone (--Riverside | 1962 (05 et 06) | 47046 | LP |
| EVANS, Bill | The Village Vanguard Sessions | Milestone (-- Riverside | 1961 (06/25) | 68101 | LP |
| EVANS, Bill | Trio/ Duo | Verve | 1963 - 1966 | fv-09 | LP |
| EVANS, Bill |
At Shelly's Manne Hole Hollywood California | Riverside | 30/05/63 | OJC-263 | LP MJ |
| EVANS, Bill |
More from the Vanguard | Milestone | 25/06/61 | M 9125 | LP MJ |
| EVANS, Bill |
More from the Vanguard | Milestone | 25/06/61 | M 9125 | LP MJ |
| EVANS, Bill |
Recorded live at Shelly's Manne Hole Hollywood California | Riverside | 30/05/63 | 673 003 | LP MJ |
| EVANS, Bill |
Since we met | Fantasy | 1974/01/11-12 | 5982 | LP MJ |
| EVANS, Bill |
Since we met | Fantasy | 1974/01/11-12 | 5982 | LP MJ |
| EVANS, Bill |
The VIP theme | MGM | 1963 | E 4184 | LP MJ |
| EVANS, Bill |
You must believe in spring | Warner Bros | 1977/08/23-25 | 56 879 | LP MJ |
| EVANS, Bill | Conversations with myself | Verve | 2/01/63 | V6 8526 | LP MJ |
| EVANS, Bill | Empathy | Verve | 1962 | 2 332 087 | LP MJ |
| EVANS, Bill | From left to right | MGM | 1970 | SE-4723 | LP MJ |
| EVANS, Bill | Further conversations with myself | Verve | 9/08/67 | 23MJ 3076 | LP MJ |
| EVANS, Bill | Living in the crest of a wave | Musician | 1983/11 | 60349-1-E | LP MJ |
| EVANS, Bill | Montreux 2 | CTI | 19/06/70 | 6004 | LP MJ |
| EVANS, Bill | Moon beams | Riverside | 6/05/62 | RLP 428 | LP MJ |
| EVANS, Bill | New jazz conceptions | Riverside | 18/09/56 | 12-223 | LP MJ |
| EVANS, Bill | Peace piece and other pieces (2lp) | Milestone | 1958 - 1959 - 1962 | 47024 | LP MJ |
| EVANS, Bill | Portrait in jazz | Riverside | 5/06/61 | 12-315 | LP MJ |
| EVANS, Bill | Portrait in jazz | Riverside | 5/06/61 | 12-315 | LP MJ |
| EVANS, Bill | Sunday at the village Vanguard | Riverside | 5/06/61 | OJC-140 | LP MJ |
| EVANS, Bill | Sunday at the village Vanguard | Riverside | 5/06/61 | OJC-140 | LP MJ |
| EVANS, Bill | The best of Bill Evans | Verve | 1962-1966 | V6-8747 | LP MJ |
| EVANS, Bill | The Bill Evans Album | CBS | 1971 (05) | S 64533 | LP MJ |
| EVANS, Bill | The Interplay sessions | Milestone | 8/07/62 | RM 445 | LP MJ |
| EVANS, Bill | The Interplay sessions (2lp) | Milestone | 8/07/62 | 68.137 | LP MJ |
| EVANS, Bill | The village vanguard sessions (2LP) | Milestone | 1961 (06/25) | 47002 | LP MJ |
| EVANS, Bill | The village vanguard sessions (2LP) | Milestone | 1961 (06/25) | 47002 | LP MJ |
| EVANS, Bill | Trio (Motian, Peacock), duo Hall (2LP) | Verve | 1963/12/18 et 1966/04-05 | 2 632 054 | LP MJ |
| EVANS, Bill | You must believe in spring | Warner Bros | 1977/08/23-25 | 56 879 | LP MJ |
| EVANS, Bill | Montreux 2 | CTI | 19/06/70 | 6004 | LP MJ |
| EVANS, Bill |
Montreux 2 | CTI | 19/06/70 | 6004 | LP MJ |
| EVANS, Bill |
Symbiosis | MPS | 1974/02/11-14 | 21 22094-3 | LP MJ |
| EVANS, Bill (sax) | The Alternative man | Blue Note | 1985 (01) (05) | 7243 7 463362 5 | CD MJ |
| EVANS, Bill (sax) | The alternative man | BLue Note | 1985 | BT 85111 | LP MJ |
| EVANS, Bill / BENNETT, Tony | The Tony Bennett / Bill Evans Album | Fantasy | 1975 (06/10-13) | FT 527 | LP |
| EVANS, Bill / GOMEZ, Eddie | Intuition | Fantasy | 1974/11/7-8 | 5985 | LP MJ |
| EVANS, Bill / GOMEZ, Eddie | Intuition | Fantasy | 1974/11/7-8 | 5985 | LP MJ |
| EVANS, Bill / GOMEZ, Eddie | Intuition | Fantasy | 1974/11/7-8 | 5985 | LP MJ |
| EVANS, Bill / GOMEZ, Eddie | Intuition | Fantasy | 1974/11/7-8 | 5985 | LP MJ |
| EVANS, Bill / HALL, Jim | Undercurrent | United Artists | 1959 (05/15) | 15003 | LP |
| EVANS, Bill / HALL, Jim | Undercurrent | United Artists | 1959 (05/15) | 15003 | LP MJ |
| EVANS, Bill / HALL, Jim | Undercurrent | United Artists | 1959 (05/15) | GXC 3128 | LP MJ |
| EVANS, Bill / MANN, Herbie | Nirvana | Atlantic (That's Jazz) | 1961 (12/08) | ATL 50238 | LP |
| EVANS, Bill / MANNE, Shelly | Empathy (2LP) | Verve | 14/08/62 | 20MJ-0054 | LP MJ |
| EVANS, Bill / RUSSELL, George | Living Time | CBS | 1972 | 65010 | LP MJ |
| EVANS, Bill / RUSSELL, George | Living Time | CBS | 1972 | 65010 | LP MJ |
| EVANS, Bill / STEIG, Jeremy | What's New | Verve | 1969 (01, 02 et 03) | 2 304 285 | LP |
| EVANS, Bill / STEIG, Jeremy | What's new | Verve | 1969 (01, 02 et 03) | 2 304 285 | LP MJ |
| EVANS, Bill / THIELEMANS, Toots | Affinity | Warner Bros | 1978 | 927387-2 | CD JB MJ JPS |
| EVANS, Bill / THIELEMANS, Toots | Affinity | Warner WB 56617 | 1978 | LP JB MJ JPS | |
| EVANS, Bill / THIELEMANS, Toots | Affinity | Warner Bros | 1978/10/30-31 et 1978/11/1-2 | BSK 3293 | LP MJ |
| EVANS, Bill / THIELEMANS, Toots | Affinity | Warner Bros | 1978 | 56 617 | LP MJ |
| EVANS, Doc | Doc Evans + 4 = Dixie | Audiophile | 1959 | M-1047 | LP MJ |
| EVANS, Doc | doc Evans at the gas light | Audiophile | AP-95 | LP MJ | |
| EVANS, Doc | Muskrat ramble | Audiophile | 1959 | M-1048 | LP MJ |
| EVANS, Gil | The Individualism of Gil Evans | Verve | 1963, 1964 | 833804-2 | CD |
| EVANS, Gil | At the Royal Festival Hall | RCA (Masters) | 1978 (02/25) | PL 25209 | LP |
| EVANS, Gil | Bud and Bird | King | 1986 | 6455-6 | LP MJ |
| EVANS, Gil | Into the hot | Impulse | 10/10/61 | A-9 | LP MJ |
| EVANS, Gil | Misa Espiritual - Airto's brazilian mass | Harmonia mundi | HM 663 | LP MJ | |
| EVANS, Gil | Out of the cool | Impulse | 12/11/60 | A-4 | LP MJ |
| EVANS, Gil | Out of the cool | Impulse | 12/11/60 | A 4 | LP MJ |
| EVANS, Gil | Pacific standard time (2lp) | Blue Note | 1958-1959 | BN-LA461-H2 | LP MJ |
| EVANS, Gil | Plays Hendrix | RCA | 1974/06 | CPL1 0667 | LP MJ |
| EVANS, Gil | Priestess | Antilles | 13/05/77 | AN 1010 | LP MJ |
| EVANS, Gil | Roots (feat C. Adderley) | Fontana | 1958 (04) | 688 003 ZL | LP MJ |
| EVANS, Gil | Svengali | Atlantic | 1973? | ATL 40528 | LP |
| EVANS, Gil | The British orchestra | Mole Jazz | 18/03/83 | Mole 8 | LP MJ |
| EVANS, Gil | The Individualism of Gil Evans | Verve | 1963, 1964 | 8555 | LP MJ |
| EVANS, Gil | There comes a time | RCA | 1975 | APLI 1057 | LP MJ |
| EVANS, Gil / LACY, Steve | Paris Blues | Owl | 1987 (11/30 et 12/01) | 49 | LP |
| EVANS, Gil/WDR BIG BAND | Misa Espiritual - Airto's brazilian mass | Harmonia mundi | HM 663 | LP MJ | |
| EVANS, Jean | Keep it a secret | B. Sharp | 1983 | 1004 | LP JB MJ |
| EVANS, Jean | Piano for lovers | Decca | 198? | SSS 583 X | LP JB MJ |
| EVANS, Jean (John) | Misty moods | Palette | 197? | PPB 008 | LP JB MJ |
| EVANS, Lee | The Lee Evans trio | Capitol | T 1847 | LP MJ | |
| EVASION BIG BAND | Evasion Big Band | Evasion | 1994 (05) | 1 | CD JPS JB |
| EVASION BIG BAND | Evasion Big Band | Evasion | 1994 (05) | 1 | CD JPS JB |
| EVASION BIG BAND | Evasion Big Band | Sabam | 1994 | CD JB MJ JPS | |
| EVERYMAN BAND | Without warning | ECM | 1984/12 | 1290 | LP MJ |
| EVRARD, Pascale | Demo | Demo | 200? | CD JB MJ | |
| EWANS, Kay | Danish Jazz vol. 1 | Storyville | 1942 -1943 -1944 | SLP 410 | LP (E) |
| EWELL, Don | George Duvivier-Herb Hall-Cliff Leeman-Buddy Tate | Chiaroscuro | 1974 | CR 130 | LP MJ |
| EWELL, Don | A jazz portrait of the artist | Chiaroscuro | 1970/08 | CR 106 | LP MJ |
| EWELL, Don | Free'n easy ! | Good time jazz | 1957/06/20-21 | S10046 | LP MJ |
| EWELL, Don | Music to listen to Don Ewell by | Good time jazz | 13/03/56 | L-12021 | LP MJ |
| EWELL, Don | Take it in stride | Chiaroscuro | 1974 | CR 127 | LP MJ |
| EWELL, Don | A jazz portrait of the artist | Chiaroscuro | 1970/08 | CR 106 | LP MJ |
| EWELL, Don | Take it in stride | Chiaroscuro | 1974 | CR 127 | LP MJ |
| EWELL, Don | And the Cotton City Jazzband | Alpha | 7006 | LP MJ | |
| EWELL, Don / SMITH, Willie | Duos de piano | Black and blue | 20/02/67 | 33.011 | LP MJ |
| EXCELLOS FIVE (The) | Pionniers du jazz belge vol 1 | MJ AK | 1925 | 2 | CD MJ JB Archives |
| EXPRESS | Rien Personne | Blawte | 1997 | BLA 97 005 | CD JB MJ |
| EXPRESS | Demo 96 (Test Off) | Priv. Rec. | 1996 | K7 JB Demo MJ | |
| EXPRESS ELECTRIC BAND | Demo | Demo | 1999? | CD JB MJ | |
| EXTENSIONS (Gilbert Isbin) | Motions | EXT | 1993 (10/27) | EXT 001 | CD JB JPS |
| EXTENSIONS (Gilbert Isbin) | Motions | EXT | 1993 (10/27) | EXT 001 | CD JB MJ |