SONOTHEQUE DE LA MAISON DU JAZZ
G1
|
ARTISTE
|
ALBUM
|
LABEL
|
DATE
|
REF
|
LOC
|
| GADD, Steve | Gadd About | Electric bird | 1984 | K28P 6314 | LP MJ UG 0050 |
| GADD, Steve | Gadd About | Electric bird | 1984 | K28P 6314 | LP MJ |
| GADD, Steve | The Gadd Gang | Epic | 1986 | 450413-1 | LP MJ |
| GADJA | Demo | Demo | 2002 | CD MJ | |
| GAILLARD, Slim | The chronological Slim Gaillard 1937 1938 | Classics | 19 371 938 | CD MJ | |
| GAILLARD, Slim | The chronological Slim Gaillard 1939 1940 | Classics | 19 391 940 | CD MJ | |
| GAILLARD, Slim | The chronological Slim Gaillard 1940 1942 | Classics | ######## | CD MJ | |
| GAILLARD, Slim | The chronological Slim Gaillard 1945 vol 1 | Classics | 1945 | CD MJ | |
| GAILLARD, Slim | The chronological Slim Gaillard 1945 vol 2 | Classics | 1945 | CD MJ | |
| GAILLARD, Slim | The chronological Slim Gaillard 1946 | Classics | 1946 | CD MJ | |
| GAILLARD, Slim | The chronological Slim Gaillard 1947 1951 | Classics | ######## | CD MJ | |
| GAILLARD, Slim | Chicken rhythm | Storyville | 1945-1946 | SLP 809 | LP MJ |
| GAILLARD, Slim | Chicken rhythm | Storyville | 1945-1946 | SLP 809 | LP MJ |
| GAILLARD, Slim | Jazz spectrum vol.20 | Metro | 1946-1952 | 2 356 022 | LP MJ |
| GAILLARD, Slim | Trio-Quartet-Orchestra-Los Angeles 1945 | Musidisc | 1945 | 30 JA 5196 | LP MJ |
| GAILLARD, Slim | Trio-Quartet-Orchestra-Los Angeles 1945 | Musidisc | 1945 | 30 JA 5196 | LP MJ |
| GAILLARD, Slim | Trio-Quartet-Orchestra-Los Angeles 1945 | Musidisc | 1945 | 30 JA 5196 | LP MJ |
| GALAS, Patrice | Organ | Open | 1978 | 8 | LP MJ |
| GALASSO, Michael | Scan Lines | Igloo | 1984 (09) | Igl 025 | LP JB MJ |
| GALBRAITH, Barry | Guitar and the wind | Copie Decca | 1958 | CD MJ | |
| GALBRAITH, Barry | Touring the clubs | Copie 77 | 1962 | CD MJ | |
| GALBRAITH, Charlie | Charlie Galbraith all star jazz band | 77 records | 13/11/62 | 77 LEU 12/5 | LP MJ |
| GALE, Eddie | Eddie Gale's ghetto music | Blue note | 20/12/68 | BST 84294 | LP MJ |
| GALE, Eric | Blue horizon | Elektra | 1981 (11) | MUS K 52 349 | LP MJ |
| GALE, Eric | Forecast | Kudu | 1975 | KU-11 | LP MJ |
| GALE, Eric | Island breeze | Elektra | 1982 | 96-0198-1 | LP MJ |
| GALE, Eric | Touch of silk | CBS | 1980 | 84509 | LP MJ |
| GALIGAI | Galigai | Jazzibao | 1982 | JZ 04 | LP MJ |
| GALILEO's LEFT WING | Live | Carbon 7 | 1992 (12) | C7-009 | CD JB MJ |
| GALLERY | Gallery | ECM | 3/05/81 | 1206 | LP MJ |
| GALLIANO, Richard | Spleen | Dreyfus jazz | 1985 (06) | 191026-2 | CD MJ |
| GALLIANO, Richard | Laurita | Dreyfus jazz | 1994 (11) | FDM 36572-2 | CD MJ |
| GALLIANO, Richard | New-York Tango | Dreyfus jazz | 1996 | CD MJ | |
| GALLIANO, Richard | Gallianissimo | Dreyfus jazz | 2001 | CD MJ | |
| GALLIANO, Richard | Spleen | CY | 1985 | CY 733619 | LP MJ |
| GALLIANO, Richard/ PORTAL, Michel | Blow up | Dreyfus jazz | 1996 | CD MJ | |
| GALPER, Hal | Portrait | Concord | 1989 (02) | CCD 4383 | CD |
| GALPER, Hal | Speak with a single voice | Enja | 1978 | 4006 | LP MJ |
| GAMBARINI, Roberta | Aprslude | Splasc(h) | 1991 (05/09) (06/05-14) | CD H 356-2 | CD MJ |
| GAMBRELL, Freddie/HORN, Paul | Mikado | World Pacific | 1959 | 1262 | LP MJ |
| GAMBRELL, Freddie/TUCKER, Ben | Freddie Gambrell:piano / Ben Tucker:bass | World Pacific | 1958 (04) | 1256 | LP MJ |
| GAMLEN, Amy | Quartet | Demo | 2004 | CD MJ | |
| GAMMAS (Les) | Les Gammas | HEM | 10 001 | LP MJ | |
| GAMMER, Boris | Eight till late | Jazzis | 1991 (01) | 1014 | CD |
| GAMMER, Boris | Eight till later | Jazzis | 1991 | CD MJ | |
| GANDRA | Gandra | Janas | 2004 | CD MJ | |
| GANELIN, Vyacheslav | Conamore | Leo | 10/02/86 | LR 147 | LP MJ |
| GANELIN, Vyacheslav/TARASOV, Vladimir/ CHEKASIN, Vladimir | Ancora da capo Part 1 (Live in Leningrad) | Leo | 1980/11/15-16 | LR 108 | LP MJ |
| GANELIN, Vyacheslav/TARASOV, Vladimir/ CHEKASIN, Vladimir | Ancora da capo Part 2 (Live in Leningrad) | Leo | 1980/08/15-16 | LR 109 | LP MJ |
| GANELIN, Vyacheslav/TARASOV, Vladimir/ CHEKASIN, Vladimir | Jerusalem February Cantabile | Leo | LR 168 | LP MJ | |
| GANELIN, Vyacheslav/TARASOV, Vladimir/ CHEKASIN, Vladimir | Live in east Germany | Leo | 22/04/79 | LR 102 | LP MJ |
| GANELIN, Vyacheslav/TARASOV, Vladimir/ CHEKASIN, Vladimir | Non troppo (2LP) | Hat Hut | 1982 | ART 2027 | LP MJ |
| GANELIN, Vyacheslav/TARASOV, Vladimir/ CHEKASIN, Vladimir | Threeminusoneequalsthree (2LP) | Leo | 1980-1984-1985 | LR 410/411 | LP MJ |
| GANELIN, Vyacheslav/TARASOV, Vladimir/ CHEKASIN, Vladimir | Ttaango...in Nickelsdorf (2LP) | Leo | 19/10/85 | LR 400/401 | LP MJ |
| GANELIN, Vyacheslav/TARASOV, Vladimir/ CHEKASIN, Vladimir | Vide | Leo | 27/08/81 | LR 117 | LP MJ |
| GANELIN, Vyacheslav/TARASOV, Vladimir/ CHEKASIN, Vladimir | Live in east Germany | Leo | 22/04/79 | LR 102 | LP MJ |
| GANELIN/VYSHNIAUSKAS/TALAS | Inverso | Leo | 1984 | LR 140 | LP MJ |
| GANTY, Jean-Paul | Jean-Paul Ganty | Igloo | 1978 (06) | Igl 001 | LP JB MJ |
| GARAM MASALA | Musiques plurielles | Demo | 1998 | CD MJ | |
| GARBAREK, Jan | Photo withÉ | ECM | 1978 (12) | 1135 | CD MJ |
| GARBAREK, Jan | Dansere | ECM | 1975 (11) | 1075 | LP MJ |
| GARBAREK, Jan | Dis | ECM | 1976 (12) | 1093 | LP MJ |
| GARBAREK, Jan | Dis | ECM | 1976 (12) | 1093 | LP MJ |
| GARBAREK, Jan | Esoteric circle | Freedom | 1969 | INT 147.300 | LP MJ |
| GARBAREK, Jan | Esoteric circle | Arista-Freedom | 1969 | 1031 | LP MJ |
| GARBAREK, Jan | Eventyr | ECM | 1980 (12) | 1200 | LP MJ |
| GARBAREK, Jan | Paths, prints | ECM | 1981 (12) | 1223 | LP MJ |
| GARBAREK, Jan | Photo with... | ECM | 1978 (12) | 1135 | LP MJ |
| GARBAREK, Jan | Photo with... | ECM | 1978 (12) | 1135 | LP MJ |
| GARBAREK, Jan | Sart | ECM | 1971/04/14,15 | 1015 | LP MJ |
| GARBAREK, Jan | Sart | ECM | 1971 (04) | 1015 | LP MJ |
| GARBAREK, Jan | Shankar vision | ECM | 1983 (04) | 1261 | LP MJ |
| GARBAREK, Jan | Triptykon | ECM | 8/11/72 | 1029 | LP MJ |
| GARBAREK, Jan | Wayfarer | ECM | 1983 (03) | 1259 | LP MJ |
| GARBAREK, Jan | Witchi-tai-to | ECM | 1973/11/27,28 | 1041 | LP MJ |
| GARBAREK, Jan | Witchi-tai-to | ECM | 1973/11/27,28 | 1041 | LP MJ |
| GARBAREK, Jan / BUEN GARNAS, Agnes | Rosensfole | ECM | 1988 | 1402 | LP MJ |
| GARBAREK, Jan/HADEN, Charlie/GISMONTI, Egberto | Magico | ECM | 1979 (06) | 1151 | LP MJ |
| GARBAREK, Jan/JARRETT, Keith | Belonging | ECM | 1974 (04/24,25) | 1050 | LP MJ |
| GARBAREK, Jan/JARRETT, Keith | Belonging | ECM | 1974 (04/24,25) | 1050 | LP MJ |
| GARBER, Jan | 1923-'27 | Grannyphone | 1923-1927 | 3307 | LP MJ |
| GARBER, Jan | The swinging sweet bands vol.2 | Swing era | 1935? | LP-1008 | LP MJ |
| GARCIA-FONS, Renaud | Navigatore | Enja | 2001 | CD MJ | |
| GARCIA, Dick | Message from Garcia | Dawn | 1955 | DLP-1106 | LP MJ |
| GARCIA, Nono | Las Quimeras del Momento | Quetzal | 1992 | 995017-2 | CD JB JPS |
| GARCIA, Nono | Las Quimeras del Momento | Quetzal | 1992 | 995017-2 | CD JB MJ |
| GARCIA, Pierre-Louis | Scan | Palestro | 2004 | CD JB MJ | |
| GARCIA, Russ | Sounds in the night | Bethlehem | 1957 (10) | BCP-5006 | LP MJ |
| GARI, Ralph | Ralph Gari | EmArcy | MG 36019 | LP MJ | |
| GARLAND, Hank | Jazz winds from a new direction | Columbia | 1960 | CD MJ | |
| GARLAND, Judy | Miss show business | EMI | 1041 | LP MJ | |
| GARLAND, Red | Equinox | Galaxy | 1978/08/4,5 | 5115 | LP MJ |
| GARLAND, Red | Equinox | Galaxy | 1978/08/4,5 | 5115 | LP MJ |
| GARLAND, Red | High Pressure | OJC (-- Prestige | 1957 (11/15 et 12/13) | OJC 349 (P 7209) | LP JPS |
| GARLAND, Red | High Pressure | Prestige | 1957 (11/15 et 12/13) | 7209 | LP MJ |
| GARLAND, Red | It's a blue world | Prestige | 7/02/58 | PR 7838 | LP MJ |
| GARLAND, Red | Junction (2LP) | Prestige | 15/11/57 | 24023 | LP MJ |
| GARLAND, Red | The quota | Crystal | 3/05/71 | 066 CRY 45 785 | LP MJ |
| GARLAND, Red | The quota | MPS | 3/05/71 | 21 20909-1 | LP MJ |
| GARLAND, Red | All morning long | Prestige | 1957 | 7130 | LP MJ |
| GARLAND, Red | Auf wiedersehen | MPS | 1971 (05) | 21 20910-5 | LP MJ |
| GARLAND, Red | Dig it | Prestige | 13/12/57 | 7229 | LP MJ |
| GARLAND, Red | Rojo | Prestige | 22/08/58 | 7193 | LP MJ |
| GARNER, Errol | Errol Garner | Everest | 245 | LP MJ | |
| GARNER, Erroll | The chronological Erroll Garner 1944 | Classics | 1944 | CD MJ | |
| GARNER, Erroll | The chronological Erroll Garner 1944 vol 2 | Classics | 1944 | CD MJ | |
| GARNER, Erroll | The chronological Erroll Garner 1944 vol 3 | Classics | 1944 | CD MJ | |
| GARNER, Erroll | The chronological Erroll Garner 1944 1945 | Classics | 19 441 945 | CD MJ | |
| GARNER, Erroll | The chronological Erroll Garner 1945 1946 | Classics | 19 451 946 | CD MJ | |
| GARNER, Erroll | The chronological Erroll Garner 1947 1949 | Classics | ######## | CD MJ | |
| GARNER, Erroll | The chronological Erroll Garner 1949 | Classics | 1949 | CD MJ | |
| GARNER, Erroll | The chronological Erroll Garner 1949 vol 2 | Classics | 1949 | CD MJ | |
| GARNER, Erroll | The chronological Erroll Garner 1949 1950 | Classics | 19 491 950 | CD MJ | |
| GARNER, Erroll | The chronological Erroll Garner 1950 | Classics | 1950 | CD MJ | |
| GARNER, Erroll | The chronological Erroll Garner 1950 1951 | Classics | 19 501 951 | CD MJ | |
| GARNER, Erroll | The chronological Erroll Garner 1951 1952 | Classics | 19 511 952 | CD MJ | |
| GARNER, Erroll | The chronological Erroll Garner 1952 1953 | Classics | 19 521 953 | CD MJ | |
| GARNER, Erroll | Plays for dancing | CBS | 62221 | ||
| GARNER, Erroll | Campus concert | Polydor | 1964 (printemps) | 2 393 004 | LP MJ |
| GARNER, Erroll | Campus concert | Polydor | 1964 (printemps) | 2 393 004 | LP MJ |
| GARNER, Erroll | Concert by the sea | Philips | 19/09/55 | B 07170 L | LP MJ |
| GARNER, Erroll | Concert by the sea | Philips | 19/09/55 | B 07170 L | LP MJ |
| GARNER, Erroll | Concert by the sea | CBS | 19/09/55 | S 62310 | LP MJ |
| GARNER, Erroll | Concert by the sea | CBS | 19/09/55 | S 62310 | LP MJ |
| GARNER, Erroll | Concert by the sea | Philips | 19/09/55 | B 07170 L | LP MJ |
| GARNER, Erroll | Dreamy | CBS | ######## | 84267 | LP MJ |
| GARNER, Erroll | Dreamy | CBS | ######## | 84267 | LP MJ |
| GARNER, Erroll | Dreamy | CBS | ######## | 84267 | LP MJ |
| GARNER, Erroll | Errol Garner historical's first recording 1944 | Musidisc | 18/12/44 | 30 JA 5101 | LP MJ |
| GARNER, Erroll | Erroll Garner | Giants of Jazz | ######## | 33 | LP MJ |
| GARNER, Erroll | Erroll Garner | Atlantic | 0 820.166 | LP MJ | |
| GARNER, Erroll | Erroll Garner at the piano | CBS | 27/02/53 | 62311 | LP MJ |
| GARNER, Erroll | Erroll Garner at the piano | CBS | 27/02/53 | 62311 | LP MJ |
| GARNER, Erroll | Erroll Garner plays all-time hits | Ember | FA 2011 | LP MJ | |
| GARNER, Erroll | Erroll Garner plays all-time hits | Ember | FA 2011 | LP MJ | |
| GARNER, Erroll | Erroll Garner plays Gershwin & Kern | MPS | 1958/1965 | 68.126 | LP MJ |
| GARNER, Erroll | Erroll Garner vol.1 | Joker | 3718 | LP MJ | |
| GARNER, Erroll | Erroll Garner vol.2 | Joker | SM 3719 | LP MJ | |
| GARNER, Erroll | Feeling is believing | MPS | 1967 | CRM 753 | LP MJ |
| GARNER, Erroll | Gems | CBS | 1951-1953 | 62 914 | LP MJ |
| GARNER, Erroll | Gems | Columbia | 1951-1953 | 583 | LP MJ |
| GARNER, Erroll | Gems | CBS | 1951-1953 | 62 914 | LP MJ |
| GARNER, Erroll | Gene Norman presents Erroll Garner in concert | Vogue | CMDGN 9853 | LP MJ | |
| GARNER, Erroll | Gone Garner gonest | CBS | 1952 ca | 63631 | LP MJ |
| GARNER, Erroll | Gone Garner gonest | CBS | 1952 ca | 63631 | LP MJ |
| GARNER, Erroll | Laura | BYG | 529143 | LP MJ | |
| GARNER, Erroll | Le piano magique | CBS | 52 065 | LP MJ | |
| GARNER, Erroll | Magician | MPS | ? | 21 29195-2 | LP MJ |
| GARNER, Erroll | Misty | Mercury | 1946/1955 | 6 336 320 | LP MJ |
| GARNER, Erroll | Misty | Mercury | 1946/1955 | 6 336 320 | LP MJ |
| GARNER, Erroll | Misty | Mercury | 1946/1955 | 6 336 320 | LP MJ |
| GARNER, Erroll | Misty | Mercury | 1946/1955 | 6 336 320 | LP MJ |
| GARNER, Erroll | One more time | CBS | S 52566 | LP MJ | |
| GARNER, Erroll | Paris Impressions vol.1 | Columbia | 1958 | 1212 | LP MJ |
| GARNER, Erroll | Paris Impressions vol.2 | Columbia | 1958 | 1213 | LP MJ |
| GARNER, Erroll | Penthouse serenade | BYG | 529 110 | LP MJ | |
| GARNER, Erroll | Play piano play | Vogue | ######## | 400028 | LP MJ |
| GARNER, Erroll | Plays for dancing | CBS | 1950-1953 | P 62221 | LP MJ |
| GARNER, Erroll | Plays for dancing | CBS | 1950-1953 | 62221 | LP MJ |
| GARNER, Erroll | Soliloquy | CBS | S 64281 | LP MJ | |
| GARNER, Erroll | The best of Erroll Garner | CBS | 52 706 | LP MJ | |
| GARNER, Erroll | The Garner Touch | Philips | 1953 ca) | 7155 | LP MJ |
| GARNER, Erroll | The Garner Touch | Philips | 1953 ca) | 7155 | LP MJ |
| GARNER, Erroll | The greatest Erroll Garner | Savoy Musidisc | 195? | SA 6004 | LP MJ |
| GARNER, Erroll | The greatest Garner | Atlantic | 1949 | 30 014 | LP MJ |
| GARNER, Erroll | The king of jazz piano | Musidisc | CV 1047 | LP MJ | |
| GARNER, Erroll | The king of jazz piano | Musidisc | 30 CV 1047 | LP MJ | |
| GARNER, Erroll | The king of jazz piano | Musidisc | 30 CV 1047 | LP MJ | |
| GARNER, Erroll | The king of jazz piano | Musidisc | 30 CV 1047 | LP MJ | |
| GARNER, Erroll | The king of piano jazz (2LP) | Festival | 1945-1949 | 166 | LP MJ |
| GARNER, Erroll | The king of piano jazz (2LP) | Festival | 1945-1949 | 166 | LP MJ |
| GARNER, Erroll | This is Erroll Garner | CBS | 1953-1956 | S 66244 | LP MJ |
| GARNER, Erroll | This is Erroll Garner | CBS | S 52 795 | LP MJ | |
| GARNER, Erroll | This is Erroll Garner (2lp) | CBS | 1953-1955 | S 68 219 | LP MJ |
| GARNER, Erroll | This is Erroll Garner (2LP) | CBS | 1953-1956 | S 66244 | LP MJ |
| GARNER, Erroll | Up in Erroll's room | MPS | 1967 | 15252 | LP MJ |
| GARNER, Erroll | Up in Erroll's room | MPS | 1967 | 15252 | LP MJ |
| GARNER, Erroll | Le piano magique | CBS | 52 065 | LP MJ | |
| GARNER, Erroll | Encores in Hi Fi | CBS | 1956 (ca) | 62334 | LP MJ |
| GARNETT, Carlos | Black love | Muse | 1974/01/18,21 | 5040 | LP MJ |
| GARNETT, Carlos | Black love | Muse | 1974/01/18,21 | 5040 | LP MJ |
| GARNETT, Carlos | Journey to enlightenment | Muse | 20/09/74 | 5057 | LP MJ |
| GARNETT, Carlos | Let this melody ring on | Muse | 1975 (06) | MR 5079 | LP MJ |
| GARRETT, Kenny | Introducing Kenny Garrett | Criss Cross | 1984 (12/28) | 1014 | CD |
| GARRETT, Kenny | Garrett 5 | King Paddle Wheel | 1988 (09/21, 22, 23) | K32Y 6280 | CD |
| GARRETT, Kenny | Introducing | Criss Cross | 1984 (12) | 1014 | LP MJ |
| GARROS, Christian | Special Basie-Ellington | BBCG | 1992 | CD MJ | |
| GARROS, Christian | Vingt ans de scne | BBCG | 1998 | CD MJ | |
| GARROS, Christian | Fin de set | BBCG | 1995 | CD MJ | |
| GARROWAY, Dave | Some of my favorites | RCA | 1957 | CD MJ | |
| GASKINS, Ray | Shady Lane | Lip hot | 200? | CD MJ | |
| GASLINI, Giorgio | Gaslini plays Monk | Soul note | 1981/05/19-25 | SN 1020 | LP MJ |
| GASLINI, Giorgio | Giorgio Gaslini meets | Pausa | 1973 | 7014 | LP MJ |
| GASLINI, Giorgio | Schumann reflections | Soul note | 1984/07/06,07 | SN 1120 | LP MJ |
| GAUCHER, PierreJean | Musical Kalidoscope of P. Gaucher's works (Demo) | Priv. Rec. Musiclip | 1999? | CD JB MJ | |
| GAULT, Billy | When destiny calls | SteepleChase | 29/10/74 | SCS-1027 | LP MJ |
| GEBLER, Jean-Pierre | Jean-Pierre Gebler Quintet | Igloo | 1988 (mai) | Igl 069 | CD JB JPS |
| GEBLER, Jean-Pierre | Jean-Pierre Gebler Quintet | Igloo | 1988 (mai) | Igl 069 | CD JB MJ |
| GEBLER, Jean-Pierre | Ballades... ou presque | Igloo | 1993 (11) | IGL 107 | CD JB JPS |
| GEBLER, Jean-Pierre | Ballades... ou presque | Igloo | 1993 (11) | Igl 107 | CD JB MJ |
| GEBLER, Jean-Pierre | Jean-Pierre Gebler & Friends | Copie LDH | 19 811 983 | CD JB MJ | |
| GEBLER, Jean-Pierre | And Friends | LDH | 19 811 983 | 1006 | LP JB MJ |
| GEBLER, Jean-Pierre | And Friends | LDH | 19 811 983 | 1006 | LP JB MJ UG 1710 |
| GEBLER, Jean-Pierre (Belgian All Stars) | Meggie | Gam | 2001 | CD JB MJ | |
| GEE, George | Settin the pace | GJazz | 2004 | CD MJ | |
| GELLER, Herb | Playing Jazz (The musical autobiography) | Fresh Sound | 1995 (01) | 5011 | CD MJ |
| GELLER, Herb | Rhyme and reason | Copie Discovery | 1975 | CD MJ | |
| GELLER, Herb | An American in Hamburg - The view from here (2LP) | Nova | 1975 | 6.28332 | LP MJ |
| GELLER, Herb | Condoli / Vines 1955 | Trip | 22/08/55 | TLP-5539 | LP MJ |
| GELLER, Herb | Herb Geller plays | Emarcy | 1954-1955 | MG-36045 | LP MJ |
| GELLERS (The) | The Gellers | Emarcy | 1955 (05) | MG-36024 | LP MJ |
| GEORGIANS (The) | The Georgians | Timespan | 1922-1923 | VLP 12 | LP MJ |
| GEORGIANS (The) | The Georgians vol.2 | Timespan | 1923 | VLP 13 | LP MJ |
| GEORGIANS (The) | The Georgians vol. 3 | Timespan | 1924 | VLP 14 | LP MJ |
| GERALDO | Geraldo and his orchestra | EMI | SH 215 | LP MJ | |
| GERSHWIN, George | Rhapsody in Blue | Biograph | 1916 - 1919 - 1924- 1937 etc | BCD 106 | CD |
| GERTZ, Bruce | Discovery Zone | Ram | 1994 (10/14 et 15) | RMCD 4524 | CD MJ |
| GESSINGER, Nils | Ducks 'n' Cookies | Mca | 1995 (03/19) (04/04) | GRP 98302 | CD MJ |
| GEST (Groupe d'Expression Sonore de Tournai) | Groupe d'Expression Sonore de Tournai | Igloo | 1984 (01/28 et 29) | Igl 015 | LP JB MJ |
| GETZ, Stan | Blue Skies | Concord jazz | 1982 (01) | CCD 4676 | CD MJ |
| GETZ, Stan | The Golden Years 1958 - 1961 vol 1 | Moon | 1953 - 1956 - 1957 - 1958 | MCD 039-2 | CD |
| GETZ, Stan | Stan Getz and the Oscar Peterson Trio | Verve | 1957 | 827826-2 | CD |
| GETZ, Stan | The Golden Years 1958 - 1961 vol 2 | Moon | 1958 - 1960 - 1961 | MCD 040-2 | CD |
| GETZ, Stan | With European Friends | LRC | 1971 | CDC 7679 | CD JB MJ JPS |
| GETZ, Stan | Dynasty (CD) | Verve | 1971 (15, 16, 17 mars) | 839117-2 | CD JB JPS |
| GETZ, Stan | Dynasty (CD) | Verve | 1971 (15, 16, 17 mars) | 839117-2 | CD JB MJ |
| GETZ, Stan | Blue Skies | Concord | 1982 (01) | CCD 4676 | CD MJ |
| GETZ, Stan | Voyage | Blackhawk | 1986 (03/09) | BKH 51101 | CD |
| GETZ, Stan | Soul eyes | Concord | 1989 | CCD 4783-2 | CD MJ |
| GETZ, Stan | Autumn leaves | TIM | 1980 | CD MJ | |
| GETZ, Stan | The chronological Stan Getz 1946 1949 | Classics | ######## | CD MJ | |
| GETZ, Stan | The chronological Stan Getz 1950 | Classics | 1950 | CD MJ | |
| GETZ, Stan | The chronological Stan Getz 1951 | Classics | 1951 | CD MJ | |
| GETZ, Stan | The chronological Stan Getz 1951 1952 | Classics | 19 511 952 | CD MJ | |
| GETZ, Stan | The chronological Stan Getz 1952 1953 | Classics | 19 521 953 | CD MJ | |
| GETZ, Stan | The master | Columbia | 1975 | CD MJ | |
| GETZ, Stan | Serenity | Emarcy | 1987 | CD MJ | |
| GETZ, Stan | Quartet in Paris | Copie Verve | 1966 | CD MJ | |
| GETZ, Stan | Live in Chateauvallon | Priv rec | 1971 | CD MJ JB | |
| GETZ, Stan | Paris 1971 | Priv rec | 1971 | CD MJ JB | |
| GETZ, Stan | Big band bossa nova | Verve | 1962 | 8494 | LP MJ |
| GETZ, Stan | Brazilian mood | Metro | 1962-1963 | 2 356 112 | LP MJ |
| GETZ, Stan | Captain Marvel | Verve | 23/07/72 | 2 304 225 | LP MJ |
| GETZ, Stan | Captain Marvel | Verve | 23/07/72 | 2 304 225 | LP MJ |
| GETZ, Stan | Chick Corea / Bill Evans sessions (2LP) | Verve | 1961 (autumn) | 2 632 055 | LP MJ |
| GETZ, Stan | Communications'72 | Verve | 1971/novembre | V6-8807 | LP MJ |
| GETZ, Stan | Didn't we | Verve | 1/05/69 | V6-8780 | LP MJ |
| GETZ, Stan | Dynasty | Verve | 1971 (03) | 2615054 | LP JB MJ JPS |
| GETZ, Stan | Dynasty | Verve | 1971 (03) | 2615054 | LP JB MJ JPS |
| GETZ, Stan | Focus | Verve | 1961 | 2 332 098 | LP MJ |
| GETZ, Stan | Getz au go go | Verve | 19/08/64 | 2 352 066 | LP MJ |
| GETZ, Stan | Jazz classics | Prestige | 7434 | LP MJ | |
| GETZ, Stan | Jazz samba | Verve | 1962 | V6 8432 | LP MJ |
| GETZ, Stan | Jazz samba encore ! | Verve | 8523 | LP MJ | |
| GETZ, Stan | Jazz spectrum vol.6 | Metro | 1955/1957 | 2 356 007 | LP MJ |
| GETZ, Stan | Marrakesh express | MGM | 1969 | SE-4696 | LP MJ |
| GETZ, Stan | More west coast jazz | Polydor | 23MJ 3180 | LP MJ | |
| GETZ, Stan | Opus de bop | Savoy | 1945-1949 | 550108 | LP MJ |
| GETZ, Stan | Portrait of Stan Getz | Metro | 2 348 107 | LP MJ | |
| GETZ, Stan | Pure Getz | Concord Jazz | 1982/01/29,30 | CJ-188 | LP MJ |
| GETZ, Stan | Quintet & quartet 1950-1951 | Musidisc | 1950-1951 | 30 JA 5193 | LP MJ |
| GETZ, Stan | Quintet & quartet 1950-1951 | Musidisc | 1950-1951 | 30 JA 5193 | LP MJ |
| GETZ, Stan | Quintet & quartet 1950-1951 | Musidisc | 1950-1951 | 30 JA 5193 | LP MJ |
| GETZ, Stan | Reflections | Verve | 8554 | LP MJ | |
| GETZ, Stan | Stan Getz | Queen-disc | 1953/01/20,23 | Q-013 | LP MJ |
| GETZ, Stan | Stan Getz at the shrine | Blue Star | GLP 3536 | LP MJ | |
| GETZ, Stan | Stan Getz at the shrine | Blue Star | GLP 3537 | LP MJ | |
| GETZ, Stan | Stan Getz plays | Norgran | 1952/12/12,29 | MGN-1042 | LP MJ |
| GETZ, Stan | Stan Getz plays Eddie Sauter | Metro | 1961/07-09-10 | 2 682 026 | LP MJ |
| GETZ, Stan | The best of two worlds | CBS | 21/05/75 | 81207 | LP MJ |
| GETZ, Stan | The best of two worlds | CBS | 21/05/75 | 81207 | LP MJ |
| GETZ, Stan | The peacocks | CBS | 21138 | LP MJ | |
| GETZ, Stan | The saxes of Stan Getz and Charlie Parker | Jazztone | J 1240 | LP MJ | |
| GETZ, Stan | The Stan Getz quartet in Paris | Verve | 13/11/66 | 2 304 044 | LP MJ |
| GETZ, Stan | The Stan Getz quartet in Paris | Verve | 13/11/66 | 2 304 044 | LP MJ |
| GETZ, Stan | Voices | Verve | 8707 | LP MJ | |
| GETZ, Stan | What the world needs now | Verve | 8752 | LP MJ | |
| GETZ, Stan | What the world needs now | Verve | 8752 | LP MJ | |
| GETZ, Stan | Wih guests as Duke Ellington Orchestra, Dizzy Gillespie, Ray Brown | Raretone | 1953-1960 | 5012-FC | LP MJ |
| GETZ, Stan | Dynasty | Verve | 1971 (03) | 2615054 | LP JB MJ |
| GETZ, Stan | Another world (2LP) | CBS | 13/09/77 | 88315 | LP MJ |
| GETZ, Stan | At Montreux | Polydor | 23/07/72 | 2310549 | LP MJ |
| GETZ, Stan | At Storyville | Vogue | 28/10/51 | LD.629-30 | LP MJ |
| GETZ, Stan | Focus | Verve | 1961 | VG 8412 | LP MJ |
| GETZ, Stan | Focus | Verve | 1961 | VG 8412 | LP MJ |
| GETZ, Stan | Forest eyes | CBS | 1979 | 84113 | LP MJ |
| GETZ, Stan | Getz au go go | Verve | 19/08/64 | 2 304 173 | LP MJ |
| GETZ, Stan | Giants of jazz | Concord Jazz | 12/11/72 | GW-3004 | LP MJ |
| GETZ, Stan | Jazz history vol.2 (2LP) | Verve | 2 632 002 | LP MJ | |
| GETZ, Stan | Opus de bop | Savoy | 1945-1949 | SJL 1105 | LP MJ |
| GETZ, Stan | Stan Getz '57 | Verve | 23MJ 3181 | LP MJ | |
| GETZ, Stan | Stan Getz plays | Verve | 1952/12/12,29 | 2 304 387 | LP MJ |
| GETZ, Stan | Stan Getz quartets | Prestige | 1949/1950 | 7002 | LP MJ |
| GETZ, Stan | Stan Getz quintet and quartet | Explosive | 528 005 | LP MJ | |
| GETZ, Stan | The complete roost session vol.1 | Royal roost | 1950 | YS-7084-RO | LP MJ |
