SONOTHEQUE DE LA MAISON DU JAZZ
L
|
ARTISTE
|
ALBUM
|
LABEL
|
DATE
|
REF
|
LOC
|
| LA PORTA, John | South american brothers | Fantasy | 3237 | LP MJ | |
| LA PORTA, John | The clarinet artistry of John LaPorta | Fantasy | 3248 | LP MJ | |
| LA ROCA, Pete | Basra | Blue Note | 84205 | LP MJ | |
| LA ROCCA, Sal | Latinea | Igloo | 2002 (11) | IGL 168 | CD JB MJ |
| LA4 | Executive suite | Concord jazz | 1982 (06) | CCD 4215 | CD MJ |
| LAB BAND | Lab '72 (2LP) | Custom | USR 4699 | LP MJ | |
| LABARBERA, Pat | Pass it on | P.M | 9 | LP MJ | |
| LABAROTORIO | Laboratorio della quercia (2LP) | Horo | 39-40 | LP MJ | |
| LABORATORIUM | The Blue light Pilot | Helicon | 1982 (02/28 et 03/01) | HR 1007 | LP (E) |
| LABORATORIUM | N"? 8 | Pronit | 1984 | M 0013 | LP (E) |
| LABORIER, David | David Laborier Trio | Dolce Vita / Sacem | 2003 (01) | IJ 001 | CD JB MJ JPS |
| LACARRIERE, Philippe | Musique, Musiques | Broadc. FR 3 | 1988 | ||
| LACKERSCHMID, Wolfgang | Mallet connection | Pl 0ne | G 0037 | LP MJ | |
| LACY, Frank ("Ku-Umba") | Tonal weights & Blue Fire | Tutu | 1990 (04/13 et 14) | 888112 | CD |
| LACY, Steve | I remember Thelonious | Nel jazz | 1969 | NLJ 0959-2 | CD MJ |
| LACY, Steve | Seven : prospectus (2LP) | Hat | 2001 | LP MJ | |
| LACY, Steve | Steve Lacy plays Monk | Afinity | 43 | LP MJ | |
| LACY, Steve | Evidence with Don Cherry | New Jazz | 8271 | LP MJ | |
| LACY, Steve | Two, five & six : blinks (2LP) | Hat | 2006 | LP MJ | |
| LACY, Steve | The way (2LP) | Hat | 2R03 | LP MJ | |
| LACY, Steve | Capers (2LP) | Hat | 2R14 | LP MJ | |
| LACY, Steve | The forest and the zoo | Base | ESP 1060 | LP MJ | |
| LACY, Steve | Hocus-pocus | Lome Arme | Twi 683 | LP MJ | |
| LACY, Steve | Stamps (2LP) | Hat Hut | K/L | LP MJ | |
| LACY, Steve | Dreams | Saravah | SH 10058 | LP MJ | |
| LACY, Steve | Chirps | Pl 0ne | Saj 53 | LP MJ | |
| LACY, Steve | Epistrophy | BYG | 529 126 | LP MJ | |
| LACY, Steve | The flame | Soul Note | 1035 | LP MJ | |
| LACY, Steve | Roba | Saravah | 10026 | LP MJ | |
| LACY, Steve | Solo | Emanem | 301 | LP MJ | |
| LACY, Steve | Moon | BYG | 529.352 | LP MJ | |
| LACY, Steve | Trickles | Black Saint | 8 | LP MJ | |
| LACY, Steve | Ballets (2LP) | Hat | 1982/83 | LP MJ | |
| LACY, Steve | The gap | America | 30 AM 6125 | LP MJ | |
| LACY, Steve | Points | Le chant du monde | LDX 74680 | LP MJ | |
| LACY, Steve | The owl | Saravah | SHL 1088 | LP MJ | |
| LACY, Steve | Dreams | Saravah | SH 10058 | LP MJ | |
| LACY, Steve | Raps | Adelphi | 5004 | LP MJ | |
| LACY, Steve | School days | QED | 997 | LP MJ | |
| LACY, Steve | Evidence with Don Cherry | New Jazz | 8271 | LP MJ | |
| LACY, Steve | Wordless | Futura | GER 22 | LP MJ | |
| LACY, Steve | Evidence | Prestige | MPP-2505 | LP MJ | |
| LACY, Steve | Solo in Montreal | Quark | 9998 | LP MJ | |
| LACY, Steve | Reflections | New Jazz | 8206 | LP MJ | |
| LACY, Steve | Saxophone special | Emanem | 3310 | LP MJ | |
| LACY, Steve | Snake-out | Hat | 3501 | LP MJ | |
| LACY, Steve | The flame | Soul Note | 1035 | LP MJ | |
| LACY, Steve | Sidelines | Improvising artists | 37.38.47 | LP MJ | |
| LACY, Steve | Straws | Cramps | 5 206 206 | LP MJ | |
| LACY, Steve | Moon | BYG | 529.352 | LP MJ | |
| LACY, Steve | Troubles | Black Saint | 35 | LP MJ | |
| LACY, Steve | The condor | Soul Note | 1135 | LP MJ | |
| LACY, Steve | Axieme vol.1 | Red | VPA 120 | LP MJ | |
| LACY, Steve | Threads | Horo | HZ 05 | LP MJ | |
| LACY, Steve | Sidelines | Improvising artists | 37.38.47 | LP MJ | |
| LACY, Steve | Shots | Musica | 3024 | LP MJ | |
| LACY, Steve | Axieme vol.2 | Red | VPA 121 | LP MJ | |
| LACY, Steve | The gap | America | 6125 | LP MJ | |
| LACY, Steve/ WALDRON, Mal | Unreleased Chicago broadcast | Broadc | 1982? | K7 MJ 068 | |
| LACY, Steve/ WATSON, Eric | Spirit of Mingus | Freelance | 1991 (12/05, 06, 07) | FRL CD 016 | CD |
| LACY, Steve/CENTAZZO, Andrea | Clangs | Ictus | 1 | LP MJ | |
| LACY, Steve/CENTAZZO, Andrea/CARTER, Kent | Trio live | Ictus | 5 | LP MJ | |
| LACY, Steve/KELLY, Wynton | Soprano today | Prestige | 68 403 | LP MJ | |
| LACY, Steve/POTTS, STEVE | Tips | Hat Hut | 1R20 | LP MJ | |
| LACY, Steve/POTTS, Steve | Tips | Hat Hut | 1R20 | LP MJ | |
| LACY, Steve/WALDRON, Mal | Herbe de l'oubli | Hat | 3515 | LP MJ | |
| LADNIER, Tommy/MEZZROW, Mezz/BECHET, Sidney | The Panassié sessions | RCA (Black & White vol.145) | FXM1 7132 | LP MJ | |
| LADNIER, Tommy/MEZZROW, Mezz/BECHET, Sidney | The Panassié sessions | RCA (Black & White vol.145) | FXM1 7132 | LP MJ | |
| LAFERRIERE, Marc | Jazz party (2LP) | Vogue | SLVLX.682 | LP MJ | |
| LAFERRIERE, Marc | Jazz patchwork | Vogue | SLD.920 | LP MJ | |
| LAFERRIERE, Marc | A plein jazz | Decca | 110.004 | LP MJ | |
| LAFERRIERE, Marc/ATTENOUX, Michel | Marc Laferriere & Michel Attenoux | Decca | 100.077 E | LP MJ | |
| LAFITTE, Guy | French Toast (Anth) | Angel | 1954 | ANG 60009 | 25 cms JB (Jaspar) |
| LAFITTE, Guy | Mélodies | Columbia | FRX 143 | LP MJ | |
| LAFITTE, Guy | Blue and sentimental | Musidisc | CV 1142 | LP MJ | |
| LAFITTE, Guy | Love in Hi-Fi | Columbia | FPX 229 | LP MJ | |
| LAFITTE, Guy | Jambo! | RCA | 10201 | LP MJ | |
| LAFITTE, Guy | Blues | Vega | 19.171 | LP MJ | |
| LAFITTE, Guy | Blues in summertime | RCA | 730 106 | LP MJ | |
| LAFITTE, Guy | Sugar and spice | RCA | 740109 | LP MJ | |
| LAFITTE, Guy | Jambo ! | RCA | 740.032 | LP MJ | |
| LAGRENE, Bireli | Down in town | Island | 205 863-320 | LP MJ | |
| LAGRENE, Bireli | Bireli Lagrene | Jazz point | 1018 | LP MJ | |
| LAINE, Papa | Papa Laine's jazz band | Southland | 235 | LP MJ | |
| LAKE, Oliver | Prophet | Black Saint | 44 | LP MJ | |
| LAKE, Oliver | Heavy spirits | Arista-Freedom | 1008 | LP MJ | |
| LAKE, Oliver | Point from which creation begins | Arista-Freedom | 1024 | LP MJ | |
| LAKE, Oliver | Heavy spirits | Arista | 1008 | LP MJ | |
| LAKE, Oliver/BOWIE, Joseph | Joseph Bowie-Oliver Lake | Sackville | 2010 | LP MJ | |
| LAKE, Oliver/HEMPHILL, Julius | Buster bee | Sackville | 3018 | LP MJ | |
| LAMBERT / HENDRICKS / ROSS | The best of Lambert, Hendricks & ross | Columbia | 32911 | LP MJ | |
| LAMBERT, Dave/HENDRICKS, Jon/BAVAN, Yolande | Havin'a ball at the village gate | RCA | 2891 | LP MJ | |
| LAMBERT, Dave/HENDRICKS, Jon/BAVAN, Yolande | At Newport'63 | RCA | PL 43531 | LP MJ | |
| LAMBERT, Dave/HENDRICKS, Jon/BAVAN, Yolande | Havin'a ball at the village gate | RCA | PG 64 | LP MJ | |
| LAMBERT, G.E. | Duke Ellington | Cassell ("Kings of Jazz") | 1959 | LBio | |
| LAMBERT,DAVE/HENDRICKS, JON/ROSS, Annie | Sing a song of Basie | Impulsea | A-83 | LP MJ | |
| LAMBERT,DAVE/HENDRICKS, JON/ROSS, Annie | The best of Lambert, Hendricks & Ross | Columbia | KC 32911 | LP MJ | |
| LAMBERT,DAVE/HENDRICKS, JON/ROSS, Annie | The best of Lambert, Hendricks & Ross | Columbia | KC 32911 | LP MJ | |
| LAMBERT,DAVE/HENDRICKS, JON/ROSS, Annie | Sing a song of Basie | ABC Paramount | 223 | LP MJ | |
| LAN DOKY, Niels/ BRECKER, Randy | Paris by Night | Soul Note | 1992 (04/02) | 121206-2 | CD (E) |
| LANCASTER, Byard | Documentation : the end of a decade | Bellows | 801 | LP MJ | |
| LAND, Eddie/VENUTI, Joe | Stringing the blues (2LP) | CBS | 88142 | LP MJ | |
| LAND, Harold | Grooveyard | Contemporary | 1958 (01/13 et 14) | S 7550 | LP |
| LAND, Harold | The fox | Contemporary | S7619 | LP MJ | |
| LAND, Harold | Damisi | Mainstream | 367 | LP MJ | |
| LAND, Harold | West coast blues | Riverside | 68 937 | LP MJ | |
| LAND, Harold | A new shade of blue | Mainstream | MRL 314 | LP MJ | |
| LAND, Harold | Choma | Mainstream | MRL 344 | LP MJ | |
| LAND, Harold | Harold in the land of jazz | Contemporary | C7550 | LP MJ | |
| LAND, Harold | West coast blues | Riverside | 68 937 | LP MJ | |
| LAND, Harold | The fox | Contemporary | S7619 | LP MJ | |
| LAND, Harold | Eastward Ho ! | Jazzland | LP MJ | ||
| LAND, Harold/MITCHELL, Red | Hear ye! | Atlantic | 332059 | LP MJ | |
| LANDE, Art | Desert marauders | ECM | 1106 | LP MJ | |
| LANDE, Art/GARBAREK, Jan | Red Lanta | ECM | 1038 ST | LP MJ | |
| LANDE, Art/GARBAREK, Jan | Red Lanta | ECM | 1038 ST | LP MJ | |
| LANE, Penny and TIME | Kai winding | Verve | V6-8691 | LP MJ | |
| LANE, Steve | Wembley wiggle | 77 records | 77LEU 12/3 | LP MJ | |
| LANG, Eddie / VENUTI, Joe | Stringing the blues (2LP) | CBS | 88142 | LP MJ | |
| LANG, Thierry | The Blue Peach | TCOB | 1994 (09) | 95302 | CD JB MJ |
| LANG, Thierry | Thierry Lang | Blue Note (I.D. Rec) | 1996 (11) | 7243 8 56254 2 8 | CD JB MJ |
| LANGE, André | Stratégies de la Musique | Mardaga | 1986 | LB | |
| LANGLOIS, Ludo | Various 1928-1943 | MJ AK | 1938 | 19 | CD MJ JB Archives |
| LANIGIRO SYNKOPATING MELODY KINGS | Jazz and H.D. in Switzerland | Harlequin | 1929 (04/20) | HQ 2011 | LP Anth. E |
| LAROCA (SIMS), Pete | Swingtime | Blue Note | 1997 (02/28 et 03/01) | 7243 8 54876 2 | CD MJ |
| LAROCCA, Nick | Dixieland jazz band | Southland | 230 | LP MJ | |
| LARSEN, Jon | Guitaresque | Hot Club Records | 1994 | HRCD 81 | CD MJ |
| LARSEN, Neil | Through any window | MCA | 42018 | LP MJ | |
| LARSEN, Neil | High gear | Horizon | 738 | LP MJ | |
| LASHA, Prince | Insight | CBS | 62409 | LP MJ | |
| LASHA, Prince | Inside story | Enja | 3073 | LP MJ | |
| LASHA, Prince | Search for tomorrow | Enja | 4008 | LP MJ | |
| LASHA, Prince / SIMMONS, Sonny | Firebirds | Contemporary > Pathé | 1967 (12/28 et 29) | 90689 | LP |
| LASHA, Prince/SIMMONS, Sonny | Firebirds | Contemporary | S7617 | LP MJ | |
| LASHA, Prince/SIMMONS, Sonny | Firebirds | Contemporary | S7617 | LP MJ | |
| LASHA, Prince/SIMMONS, Sonny | The cry! | Contemporary | S7610 | LP MJ | |
| LASK | Lask | ECM | 1217 | LP MJ | |
| LASK | Sucht + ordnung | ECM | 1268 | LP MJ | |
| LASPINA, Steve | When i'm alone | Steeple chase | 1995 (04) | SCCD 31376 | CD MJ |
| LAST EXIT | Last exit | Enemy | 101 | LP MJ | |
| LAST POETS (The) | The last poets | Douglas | 500 012 | LP MJ | |
| LAST POETS (The) | Jazzoetry | Douglas | 6001 | LP MJ | |
| LAST POETS (The) | Jazzoetry | Douglas | 6001 | LP MJ | |
| LAST POETS (The) | Get movin' | Celluloid | 180 | LP MJ | |
| LASTELLA, Aldo | Bix Beiderbecke: La vita e la leggenda di Bix Beiderbecke | Jazz People | 1991 | Bio | |
| LASTER, Andy | Twirler | Sound Aspects | 1988 (12/18) | SASCD 035 | CD |
| LASTER, Andy | Hippo Stomp | Sound Aspects | 1987 (04/29) | SASCD 020 | CD |
| LASWELL, Bill | Baselines | Celluloid | 5 | LP MJ | |
| LATEEF, Yusef | Yusef Lateef (= at Cranbrook) | Chess (-- Argo | 1958 (04/08) | 50016 | LP |
| LATEEF, Yusef | Live at Pep's (LP) | Impulse | 1964 (06/29) | 69 | LP |
| LATEEF, Yusef | Suite 16 | Atlantic | 1970 | SD 1563 | LP |
| LATEEF, Yusef | The Golden Flute | Impulse | 1966 (06) | AS 9125 | LP |
| LATEEF, Yusef | Live at Pep's (CD) | Impulse | 1964 (06/29) | GRP 11342 | CD |
| LATEEF, Yusef | The complete Yusef Lateef | Atlantic | SD 1499 | LP MJ | |
| LATEEF, Yusef | Suite 16 | Atlantic | SD 1563 | LP MJ | |
| LATEEF, Yusef | Lost in sound | Parker | PLP-814 | LP MJ | |
| LATEEF, Yusef | Reevaluations: the impulse years (2LP) | Impulse | AS-9259-2 | LP MJ | |
| LATEEF, Yusef | The diverse | Atlantic | SD 1548 | LP MJ | |
| LATEEF, Yusef | Lattitude 42"? 30'longitude 83"? | Atlantic | SD 1525 | LP MJ | |
| LATEEF, Yusef | Yusef Lateef | Cadet | 816 | LP MJ | |
| LATEEF, Yusef | Archives of jazz | Emi | 2C 062-95818 | LP MJ | |
| LATEEF, Yusef | Jazz mood | Savoy | 12103 | LP MJ | |
| LATEEF, Yusef | The dreamer | BYG | 529 113 | LP MJ | |
| LATEEF, Yusef | This is Yusef Lateef | Riverside | RS 3011 | LP MJ | |
| LATEEF, Yusef | Contemplation | V.J.International | 3052 | LP MJ | |
| LATEEF, Yusef | Lateef (2LP) | Prestige | 24007 | LP MJ | |
| LATEEF, Yusef | Live at Pep's | Impulse | A-69 | LP MJ | |
| LATEEF, Yusef | The golden flute | Impulse | A-9125 | LP MJ | |
| LATEEF, Yusef | Cry! Tender | Prestige | 7748 | LP MJ | |
| LATEEF, Yusef | Morning (2LP) | Savoy | 2205 | LP MJ | |
| LATEEF, Yusef | Morning (2LP) | Savoy | 2205 | LP MJ | |
| LATEEF, Yusef | The many faces of Yusef Lateef (2LP) | Milestone | 47009 | LP MJ | |
| LATEEF, Yusef | Eastern sounds | Moodsville | 22 | LP MJ | |
| LATEEF, Yusef | Blues for the orient (2LP) | Prestige | 24035 | LP MJ | |
| LATEEF, Yusef | Into something | Prestige | 7637 | LP MJ | |
| LATEEF, Yusef | Into something | New Jazz | 8272 | LP MJ | |
| LATEEF, Yusef | Blues in space | BYG | 529152 | LP MJ | |
| LATEEF, Yusef | Expression! | Prestige | 7653 | LP MJ | |
| LATEEF, Yusef | In Nigeria | Landmark | 502 | LP MJ | |
| LATEEF, Yusef | Autophysiopsychic | CTI | 7082 | LP MJ | |
| LATEEF, Yusef | Detroit | Atlantic | 1525 | LP MJ | |
| LATEEF, Yusef | Jazz and the sounds of nature ! | Savoy | 12120 | LP MJ | |
| LATEEF, Yusef | Lateef (2LP) | Prestige | 24007 | LP MJ | |
| LATEEF, Yusef | Suite 16 | Atlantic | 1563 | LP MJ | |
| LATEEF, Yusef | The diverse Yusef Lateef | Atlantic | 1548 | LP MJ | |
| LATEEF, Yusef/BYRD, Donald | Yusef Lateef with Donald Byrd | Delmark | 407 | LP MJ | |
| LATEEF, Yusef/WATKINS, Doug | Imagination! | Prestige | 7832 | LP MJ | |
| LATIN JAZZ QUINTET (The) | Oh' Pharoah speak | Trip | 8008 | LP MJ | |
| LATOUR, Robert | Blues, Swing, Beat | La GouttiËre | 1956? | LB | |
| LATTUCA, Gino | My Impression | B.Sharp | 1992 | CDS 085 | CD JB JPS |
| LATTUCA, Gino | My Impression | B.Sharp | 1992 | CDS 085 | CD JB MJ |
| LAUER, Christof | Christof Lauer | CMP | 1989 (04) | 39 | CD (E) |
| LAVERNE, Andy | Severe Clear | Steeplechase | 1990 (03) | SCCD 31273 | CD |
| LAVERNE, Andy | Class ceiling | Steeple chase | 1993 (10) | SCCD 31352 | CD MJ |
| LAVERNE, Andy | Another world | Steeplechase | 1086 | LP MJ | |
| LAVITZ, T | Storytime | Passport Jazz | 88012 | LP MJ | |
| LAWRENCE, Arnie | Look toward a dream | Project | 921025 | LP MJ | |
| LAWRENCE, Arnie | Look toward a dream | Project | 921025 | LP MJ | |
| LAWRENCE, Azar | Bridge into the New Age | Prestige | 10086 | LP MJ | |
| LAWRENCE, Azar | Summer solstice | Prestige | 10097 | LP MJ | |
| LAWS, Hubert | Then there was light vol.2 | CTI | 6066 | LP MJ | |
| LAWS, Hubert | Morning star | CTI | 6022 | LP MJ | |
| LAWS, Hubert | Wild flower | Atlantic | 1624 | LP MJ | |
| LAWS, Hubert | The rite of spring | CTI | 6012 | LP MJ | |
| LAWS, Hubert | Afro-classic | CTI | 6006 | LP MJ | |
| LAWS, Hubert | Crying song | CTI | 1002 | LP MJ | |
| LAWS, Hubert | Flute by-laws | Atlantic | 1452 | LP MJ | |
| LAWS, Hubert | The laws of jazz | Atlantic | 1432 | LP MJ | |
| LAWS, Hubert | Crying song | CTI | 6000 | LP MJ | |
| LAWS, Hubert | Crying song | CTI | 6000 | LP MJ | |
| LAWS, Hubert | The rite of spring | CTI | 6012 | LP MJ | |
| LAWS, Hubert | Crying song | CTI | 6000 | LP MJ | |
| LAWS, Hubert | Crying song | CTI | 1002 | LP MJ | |
| LAWS, Hubert | Afro-classic | CTI | 6006 | LP MJ | |
| LAWS, Hubert | Afro-classic | CTI | 6006 | LP MJ | |
| LAWS, Hubert | The Chicago theme | CTI | 6058 S1 | LP MJ | |
| LAWS, Hubert | The Chicago theme | CTI | 6058 S1 | LP MJ | |
| LAWS, Hubert | Carnegie Hall | CTI | 6025 | LP MJ | |
| LAWS, Hubert | The laws of jazz | Atlantic | 1432 | LP MJ | |
| LAWS, Hubert | The best of Hubert Laws | CTI | 0063.043 | LP MJ | |
| LAWS, Hubert | Blanchard : New earth sonata | CBS | 39858 | LP MJ | |
| LAWS, Hubert | Carnegie Hall | CTI | 6025 | LP MJ | |
| LAWS, Hubert | Crying song | CTI | 6000 | LP MJ | |
| LAWS, Hubert | Morning star | CTI | 6022 | LP MJ | |
| LAWS, Hubert | Say it with silence | CBS | 82386 | LP MJ | |
| LAWS, Hubert | The Chicago theme | CTI | 6058 | LP MJ | |
| LAWS, Hubert | Then there was light | CTI | 6066 | LP MJ | |
| LAWSON, Hugh | Colour | Soul Note | 1052 | LP MJ | |
| LAWSON, Yank | what's new? | Atlantic | 1582 | LP MJ | |
| LAWSON, Yank | The world's greatest jazz band | Everest | 314 | LP MJ | |
| LAWSON, Yank | What's new ? | Atlantic | 1582 | LP MJ | |
| LAWSON, Yank / HAGGART, Bob | The world's greatest jazz band | Pathé Marconi | 0C 064-94792 | LP MJ | |
| LAZAREVITCH, Serge | London Baby | Igloo | 1989 | Igl 079 | CD JB JPS |
| LAZAREVITCH, Serge | Walk with a Lion | Igloo | 1993 (06 et 07) | Igl 099 | CD JB JPS |
| LAZAREVITCH, Serge | London Baby | Igloo | 1989 | Igl 079 | CD JB MJ |
| LAZAREVITCH, Serge | Walk with a Lion | Igloo | 1993 (06 et 07) | Igl 099 | CD JB MJ |
| LAZAREVITCH, Serge | Cats are Welcome | Igloo | 1987 (08) | Igl 059 | LP JB MJ |
| LAZAREVITCH, Serge | Cats are Welcome | Igloo | 1987 (08) | Igl 059 | LP JB JPS |
| LAZAREVITCH, Serge | A few years later | Igloo | 1997 (02) | IGL 133 | CD JB MJ |
| LAZAREVITCH, Serge | Cats are welcome | Igloo | 59 | LP MJ | |
| LAZLO, Victor | Viktor Lazlo | Polydor | 832 147-1 | LP MJ | |
| LAZLO, Viktor | She | Vogue | 1985 | 527001 | LP JB MJ |
| LAZLO, Viktor | Maxi-single | Vogue | 1985 | 325002 | LP JB MJ |
| LE LANN, Eric | Quartet 84-85 in Paris | Broadc Radio France | 1985 (10/25)/ 1984 | K7 1600 | |
| LE LANN, Eric | Today I fell in love | Twins | 1996 (11) | 4 | CD JB MJ |
| LE LANN, Eric | I mist you | Blue silver | 8202 | LP MJ | |
| LEADBELLY | The Blues vol 1: The Legend | Joker | 1935 (01/23) | SM 3947 | LP (Anth Roots) |
| LEADERS | Unforseen Blessings | Black Saint | 1988 (12/19 et 20) | 120129-2 | CD |
| LEANDRE, CONTET | Grave | CONCORD RECORDS | 1994 (12-02, 03) | GRCD 1 CC 867 | CD MJ |
| LEANDRE, Joêlle | Sincerely | PLAINISPHARE | 1985 1994 | PL 1267-92/ 1994 | CD MJ |
| LEANDRE, Joêlle | Urban bass | EMPREINTE DIGITALE | 1991 | ED 13041 | CD MJ |
| LEANDRE, Joêlle CANVAS TRIO | Histoire de Mme Tasco | HAT HUT RECORDS | 1992 (03-25) (04-03) | 6122 | CD MJ |
| LECOURT, Ronald | Arthur Rimbaud | Priv. Rec. | 2000 (06/11) | CD JB MJ | |
| LEE, Annabelle (Miss) | The California ramblers | Biograph | 12020 | LP MJ | |
| LEE, Dr William F. | Stan Kenton, Artistry in Rhythm | Creative Press | 1980 | LBio | |
| LEE, Jeanne/ BLAKE, Ran | You stepped out of a cloud | Owl | 1989 (08/11) | 055CD | CD JPS |
| LEE, John / BROWN, Gerry | Mango sunrise | Blue Note | BN-LA541-G | LP MJ | |
| LEE, Peggy | Dasin' street east | Capitol jazz | 1961 (02/09) (03/08) | 7243 8 32744 2 0 | CD MJ |
| LEE, Peggy | Peggy Lee | MFP | 5092 | LP MJ | |
| LEE, Peggy Miss | The best of Peggy Lee vol.1 | Coral | CP 25 | LP MJ | |
| LEE, Peggy Miss | Miss Peggy Lee | CBS | S 52866 | LP MJ | |
| LEE, Peggy Miss | Miss Peggy Lee | CBS | S 52866 | LP MJ | |
| LEE, Peggy Miss | Mirrors | A&M | SF-4547 | LP MJ | |
| LEE, Peggy Miss | Is that all there is ? | EMI | 3 C062-80362 | LP MJ | |
| LEE, Peggy Miss/SHEARING, George | Beauty and the beat! | Capitol | 5C056-81465 | LP MJ | |
| LEE, Yetti | Martha Love - Yetti Lee : Belgian Jazz Vocalists | MJ AK | 1944 1945 1947 195? 1951 | 1 | CD MJ JB Archives |
| LEGNINI, Eric | Essentiels | Igloo | 1989 (08) | Igl 080 | CD JB JPS |
| LEGNINI, Eric | Jazz au Ch ?teau | Priv. Rec. J-P S | 1989 (08/26) | K7 1070 - 1071 (JB) | |
| LEGNINI, Eric | Concert d'adieu | Priv. Rec. J-P S | 1989 (01/19) | K7 993 - 994 | |
| LEGNINI, Eric | L'Autre Trio | Priv. Rec. JPS | 1990 (09/16) | K7 1407 | |
| LEGNINI, Eric | Natural Balance | Jazz Club | 1991 | CD JC 6013 | CD JB JPS |
| LEGNINI, Eric | Essentiels | Igloo | 1989 (08) | Igl 080 | CD JB MJ |
| LEGNINI, Eric | Artistes de Wallonie et de Bruxelles (Anth) | Wallonie Bruxelles | 1991 | WBM 114 | CD JB MJ JPS |
| LEGNINI, Eric | Rhythm Sphere | Igloo | 1994 | Igl 117 | CD JB JPS |
| LEGNINI, Eric | Natural Balance | Jazz Club | 1991 | CD JC 6013 | CD JB MJ |
| LEGNINI, Eric | Rhythm Sphere | Igloo | 1994 | Igl 117 | CD JB MJ |
| LEGNINI, Eric / RASSINFOSSE, J-L/ CASTELLUCCI, Bruno | Antraigues | Quetzal | 1993 | QZ 103 | CD JB JPS |
| LEGNINI, Eric / RASSINFOSSE, J-L/ CASTELLUCCI, Bruno | Antraigues | Quetzal | 1993 | QZ 103 | CD JB MJ |
| LEGRAND, Christiane | Quire | RCA | RGL1-1700 | LP MJ | |
| LEGRAND, Christiane | Quire | RCA | RGL1-1700 | LP MJ | |
| LEGRAND, Christine | Quire | RCA | 1700 | LP MJ | |
| LEGRAND, Gerard | Puissances du Jazz | Arcanes | 1953 | L | |
| LEGRAND, Michel | After the rain | Pablo | 1982 (05/28) | 2312-139 | LP (E) |
| LEGRAND, Michel | Meets Miles Davis, Ben Webster etc.. | Philips | 1958 (05/25, 27 et 30) | Ever 1022 | LP (E) |
| LEGRAND, Michel | Live at Jimmy's | RCA | SF 8412 | LP MJ | |
| LEGRAND, Michel | Twenty songs of the century (2LP) | Bell | 5 C180-96951/52 | LP MJ | |
| LEGRAND, Michel | Le jazz grand | Gryphon | 786 | LP MJ | |
| LEGRAND, Michel | I love Paris | Embassy | 31074 | LP MJ | |
| LEGRAND, Michel | Le jazz grand | Gryphon | 786 | LP MJ | |
| LEGRAND, Michel | Brian's song | Bell | 2 308 029 | LP MJ | |
| LEGRAND, Michel | Michel Legrand and friends | RCA | 1061 | LP MJ | |
| LEGRAND, Michel | Michel Legrand and friends | RCA | 1061 | LP MJ | |
| LEHN, Erwin | Jazz at the television tower | Columbia | STC 83 047 | LP MJ | |
| LEIMGRUBER, Urs/BRENNAN, John Wole | Mountain hymn | L+R | 45.002 | LP MJ | |
| LEITCH, Peter | Mean what you say | Concord | 1990 (01) | CCD 4417 | CD |
| LEITCH, Peter | Portraits and Dedications | Criss Cross | 1988 (12/30) | 1039 | LP |
| LEITCH, Peter | Trio/ Quartet 91 | Concord | 1991 (02/23 et 24) | CCD 4480 | CD |
| LEITCH, Peter | From another Perspective | Concord | 1992 (06/10) | CCD 4535 | CD |
| LEITCH, Peter | Portraits and dedications | Criss Cross Jazz | 1988 (12/30) | 1039 | CD MJ |
| LELANGUE, Marc | Blues you could use | Igloo | 1992 (03) | Igl 098 | CD JB JPS |
| LELANGUE, Marc | Brussels Jazz Promenade (Anth) | Live Music | 1992 (03) | LM001/92 | CD JB MJ (Anth) |
| LELANGUE, Marc | Blues you could use | Igloo | 1992 (03) | Igl 098 | CD JB MJ |
| LELANGUE, Marc | Glandeur Nature | Franc'Amour | 1995 | FC095 | CD JB JPS |
| LELANGUE, Marc | Glandeur Nature | Franc'Amour | 1995 | FC 095 | CD JB MJ |
| LELANGUE, Marc | Demo 99 | Priv. Rec. | 1999 | CD JB MJ | |
| LELANGUE, Marc | Greenville | Igloo | 2000 | IGL 150 | CD JB MJ |
| LELLIS, Tom | taken to heart | Concord jazz | 1992 (11) 1993 (03) | CCD 4574 | CD MJ |
| LEMER, Peter | Local colour | EHK | 1057 | LP MJ | |
| LENOCI, Gianni | Blues Waltz | Splasc(H) | 1990 (10) | CDH 334-2 | CD JPS |
| LENSEN, Jean | Pionniers du jazz belge vol 1 | MJ AK | 1910 | 2 | CD MJ JB Archives |
| LENSKY, Joe / FAISANT, Raoul / LOVE, M. | (78 T) | Decca | 1945 (11/15 et 29) | 9215 | 78.022 (78 T Faisant) JB |
| LENZ, G¸nter | Roaring plenties | L+R | 40.005 | LP MJ | |
| LENZ, G¸nter | Znel | Mood | 23444 | LP MJ | |
| LENZ, G¸nter (Springtime) | Roaring Plenties | L+R | 1979 (04/24 et 25) | 40005 | LP (E) |
| LEONARD, Harlan | Rockin'with the rockets (1940) | RCA (Black & White vol.168) | FXM1 7296 | LP MJ | |
