SONOTHEQUE DE LA MAISON DU JAZZ
M1
|
ARTISTE
|
ALBUM
|
LABEL
|
DATE
|
REF
|
LOC
|
| M'BASE COLLECTIVE | Anatomy of a groove | Columbia (Diw) | 1991 (12) 1992 (01) | 472974-2 | CD |
| M'BOOM | Re: percussion | Baystate | RVJ-6001 | LP MJ | |
| MAAK'S SPIRIT | Lives | J.A.M. | 1998 (04) | - | CD JB MJ |
| MAAK'S SPIRIT | Jazz aux Oudayas (Anth) | UEM | 2001 (10) | 2001 | CD JB MJ Anth |
| MAAK'S SPIRIT | Le nom du vent | NEF | 2002 (02) | 1 | CD JB MJ |
| MABERN, Harold | Rakin'and scrapin' | Prestige | 7624 | LP MJ | |
| MABON, Willie | The comeback | Big bear | 9 | LP MJ | |
| MABON, Willie | Cold chilly woman | Black and Blue | 33.501 | LP MJ | |
| MABON, Willie | Come back | Musidisc | 30 AM 6126 | LP MJ | |
| MABON, Willie | The comeback | Big bear | 9 | LP MJ | |
| MABON, Willie | Shake that thing | Black and blue | 33.506 | LP MJ | |
| Mac PHERSON, Fraser | Live at the planetarium | Concord Jazz | 92 | LP MJ | |
| MACCONNELL, Lou | Reaching for it | High Energy | MD-0044 | LP MJ | |
| MACDONALD, Ralph | Sound of a drum | RCA | DXL-14030 | LP MJ | |
| MACEO, Big | Big Maceo | RCA (Black & White vol.9) | 730.577 | LP MJ | |
| MACEO, Big | Big Maceo | RCA (Black & White vol.9) | 730.577 | LP MJ | |
| MACEO, Big | Big Maceo vol.1 | RCA | FXM1 7204 | LP MJ | |
| MACEO, Big | Big Maceo vol.1 | RCA | FXM1 7204 | LP MJ | |
| MACHADO, Jean-Marie | Blanches et Noires | Label Bleu | 1994 (09) | LBLC 6572 | CD JPS |
| MACHADO, Jean-Marie | Lyrisme | JMS | 2000 (09) | 087-2 | CD MJ |
| MACKAY, Bruce | Bruce Mackay | ESP'DISK | Oro 1 | LP MJ | |
| MACKEBEN, Theo | Pionniers du jazz belge vol 2 | MJ AK | 1930 | 3 | CD MJ JB Archives |
| MACRINO-ROVAGNA ENSEMBLE | New Age Jazz | Pentaflowers | 1989? | CD 003 | CD E |
| MAGMA TRIO | Urgente | Yvp Music | 1994 (03/04) | 3045 CD | CD MJ |
| MAGNEZ, Liz | Piyutim | Jazzis | 1967 | 1007 | CD |
| MAGNIFICIENT MEN (The) | The world of soul | Capitol | SMK 74 560 | LP MJ | |
| MAGNUSSON, Kisa & Mainstream | Aquarium Live n"? 2 | Poljazz | 1977 (05/30,31) | Z-SX-670 | LP JPS |
| MAGRIS, Roberto (D.I. Project) | Music of Today | Splasc(H) | 1990 (06) | CDH 355-2 | CD JPS (E) |
| MAGRIS, Roberto (Israsextet) | Life in Israel | Jazzis | 1990 (03) | 1012 | CD |
| MAHAL, Taj | Happy just to be like i am | CBS | S 64447 | LP MJ | |
| MAHAL, Taj | Happy just to be like i am | CBS | S 64447 | LP MJ | |
| MAHAL, Taj | The natch'l blues | Direction | 8-63397 | LP MJ | |
| MAHAL, Taj | Taj Mahal | Direction | S 8-63279 | LP MJ | |
| MAHAVISHNU ORCHESTRA | |||||
| MAHAVISHNU ORCHESTRA | Apocalypse | CBS | 69076 | LP MJ | |
| MAHAVISHNU ORCHESTRA | Between nothingness & eternity | CBS | 69046 | LP MJ | |
| MAHAVISHNU ORCHESTRA | Birds of fire | CBS | 65321 | LP MJ | |
| MAHAVISHNU ORCHESTRA | Birds of fire | CBS | 65321 | LP MJ | |
| MAHAVISHNU ORCHESTRA | Inner worlds | CBS | 69216 | LP MJ | |
| MAHAVISHNU ORCHESTRA | Inner worlds | CBS | 69216 | LP MJ | |
| MAHAVISHNU ORCHESTRA | Inner worlds | CBS | 69216 | LP MJ | |
| MAHAVISHNU ORCHESTRA | The best of the Mahavishnu Orchestra | CBS | 84232 | LP MJ | |
| MAHAVISHNU ORCHESTRA | Visions of the emerald beyond | CBS | 69108 | LP MJ | |
| MAHAVISHNU ORCHESTRA | Visions of the emerald beyond | CBS | 69108 | LP MJ | |
| MAHAVISHNU ORCHESTRA (John Mc laughlin) | The Inner Mounting flame | CBS | 1971 | S 64717 | LP (Fus) |
| MAHAVISHNU ORCHESTRA (John Mc laughlin) | Apocalypse | CBS | 1974 (03) | S 69076 | LP (Fus) |
| MAHOGANY BRAIN | Mahogany brain | Futura | 2017 | LP MJ | |
| MAHOGANY, Kevin | You got what it takes | Enja | 1995 ( 03/19) | ENJ 9039 2 | CD MJ |
| MAHONES, Gildo | I'm shooting high | Prestige | 16004 | LP MJ | |
| MAINIERI, Mike | Journey thru an electric tube | Solid State | SS 18049 | LP MJ | |
| MAINIERI, Mike | Wanderlust | Warner Bros | 3586 | LP MJ | |
| MAISON DU JARDINIER (La) | Maison du Jardinier (La) | Igloo | 1980 (02) | Igl 005 | LP JB MJ |
| MAKAYA & THE TSOTSIS | Makaya & the Tsotsis | Enja | 2042 | LP MJ | |
| MAKEBA, Miriam | All about Miriam | Mercury | 134 029 | LP MJ | |
| MAKEBA, Miriam | The magic of Makeba | RCA | 3512 | LP MJ | |
| MAKEBA, Miriam | The magnificient | Mercury | MG 21082 | LP MJ | |
| MAKEBA, Miriam | The magic of Makeba | RCA | 3512 | LP MJ | |
| MAKEBA, Miriam | In concert! | Vogue | 6253 | LP MJ | |
| MAKEBA, Miriam | Makeba sings! | RCA | 3321 | LP MJ | |
| MAKEBA, Miriam | The voice of Africa | RCA | INTS-1307 | LP MJ | |
| MAKEBA, Miriam | Keep me in mind | Warner Bros | 6381 | LP MJ | |
| MAKENZIE, Papa Oyeh | Me Dawu Ase | Love Power | 1980 | PP2 | LP JB MJ |
| MAKONICZ, Adam | Winter flowers | Supraphon | 1 15 1987 | LP MJ | |
| MAKOWICZ, Adam | Winter Flowers | Supraphon | 1977 (02/24) | ||
| MAKOWICZ, Adam | Unit (Polish Jazz vol. 35) | Muza | 1973 (03) | SX 0963 | LP (E) |
| MAKOWICZ, Adam | Winter Flowers | Supraphon | 1977 (02/24) | 1151987 | LP (E) |
| MAKOWICZ, Adam | Maybeck Recital Hall vol 24 | Concord | 1992 (07) | CCD 4541 | CD JPS |
| MAKOWICZ, Adam | My favorite things -The music of Richard Rodgers | concord jazz | 1993 (09/7 et 8) | CCD 4631 | CD MJ |
| MAKOWICZ, Adam / MRAZ, George | Classic Jazz Duets | Gowi | 1981 (07) | CDG 04 | CD JPS (E) |
| MALACH, Bob | Some people | MPS | 0068.258 | LP MJ | |
| MALAGUTI, Lanfranco | New Land | Splasc(h) | 1995 (01/27 ET 28) | CDH 443.2 | CD MJ |
| MALAGUTI, Lanfranco | Inside Meaning | Splasc(h) | 1993 (02) | CD H 403.2 | CD MJ |
| MALAGUTI, Lanfranco | Live in Pirano | Splasc(h) | 1993 (05/22) | CD H 419.2 | CD MJ |
| MALFATTI, Radu | Formu | Nato | 175 | LP MJ | |
| MALINGA'S MANDALA, Joe | Tears for the children of Soweto | Canova | 113 | LP MJ | |
| MALINGA'S MANDALA, Joe | Tears for the children of Soweto | Canova | 113 | LP MJ | |
| MALSON, Lucien | Des Musiques de Jazz | Parenthéses (Epistrophy) | 1983 | L | |
| MALSON, Lucien | Histoire du Jazz | Rencontre (et Guilde du disque) | 1967 | L | |
| MALSON, Lucien | Histoire du Jazz et de la Musique Afro-Américaine | 1O/18 (U.G.E.) | 1976 | L | |
| MALSON, Lucien | Histoire du Jazz Moderne | Table Ronde | 1961 | L | |
| MALSON, Lucien | Les Maîtres du Jazz | P.U.F. ("Que sais-je?") | 1979 (7"? éd.) | L | |
| MALTESE, Stefano | Sombra del Sur | Splasc(h) | 1992 (07/23 ET 24) | CD H 406.2 | CD MJ |
| MALTESE, stefano | Book of yesterday | Splasc(h) | 1995 (02/03, 04 et 05) | CD H 438-2 | CD MJ |
| MAMA QUARTETTO | Mama quartetto | splasc(h) | 1990 (09/26) | CD H 342-2 | CD MJ |
| MAN, Johnny | We can fly! up-up and away | Liberty | LBS 83052 | LP MJ | |
| MAN, Johnny | Love is blue | Liberty | LST-7553 | LP MJ | |
| MANAKAS, Van | Love songs | Rounder | 3063 | LP MJ | |
| MANATTAN BRASS CHOIR | Praise to the living God | ABC | 607 | LP MJ | |
| MANCE, Junior | Big chief | Jazzland | JLP 53 | LP MJ | |
| MANCE, Junior | Junior Mance trio at the Village Vanguard | Jazzland | 68958 | LP MJ | |
| MANCE, Junior | The soulful piano of Junior Mance | Jazzland | SMJ-6059 | LP MJ | |
| MANCE, Junior | With a lotta help from my friend | Atlantic | 1562 | LP MJ | |
| MANCE, Junior | Harlem lullaby | Atlantic | 1479 | LP MJ | |
| MANCINELLI, Augusto | Extreme (feat Tony Oxley) | Splasc(H) | ######## | CDH 303-2 | CD JPS (E) |
| MANCINELLI, Augusto | Extreme | Splasc(h) | 1988 (09) 1989 (01) (04) | CD H 303-2 | CD MJ |
| MANCINI, Henry | The blues and the beat | RCA | NL-46025 | LP MJ | |
| MANCINI, Henry | The Mancini generation | RCA | 8307 | LP MJ | |
| MANCUSO, Gus | Music from new faces | Fantasy | 3282 | LP MJ | |
| MANDEL, Mike | Utopia parkway | Vanguard | 79437 | LP MJ | |
| MANDEL'S, Johnny | I want to live | United Artists | UAL 4005 | LP MJ | |
| MANDINGO GRIOT SOCIETY | Mandingo griot society | Flying fish | 76 | LP MJ | |
| MANDRILL | Mandrill | Polydor | 2 425 049 | LP MJ | |
| MANGELSDORFF / KUHN / HAMPEL / FAVRE | Solo Now | MPS | 1976 (02/09 et 10) | 68.097 | LP (E) M |
| MANGELSDORFF, Albert | Tension (LP) | L + R | 1963 (07/08 et 11) | 41001 | LP (E) |
| MANGELSDORFF, Albert | A Jazz Tune I Hope | MPS | 1978 (08/25 et 29) | 15528 | LP (E) |
| MANGELSDORFF, Albert | Triple Entente | MPS | 1982 (03/29 et 30) | 68293 | LP (E) |
| MANGELSDORFF, Albert | Live in Tokyo | Enja | 1971 (02/15) | 2006 | LP JPS |
| MANGELSDORFF, Albert | Now Jazz Ramwong (Quintet in Asia 1964) | L+R | 1964 (06) | CDLR 71001 | CD (E) |
| MANGELSDORFF, Albert | Tension (CD) | L + R | 1963 (07/08 et 11) | CDLR 71002 | CD (E) |
| MANGELSDORFF, Albert | Birds of underground | MPS | 21 21746-9 | LP MJ | |
| MANGELSDORFF, Albert | Live in Tokyo | Enja | 2006 | LP MJ | |
| MANGELSDORFF, Albert | A jazz tune i hope | MPS | 5C 064-62303 | LP MJ | |
| MANGELSDORFF, Albert | Albert live in Montreux | MPS | 0068.261 | LP MJ | |
| MANGELSDORFF, Albert | Now jazz ramwong | L+R | 41.007 | LP MJ | |
| MANGELSDORFF, Albert | A jazz tune i hope | MPS | 5C 064-62303 | LP MJ | |
| MANGELSDORFF, Albert | Spontaneous | Enja | 2064 | LP MJ | |
| MANGELSDORFF, Albert | Solo | MPS | 68287 | LP MJ | |
| MANGELSDORFF, Albert | Triple entente | MPS | 68293 | LP MJ | |
| MANGELSDORFF, Albert | Never let it end | MPS | 15274 | LP MJ | |
| MANGELSDORFF, Albert | Tension | L+R | 41.001 | LP MJ | |
| MANGELSDORFF, Albert | Spontaneous-Albert Mangelsdorff meets Masahiko Sato | Intercord | 28511-4 U | LP MJ | |
| MANGELSDORFF, Albert | Birds of underground | MPS | 21 21746-9 | LP MJ | |
| MANGELSDORFF, Albert | Live in Tokyo | Enja | 2006 | LP MJ | |
| MANGELSDORFF, Albert | The wide point | Metronome | 68.071 | LP MJ | |
| MANGELSDORFF, Albert | Tromboneliness | MPS | 2011 | LP MJ | |
| MANGELSDORFF, Albert | Folk mond & flower dream | CBS | S 63162 | LP MJ | |
| MANGELSDORFF, Albert | Birds of underground | MPS | 68.070 | LP MJ | |
| MANGELSDORFF, Albert / SATO, Masahiko | Spontaneous | Intercord | 1972 | 28511-4 | LP(E) |
| MANGELSDORFF, Emil | Swinging Oil Drops | L+R | 1966 (09/25) | 41002 | LP (E) |
| MANGELSDORFF, Emil | 1O Jahre Interaction Jazz | L+R | 1984 (12) | 40021 | LP (E) |
| MANGELSDORFF, Emil | Meditation | L+R | 19 861 994 | CDLR 45088 | CD (E) JPS |
| MANGELSDORFF, Emil | Meditation | L+R | 19 861 994 | CDLR 45088 | CD (E) JPS |
| MANGELSDORFF, Emil | Em swinging oildrops | CBS | S 63058 | LP MJ | |
| MANGELSDORFF, Emil | Old fashion new sound@ | Europa | 386 | LP MJ | |
| MANGELSDORFF/KONITZ | MPS Jazz Concert 69 | MPS | 1969 (04/10) | 17048 | LP Anth (E) |
| MANGIONE, Chuck | Chase the clouds away | A&M | MALS 64518 | LP MJ | |
| MANGIONE, Chuck | Save tonight for me | CBS | 26890 | LP MJ | |
| MANGIONE, Chuck | Love notes | CBS | 85879 | LP MJ | |
| MANGIONE, Chuck | Tarantella (2lp) | A&M | 66513 | LP MJ | |
| MANGIONE, Chuck | Bellavia | A&M | 4557 | LP MJ | |
| MANGIONE, Chuck | Disguise | CBS | 2080 | LP MJ | |
| MANGIONE, Chuck | Encore | Mercury | 1-1050 | LP MJ | |
| MANGIONE, Chuck | Feels so good | A&M | 64658 | LP MJ | |
| MANGIONE, Chuck | Fun and games | A&M | 63715 | LP MJ | |
| MANGIONE, Chuck | Fun and games | A&M | 63715 | LP MJ | |
| MANGIONE, Chuck | Save tonight for me | CBS | 26890 | LP MJ | |
| MANGIONE, Chuck | Tarantella | A&M | 66513 | LP MJ | |
| MANGIONE, Gap | She and I | A&M | SP-3407 | LP MJ | |
| MANHATTAN JAZZ QUINTET | Manhattan Jazz Quintet | Paddle Wheel (King) | 1984 (07/11) | K28P 6313 | LP |
| MANHATTAN JAZZ QUINTET | Manhattan jazz quintet | Paddle wheel | K 28P 6313 | LP MJ | |
| MANHATTAN JAZZ QUINTET | Autumn leaves | King record | K28P 6350 | LP MJ | |
| MANHATTAN JAZZ QUINTET | My favorite things | King record | K28P 6465 | LP MJ | |
| MANHATTAN JAZZ QUINTET | Autumn leaves | King record | K28P 6350 | LP MJ | |
| MANHATTAN JAZZ QUINTET | My favorite things | King record | K28P 6465 | LP MJ | |
| MANHATTAN JAZZ SEPTETTE | Old & new | MCA | 6.22189 | LP MJ | |
| MANHATTAN TRANSFER (The) | Pastiche | Atlantic | 50444 | LP MJ | |
| MANN, Barry | Lay it all out | CBS | S 64805 | LP MJ | |
| MANN, Herbie | Let me tell you | Milestone | 1957 (21 mars) | 47O1O | LP JB MJ JPS |
| MANN, Herbie | Blues for Tomorrow (anth.) | Riverside | 1957 | RLP 243 / OJC 030 | LP JB Anth |
| MANN, Herbie | Yardbird Suite | Jazz Anthology | 1957 | 30 JA 5182 | LP |
| MANN, Herbie | The inspiration i feel | Atlantic | 1513 | LP MJ | |
| MANN, Herbie | Hold on i'm comin' | Atlantic | 40 467 | LP MJ | |
| MANN, Herbie | Our Mann flute | Atlantic | 1464 | LP MJ | |
| MANN, Herbie | Herbie Mann's big band | Surrey | 1013 | LP MJ | |
| MANN, Herbie | Yardbird flute | BYG | 529 109 | LP MJ | |
| MANN, Herbie | Waterbed | Atlantic | 1676 | LP MJ | |
| MANN, Herbie | Surprises | Atlantic | SD 1682 | LP MJ | |
| MANN, Herbie | Memphis two-step | Embryo | 531 | LP MJ | |
| MANN, Herbie | Windows opened | Atlantic | 1507 | LP MJ | |
| MANN, Herbie | Stone flute | Embryo | 520 | LP MJ | |
| MANN, Herbie | Muscle shoals nitty gritty | Embryo | 526 | LP MJ | |
| MANN, Herbie | St Thomas | SolidState | 7007 | LP MJ | |
| MANN, Herbie | Sugarloaf | Solid State | 18020 | LP MJ | |
| MANN, Herbie | Reggae | Atlantic | 50 053 | LP MJ | |
| MANN, Herbie | Glory of love | A&M | 212027 | LP MJ | |
| MANN, Herbie | Memphis underground | Atlantic | SD 1522 | LP MJ | |
| MANN, Herbie | Waterbed | Atlantic | SD 1676 | LP MJ | |
| MANN, Herbie | Moody mann | Riverside | RS 3029 | LP MJ | |
| MANN, Herbie | Herbie Mann in Sweden | Prestige | 7659 | LP MJ | |
| MANN, Herbie | Sound of Mann | Verve | V-8527 | LP MJ | |
| MANN, Herbie | Returns of the village gate | Atlantic | 1407 | LP MJ | |
| MANN, Herbie | Memphis underground | Atlantic | SD 1522 | LP MJ | |
| MANN, Herbie | Reggae | Atlantic | 50 053 | LP MJ | |
| MANN, Herbie | Monday night at the village gate | Atlantic | SD 1462 | LP MJ | |
| MANN, Herbie | Nirvana | Atlantic | 1426 | LP MJ | |
| MANN, Herbie | Herbie Mann (2LP) | BYG | MY 40005 | LP MJ | |
| MANN, Herbie | The common ground | Atlantic | 1343 | LP MJ | |
| MANN, Herbie | Bongo, conga & flute | Verve | VSPS-8 | LP MJ | |
| MANN, Herbie | Waterbed | Atlantic | SD 1676 | LP MJ | |
| MANN, Herbie | Great ideas of Western | Riverside | 12-245 | LP MJ | |
| MANN, Herbie | Live at Newport | Atlantic | 1413 | LP MJ | |
| MANN, Herbie | New Mann at Newport | Atlantic | SD 1471 | LP MJ | |
| MANN, Herbie | Live at the Whisky a go go | Atlantic | SD 1536 | LP MJ | |
| MANN, Herbie | The family of Mann | Atlantic | SD 1371 | LP MJ | |
| MANN, Herbie | Discotheque | Atlantic | 50 128 | LP MJ | |
| MANN, Herbie | Memphis two-step | Embryo | SD 531 | LP MJ | |
| MANN, Herbie | Let me tell you (2LP) | Milestone | 47010 | LP MJ | |
| MANN, Herbie | London underground | Atlantic | SD 1648 | LP MJ | |
| MANN, Herbie | The wailing dervishes | Atlantic | 1497 | LP MJ | |
| MANN, Herbie | Latin Mann | Columbia | CL 2388 | LP MJ | |
| MANN, Herbie | The evolution of Mann (2LP) | Atlantic | SD 2-300 | LP MJ | |
| MANN, Herbie | Live at Newport | Atlantic | 1413 | LP MJ | |
| MANN, Herbie | Today! | Atlantic | SD 1454 | LP MJ | |
| MANN, Herbie | Standing ovation at Newport! | Atlantic | SD 1445 | LP MJ | |
| MANN, Herbie | Mann alone | Savoy | MG 12107 | LP MJ | |
| MANN, Herbie | Mann in the morning | Prestige | 7136 | LP MJ | |
| MANN, Herbie | The great Mann | Verve | V6-8784 | LP MJ | |
| MANN, Herbie | Sound of Mann | Verve | V-8527 | LP MJ | |
| MANN, Herbie | Gone native | BYG | 529170 | LP MJ | |
| MANN, Herbie | Glory of love | A&M | SP 3003 | LP MJ | |
| MANN, Herbie | Live at Newport | Atlantic | 1413 | LP MJ | |
| MANN, Herbie | Right now | Atlantic | 1384 | LP MJ | |
| MANN, Herbie | Live in Rio | Vogue | CDVR 106 | LP MJ | |
| MANN, Herbie | My kinda groove | Atlantic | 1433 | LP MJ | |
| MANN, Herbie | Afro Jazziac | Vogue | CDVR 105 | LP MJ | |
| MANN, Herbie | Yardbird suite | Musidisc | 30 JA 5162 | LP MJ | |
| MANN, Herbie | Flutin' the Bird | Savoy | ######## | SJL 1171 | LP JB MJ JPS |
| MANN, Herbie | Be bop synthesis | Savoy | 1102 | LP MJ | |
| MANN, Herbie | Big boss Mann | CBS | 52824 | LP MJ | |
| MANN, Herbie | Memphis underground | Atlantic | 921006 | LP MJ | |
| MANN, Herbie | Yardbird suite | Musidisc | 30JA5162 | LP MJ | |
| MANN, Herbie | Glory of love | A&M | 212 027 | LP MJ | |
| MANN, Herbie | London underground | Atlantic | 50032 | LP MJ | |
| MANN, Herbie | Big boss Mann | CBS | 52824 | LP MJ | |
| MANN, Herbie | Live at the Whisky a gogo | Atlantic | 1536 | LP MJ | |
| MANN, Herbie | My kinda groove | Atlantic | 1433 | LP MJ | |
| MANN, Herbie | Big boss Mann | CBS | 52824 | LP MJ | |
| MANN, Herbie | DiscothËque | Atlantic | 50 128 | LP MJ | |
| MANN, Herbie | Glory of love | A&M | 212027 | LP MJ | |
| MANN, Herbie | London underground | Atlantic | 1648 | LP MJ | |
| MANN, Herbie | Mann alone | Savoy | 12107 | LP MJ | |
| MANN, Herbie | Reggae | Atlantic | 50 053 | LP MJ | |
| MANN, Herbie | Reggae | Atlantic | 50 053 | LP MJ | |
| MANN, Herbie | Turtle day | Atlantic | 50 020 | LP MJ | |
| MANN, Herbie | Waterbed | Atlantic | 50174 | LP MJ | |
| MANN, Herbie | Yardbird suite | Musidisc | 30 JA 5162 | LP MJ | |
| MANN, Herbie / JASPAR, Bobby | Flute Soufflé (LP) | Status | 1957 (21 mars) | 7101 | LP JB MJ JPS |
| MANN, Herbie / JASPAR, Bobby | Flute Soufflé (CD) | OJC (---Prestige | 1957 (03/21) | OJCCD 760-2 | CD JB JPS |
| MANN, Herbie / JASPAR, Bobby | Flute Soufflé (CD) | OJC (---Prestige | 1957 (03/21) | OJCCD 760-2 | CD JB MJ |
| MANN, Herbie/GILBERTO, Joao | Recorded in Rio de Janeiro | Atlantic | SD 8105 | LP MJ | |
| MANN, Herbie/JONES, Tamiko | A Mann & a woman | Atlantic | SD 8141 | LP MJ | |
| MANN, Johnny | Mann alive | Liberty | 83086E | LP MJ | |
| MANN, Johnny | Flowing voices of the Johnny Mann singers | Sunset | SLS 50027 | LP MJ | |
| MANN, Johnny | This guy's in love with you | Liberty | 83161 | LP MJ | |
| MANNE, Shelly | Essence | Galaxy | 1977 (07) | GXY 5101 | LP |
| MANNE, Shelly | At the Blackhawk vol 4 | Contemporary | 1959 (09) | S 7580 | LP |
| MANNE, Shelly | Shelly Manne & his Men vol 2 | Contemporary | 1953 (07/20) | EP C 4007 | 45t (EP) |
| MANNE, Shelly | Deep People | Byg | 1951 - 1952 | 529154 | LP |
| MANNE, Shelly | Shelly Manne & his Friends | Contemporary | 1956 (02/11) | C 3525 | LP |
| MANNE, Shelly | At the Blackhawk vol 3 | Contemporary | 1959 (09) | S 7579 | LP |
| MANNE, Shelly | Checkmate | Contemporary | 1961 (10) | S 7599 | LP |
| MANNE, Shelly | Shelly Manne & Co | Flying Dutchman (--Signature | 1944 (01 et 05) | FD 10150 | LP |
| MANNE, Shelly | Perk up | Concord jazz | 1976 | CCD 4021 | CD MJ |
| MANNE, Shelly | Shelly Manne and his men, vol.6 | Contemporary | C3536 | LP MJ | |
| MANNE, Shelly | The gambit, vol.7 | Contemporary | C3557 | LP MJ | |
| MANNE, Shelly | My son the jazz drummer | Contemporary | S7609 | LP MJ | |
| MANNE, Shelly | At the black hawk, vol.3 | Contemporary | S 7579 | LP MJ | |
| MANNE, Shelly | At the black hawk, vol.3 | Contemporary | S 7579 | LP MJ | |
| MANNE, Shelly | At the black hawk, vol.2 | Contemporary | S 7578 | LP MJ | |
| MANNE, Shelly | At the black hawk, vol.2 | Contemporary | S 7578 | LP MJ | |
| MANNE, Shelly | At the black hawk, vol.1 | Contemporary | S 7577 | LP MJ | |
| MANNE, Shelly | Li'l abner | Contemporary | C 3533 | LP MJ | |
| MANNE, Shelly | The proper time! | Contemporary | M 3587 | LP MJ | |
| MANNE, Shelly | My fair lady | Capitol | ST 2173 | LP MJ | |
| MANNE, Shelly | Checkmate | Contemporary | M3599 | LP MJ | |
| MANNE, Shelly | Son of gunn! | Contemporary | S7566 | LP MJ | |
| MANNE, Shelly | Checkmate | Contemporary | M3599 | LP MJ | |
| MANNE, Shelly | At the black hawk, vol.1 | Contemporary | S7577 | LP MJ | |
| MANNE, Shelly | Shelly Manne & co | Joker | SM 3260 | LP MJ | |
| MANNE, Shelly | More swingin sounds, vol.5 | Contemporary | C3519 | LP MJ | |
| MANNE, Shelly | The west coast sound, vol.1 | Contemporary | C 3507 | LP MJ | |
| MANNE, Shelly | The three & the two | Contemporary | M 3584 | LP MJ | |
| MANNE, Shelly | The gambit, vol.7 | Contemporary | S 7030 | LP MJ | |
| MANNE, Shelly | Swinging sounds in stereo | Contemporary | S 7007 | LP MJ | |
| MANNE, Shelly | More swinging sounds | Contemporary | S 7519 | LP MJ | |
| MANNE, Shelly | Swinging sounds, vol.4 | Contemporary | C 3516 | LP MJ | |
| MANNE, Shelly | Perk up | Concord Jazz | 21 | LP MJ | |
| MANNE, Shelly | The three & the two | Contemporary | M 3584 | LP MJ | |
| MANNE, Shelly | Bells are ringing | Contemporary | M 3559 | LP MJ | |
| MANNE, Shelly | Shelly Manne & co | Joker | SM 3260 | LP MJ | |
| MANNE, Shelly | Shelly Manne & his men at the Manne hole | Contemporary | S7593/4 | LP MJ | |
| MANNE, Shelly | 2/03/04 | Impulse | 29073 | LP MJ | |
| MANNE, Shelly | More swinging sounds | Contemporary | S 7519 | LP MJ | |
| MANNE, Shelly | Previn & Vinnegar, vol.1 | Fantasy | OJC-240 | LP MJ | |
| MANNE, Shelly | Shelly Manne alive in London | Contemporary | S7629 | LP MJ | |
| MANNE, Shelly | Mannekind | Mainstream | 375 | LP MJ | |
| MANNE, Shelly | Deep people | Savoy | MG 12045 | LP MJ | |
| MANNE, Shelly | Outside | Contemporary | S7624 | LP MJ | |
| MANNE, Shelly | Shelly Manne & co | Joker | 3260 | LP MJ | |
| MANNE, Shelly | Checkmate | Contemporary | 3599 | LP MJ | |
| MANNE, Shelly | Mannekind | Mainstream | 375 | LP MJ | |
| MANNE, Shelly | The proper time | Contemporary | 3587 | LP MJ | |
| MANNE, Shelly/EVANS, Bill | Empathy | Verve | V-8497 | LP MJ | |
| MANNE, Shelly/MARSHALL, Jack | Sounds unheard of! | Contemporary | M 5006 | LP MJ | |
| MANNE, Shelly/MARSHALL, Jack | Sounds unheard of! | Contemporary | S 9006 | LP MJ | |
| MANNE, Shelly/RUSSO, Bill | Deep people | BYG | 529154 | LP MJ | |
| MANNE, Shelly/RUSSO, Bill | Deep people | BYG | 529154 | LP MJ | |
| MANNE, Shelly/RUSSO, Bill | Deep peope | BYG | 529154 | LP MJ | |
| MANNUCCI, Michele | Dizzy Gillespie: L'uomo che fece la rivoluzione sorridendo | Jazz People | 1993 | Bio | |
| MANONE, Wingy | & The Roman New Orleans Jazz Band | Blu Jazz | 1975 (05/02) | 34 | CD JPS |
| MANTLER, Michael | Something there | Watt | 1982 | 13 | LP (Fus) |
| MANTLER, Michael | More movies | Watt Works | 10 | LP MJ | |
| MANTLER, Michael | Alien | ECM | 827639-1 | LP MJ | |
| MANTLER, Michael | No answer | Virgin | Watt 2 | LP MJ | |
| MANTLER, Michael | Movies | Watt Works | 7 | LP MJ | |
| MANTLER, Michael | Michael Mantler live | Watt Works | 18 | LP MJ | |
| MANTLER, Michael | Movies | Watt Works | 7 | LP MJ | |
| MANTLER, Michael | More movies | Watt Works | 10 | LP MJ | |
| MANTLER, Michael | No answer | Virgin | Watt 2 | LP MJ | |
| MANTLER, Michael/BLEY, Carla |
For piano and two orchestras | Virgin | 840 112 | LP MJ | |
| MANUSARDI, Guido | Full of song | Splasch | 1989 (1922 (05/05 et 06) | H187 | LP (E) |
| MANUSARDI, Guido | Bra Session | Splasch | 1987 (03/14 et 15) | H125 | LP (E) |
| MANUSARDI, Guido | So That | Splasc(H) | 1990 (10) | CDH 328-2 | CD JPS (E) |
| MANUSARDI, Guido | Concerto | Splasc(h) | 1990 (12/01) (06/01) 1992 (06/02) (06/27) | CD H 437.2 | CD MJ |
| MANUSARDI, Guido | Between th two of us | Penta flowers | 1994 (01) | CDPIA 038 | CD MJ |
| MANUSARDI, Guido | Contrasti | Penta flowers | CDPIA 012 | CD MJ | |
| MARA/VASCONCELOS, Nana | Ntsano | Red | VPA 171 | LP MJ | |
