SONOTHEQUE DE LA MAISON DU JAZZ
X-Y-Z
|
ARTISTE
|
ALBUM
|
LABEL
|
DATE
|
REF
|
LOC
|
| X-LEGGED SALLY | Slow Up | Sub Rosa | 1991 (10) | CD 024-46 | CD JB |
| X-LEGGED SALLY | Killed by Charity | Sub Rosa | 1993 (07) | SR 69 | CD JB |
| X-LEGGED SALLY | Eggs and Ashes | Sub Rosa | 1994 | SR 77 | CD JPS |
| X-LEGGED SALLY | Slow Up | Sub Rosa | 1991 (10) | CD 024-46 | CD JB MJ JPS |
| X-LEGGED SALLY | Killed by Charity | Sub Rosa | 1993 (07) | SR 69 | CD JB MJ JPS |
| X-LEGGED SALLY | Eggs and Ashes | Sub Rosa | 1994 | SR 77 | CD JB MJ JPS |
| X-LEGGED SALLY | Live ! (Fired) | Bang | 1996 (04/20) | 20533 | CD JB MJ JPS |
| YACOUB, Gabriel | gabriel Yacoub | Boucherie | 1978 | BP 3184 | CD MJ |
| YACOUB, Gabriel | Elementary level of faith | Boucherie | 1987 | BP 3185 | CD MJ |
| YACOUB, Gabriel | Pierre de grenoble | Boucherie production | 1973 (03) | BP 3183 | CD MJ |
| YAMAGUSHI, Takeshi | Alone Together | King Paddle Wheel | 1993 (09) | KICJ 214 | CD JPS |
| YAMASHITA, Yosuke | Jazzbhne Berlin '83 | Amiga J | 1983 (24 - 26 juin) | ||
| YAMASHITA, Yosuke | Kurdish dance | Verve | 1992 (05/11 et 12) | 517 708-2 | CD MJ |
| YAMASHITA, Yosuke | First time | Frasco | 7029 | LP MJ | |
| YAMASHITA, Yosuke | Piano | Enja | 2080 | LP MJ | |
| YAMASHITA, Yosuke | Mina's second theme | JVC | 6335 | LP MJ | |
| YAMASHITA, Yosuke | Clay | Enja | 2052 | LP MJ | |
| YAMASHITA, Yosuke | Chiasma | MPS | 6/06/75 | 68.115 | LP MJ |
| YAMASHITA, Yosuke | Clay | Enja | 2/06/74 | 2052 | LP MJ |
| YANCEY, Jimmy | The immortal | Oldie blues | 2813 | LP MJ | |
| YANCEY, Jimmy | Piano solos | Joker | 3101 | LP MJ | |
| YANCEY, Jimmy & Mama | Chicago piano, vol.1 | Atlantic | 7229 | LP MJ | |
| YELLIN, Pete | Dance of allegra | Mainstream | 363 | LP MJ | |
| YELLOW Jackets | Samurai samba | Warner | 925 204-1 | LP MJ | |
| YELLOW Jackets | Shades | MCA | 253 075-1 | LP MJ | |
| YELLOW JACKETS | Samurai samba | Warner Bros | 925 204-1 | LP MJ | |
| YOSHIZAWA, Motoharu | Inland fish | Trio records | 9020 | LP MJ | |
| YOSUKE, Yamashita | Mokujiki | Victor | 10088 | LP MJ | |
| YOUNG Larry | Spaceball | Arista | 4072 | LP MJ | |
| YOUNG ONES (The) | Is it too late | Prestige | 7590 | LP MJ | |
| YOUNG POWER | Young Power (Polish Jazz vol. 72) | Muza | 1986 (09) | SX 2525 | LP E |
| YOUNG TUXEDO BRASS BAND (The) | Jazz begins | Atlantic | 50 404 | LP MJ | |
| YOUNG TUXEDO BRASS BAND (The) | Jazz begins, vol.17 | Atlantic | 940 043 | LP MJ | |
| YOUNG TUXEDO BRASS BAND (The) | Jazz begins, vol.17 | Atlantic | 1297 | LP MJ | |
| YOUNG, David | David Young | Mainstream | 323 | LP MJ | |
| YOUNG, David | A touch of pepper | Argo | 713 | LP MJ | |
| YOUNG, David | The john young trio | Delmark | 403 | LP MJ | |
| YOUNG, David | Young John Young | Argo | 612 | LP MJ | |
| YOUNG, Eldee/HOLT, Red | Feature spot | Cadet | 791 | LP MJ | |
| YOUNG, George | Yesterday and today | King Paddle wheel | 1989 (03/30) | 292E 6028 | CD |
| YOUNG, George | Burgundy | Paddle wheel | K28P 6449 | LP MJ | |
| YOUNG, George | Chant | Electric Bird | K28P 6366 | LP MJ | |
| YOUNG, John | Opus de funk | VJ International | 3060 | LP MJ | |
| YOUNG, Johnny | Johnny Young and his Chicago blues band | Arhoolie | 19023 | LP MJ | |
| YOUNG, Jym | Puzzle box | Polydor | 623226 | LP MJ | |
| YOUNG, Karen/DONATO, Michael | Karen Young/Michel Donato | Bleu Citron | 1 | LP MJ | |
| YOUNG, Larry | Mother Ship | Blue Note | 1969 (02/07) | LT 1038 | LP |
| YOUNG, Larry | Larry Young | New Jazz | 1960 (08/02) | 68397 | LP |
| YOUNG, Larry | The Complete Blue Note Recordings of Larry Young (6CD's) | Mosac | 1964, 1965, 1966, 1967, 1968, 1969 | MD6-137 | CD |
| YOUNG, Larry | Mother ship | Blue Note | 1038 | LP MJ | |
| YOUNG, Larry | Into something | Blue Note | 84187 | LP MJ@ | |
| YOUNG, Larry | Unity | Blue Note | 84221 | LP MJ | |
| YOUNG, Larry | Unity | Blue Note | 84221 | LP MJ | |
| YOUNG, Lester | Giants of Jazz | Giants of Jazz | ############# | CD 53073 | CD |
| YOUNG, Lester | The Complementary Works vol I | ||||
| YOUNG, Lester | Rarities | Moon | 1941, 1942, 1945, 1946, 1953, 1955, 1957 | MCD 048-2 | CD JPS |
| YOUNG, Lester | The Aladdin Sessions (2LP's) | Blue Note (Aladdin) | ############# | BNLA456-H2 | LP JPS |
| YOUNG, Lester | Lester Swings (2LP's) | Verve | 194 519 501 951 | 2 632 067 | LP JPS |
| YOUNG, Lester | Pres In Washington D.C. 1956 (At Olivia Davis Patio Lounge) | Pablo | 1956 | 2 308 219 | LP JPS |
| YOUNG, Lester | The Savoy Recordings vol 1 | Savoy (Vogue) | 1944 (04) | 550104 | LP JPS |
| YOUNG, Lester | Just you, just me | Charlie Parker Rec | 19 481 949 | PLP 409 | LP JPS |
| YOUNG, Lester | Pres | Charlie Parker Rec | 1950 | PLP 402 | LP JPS |
| YOUNG, Lester | The Complementary Works vol 2 | Master of Jazz (Media 7) | 193 919 411 942 | MJCD 047 | CD JPS |
| YOUNG, Lester | The Complementary Works vol 3 | Master of Jazz (Media 7) | 1943 | MJCD 064 | CD JPS |
| YOUNG, Lester | The Complementary Works vol 4 | Master of Jazz (Media 7) | 1944 | MJCD 077 | CD JPS |
| YOUNG, Lester | Jazz & blues | Cedar | 1948 (11/27) 1949 (03/19) 1951 (01/13) | WIS CD 623 | CD MJ |
| YOUNG, Lester | the complete 1936-1949 small group alternates | Blue Moon | 1936-49 | BMCD 1506 | CD MJ |
| YOUNG, Lester | Pres | Charlie Parker | 402 | LP MJ | |
| YOUNG, Lester | Master takes | Savoy | 1133 | LP MJ | |
| YOUNG, Lester | And his tenor sax, vol.2 | Blue Note | 802 | LP MJ | |
| YOUNG, Lester | Lester swings (2LP) | Verve | VE-2-2516 | LP MJ | |
| YOUNG, Lester | Pres lives | Savoy | 1109 | LP MJ | |
| YOUNG, Lester | The immortal Lester Young featuring Count Basie | Musidisc | 30 JA 5182 | LP MJ | |
| YOUNG, Lester | Young Lester Young | CBS | 65384 | LP MJ | |
| YOUNG, Lester | Pres and Teddy and Oscar (2LP) | Verve | VE-2-2502 | LP MJ | |
| YOUNG, Lester | Crazy over jazz | BYG | 529167 | LP MJ | |
| YOUNG, Lester | Again | EMI | 2C 062-95820 | LP MJ | |
| YOUNG, Lester | The genius of Lester Young (2LP) | Verve | 2683-058 | LP MJ | |
| YOUNG, Lester | Prez in Europe | Polydor | 2 310 340 | LP MJ | |
| YOUNG, Lester | Jammin' the blues (soundtrack) 1944 | Musidisc | 30 JA 5110 | LP MJ | |
| YOUNG, Lester | In memoriam | Metro | 2 356 134 | LP MJ | |
| YOUNG, Lester | Lester's here | Polydor | 2676 | LP MJ | |
| YOUNG, Lester | Again | EMI | 2C 062-95820 | LP MJ | |
| YOUNG, Lester | In memoriam | Metro | 2 356 134 | LP MJ | |
| YOUNG, Lester | Jammin' the blues (soundtrack) 1944 | Musidisc | 30 JA 5110 | LP MJ | |
| YOUNG, Lester | The Lester Young story, vol.2 (2LP) | Columbia | JG 34837 | LP MJ | |
| YOUNG, Lester | Lester Young and his tenor sax | Aladdin | 801 | LP MJ | |
| YOUNG, Lester | The Lester Young story, vol.3 (2LP) | Columbia | JG 34840 | LP MJ | |
| YOUNG, Lester | Lester Young in Washington DC, vol.3 | Pablo | 2308-228 | LP MJ | |
| YOUNG, Lester | Lester Young in Washington DC, vol.2 | Pablo | 2 308 225 | LP MJ | |
| YOUNG, Lester | Newly discovered performances, vol.1 | Esp | 3017 | LP MJ | |
| YOUNG, Lester | Pres | Polygram | UMV 2672 | LP MJ | |
| YOUNG, Lester | Lester Young in Washington DC, vol.2 | Pablo | 2 308 225 | LP MJ | |
| YOUNG, Lester | Lester Young in Washington DC, vol.3 | Pablo | 2308-228 | LP MJ | |
| YOUNG, Lester | Lester Young in Washington DC vol.1 | Pablo | 2308-219 | LP MJ | |
| YOUNG, Lester | Kansas city six and five | Commodore | XFL 14937 | LP MJ | |
| YOUNG, Lester | Pres | Charlie Parker | PLP 402 | LP MJ | |
| YOUNG, Lester | Live recordings 1948-1956 | Musidisc | 30 JA 5174 | LP MJ | |
| YOUNG, Lester | Lester young trio | Verve | 23MJ3102 | LP MJ | |
| YOUNG, Lester | Royal roost sessions | Swing | CLDE 907 | LP MJ | |
| YOUNG, Lester | The Lester Young story, vol.5 : Evening of a Basie-ite (2LP) | Columbia | C2 34849 | LP MJ | |
| YOUNG, Lester | Lester's here | Polydor | MV 2676 | LP MJ | |
| YOUNG, Lester | Lester swings again | Polydor | MV 2680 | LP MJ | |
| YOUNG, Lester | The Aladdin sessions (2LP) | Blue Note | BN-LA456-H2 | LP MJ | |
| YOUNG, Lester | Jumpin' at the Savoy ballroom | Audiofidelity | AFE 3-8 | LP MJ | |
| YOUNG, Lester | Lester leaps again (2LP) | Affinity | 80 | LP MJ | |
| YOUNG, Lester | Pres/the complete Savoy recordings (2LP) | Savoy | 2202 | LP MJ | |
| YOUNG, Lester | Pres/the complete Savoy recordings (2LP) | Savoy | 2202 | LP MJ | |
| YOUNG, Lester | Pres/the complete Savoy recordings (2LP) | Savoy | 2202 | LP MJ | |
| YOUNG, Lester | Lester Young, vol.8 (2LP) | Monkey records | MY 40008 | LP MJ | |
| YOUNG, Lester | Evening of a Basie-ite, vol.5 (2LP) | Columbia | C 2 34849 | LP MJ | |
| YOUNG, Lester | Archives of jazz, vol.1 | EMI | 2C 062-95817 | LP MJ | |
| YOUNG, Lester | Young Lester Young | CBS | 65384 | LP MJ | |
| YOUNG, Lester | Prez in Europe | Polydor | 2 310 340 | LP MJ | |
| YOUNG, Lester | Vol.4 Live recording 1948 at "Royal Roost" N-Y City | Musidisc | 30 JA 5227 | LP MJ | |
| YOUNG, Lester | Vol.2 Live recording 1948 at "Royal Roost" N-Y Live recording 1956 at "Caf Bohemia" N-Y City |
Musidisc | 30 JA 5174 | LP MJ | |
| YOUNG, Lester | The immortal Lester Young feat. Count Basie 1944-1949 | Musidisc | 30 JA 5182 | LP MJ | |
| YOUNG, Lester | Vol.3 Live recording 1949 at "Royal Roost" N-Y City | Musidisc | 30 JA 5214 | LP MJ | |
| YOUNG, Lester | Live recording 1948 at "Royal Roost" N-Y City | Musidisc | 30 JA 5171 | LP MJ | |
| YOUNG, Lester | The Complete Verve Studio Sessions (8 CD's) | Verve | ############# | 314 547 087-2 | CD JPS |
| YOUNG, Lester | Giant of jazz | Sunset | SUS-5181 | LP MJ | |
| YOUNG, Lester | The Jazz Giants 1956 | Norgran | 1956 (01) | CD Mid 08 | |
| YOUNG, Lester | Swinging Lester Young | Score | 1946 | CD Mid 28 - 29 | |
| YOUNG, Lester | The Lester Young story vol.4 : Lester leaps in (2LP) | CBS | 88267 | LP MJ | |
| YOUNG, Lester | Pres | Everest | 287 | LP MJ | |
| YOUNG, Lester | Live recordings 1948-1956 | Musidisc | 30JA5174 | LP MJ | |
| YOUNG, Lester | Prez leaps again | Pickwick | 5015 | LP MJ | |
| YOUNG, Lester | Live recording 1948 | Musidisc | 30 JA 5171 | LP MJ | |
| YOUNG, Lester | Evening of a Basie-ite (2LP) | CBS | 88268 | LP MJ | |
| YOUNG, Lester | Lester Young with the Kansas City 5 | Commodore | 30014 | LP MJ | |
| YOUNG, Lester | Prez | Mainstream | 56012 | LP MJ | |
| YOUNG, LESTER | Live recordings in New York city 1948-1956 | Musidisc | 30JA5174 | LP MJ | |
| YOUNG, Lester / EDISON, Harry | Pres & Sweets | Verve | 2 332 073 | LP MJ | |
| YOUNG, Lester/EDISON, Harry | Pres & sweets | Verve | 2528 | LP MJ | |
| YOUNG, Lester/EDISON, Harry | Pres & sweets | Verve | 2 332 073 | LP MJ | |
| YOUNG, Lester/GILLESPIE, Dizzy/PARKER, Charlie | Early modern | Milestone | MSP 9035 | LP MJ | |
| YOUNG, Robert | Portrait of Robert Young | CBS | 64423 | LP MJ | |
| YOUNG, Snooky | Horn of plenty | Concord Jazz | 91 | LP MJ | |
| YOUNG, Webster | For lady | Prestige | 7106 | LP MJ | |
| ZACK, George |
Barrelhouse piano 1944 | Commodore | 6.25895 | LP MJ | |
| ZADLO/ RUBIN & PARPAR | Springtime in Winter | Jazzis | 1990 | 1009 | CD |
| ZAGREB JAZZ QUARTET | With pain i was born | Fontana | 883900 | LP MJ | |
| ZAKA PERCUSSION | Space | Le chant du monde | LDX 74775 | LP MJ | |
| ZAKA PERCUSSION | Zaka percussion | Le chant du monde | LDX 74812 | LP MJ | |
| ZANINI, Marcel/BUCKNER, Milt | Blues and bounce | Black and blue | 33110 | LP MJ | |
| ZAO | Typhareth | RCA | 37121 | LP MJ | |
| ZAPPA, Frank | In New-York | Discreet | 1976 | 2D 2290 | LP (Fus) |
| ZAPPA, Frank | The man from Utopia | CBS | 25251 | LP MJ | |
| ZAPPA, Frank | Studio tan | Discreet | 59210 | LP MJ | |
| ZAPPA, Frank | You are what you is (2LP) | CBS | 88560 | LP MJ | |
| ZAPPA, Frank (The mothers of invention) | Burnt weeny sandwich | Vogue | 6116 | LP MJ | |
| ZAPPA, Frank (The mothers of invention) | Weasels ripped my flesh | Bizarre | 2028 | LP MJ | |
| ZAPPA, Frank (The mothers of invention) | We're only in it for the money | Verve | 710012 | LP MJ | |
| ZAVALLONI, Cristina | Danse rebours | Yvp music | 1994 (12/21,22 et 23) | 3053 CD | CD MJ |
| ZAVLOT With Dave LIEBMAN | Unexpected | Jazzis | 1988 | 1005 | CD |
| ZAWINUL, Joe | Zawinul | Atlantic | Sd 1579 | LP MJ | |
| ZAWINUL, Joe | Zawinul | Atlantic | Sd 1579 | LP MJ | |
| ZAWINUL, Joe | The immigrants | CBS | 460780 1 | LP MJ | |
| ZAWINUL, Joe | Di-a-lects | CBS | 26813 | LP MJ | |
| ZAZOU / BIKAYE | Mr Manager | Crammed Disc | 1985 | 39 | LP MJ JB |
| ZAZOU / BIKAYE | Mr Manager | Crammed Disc | 1985 | 39 | LP MJ JB |
| ZAZOU, Hector | Sahara Blue | Crammed Disc | 1992 | MTM 32 | CD JPS |
| ZECT | Un ange passe... | ? | CD MJ | ||
| ZEITLIN, Denny | At Maybeck (vol 27) | Concord | 1992 (10/18) | CCD 4572 | CD JPS |
| ZEITLIN, Denny | Tidal wave | Palo Alto | PA 8044-N | LP MJ | |
| ZEITLIN, Denny | Denny Zeitlin trio live at the Trident | CBS | S 62790 | LP MJ | |
| ZEITLIN, Denny | Tidal wave | Palo Alto Jazz | 8044-N | LP MJ | |
| ZEITLIN, Denny | Cathexis | Columbia | 2182 | LP MJ | |
| ZENITH 6 (The) | The Zenith 6 play Jelly Roll Morton, vol.1 | GHB | 12 | LP MJ | |
| ZENITH 6 (The) | The Zenith 6 play Jelly Roll Morton, vol.2 | GHB | 13 | LP MJ | |
| ZENTNER, Si | Waltz in jazz time | Liberty | LRP 3284 | LP MJ | |
| ZETTERLUND, Monica | The Thad Jones/Mel Lewis orchestra: It only happens every time | EMI | 7C 062-35454 | LP MJ | |
| ZETTERLUND, Monica | Holiday for Monica | Phontastic | 7548 | LP MJ | |
| ZGRAJA, Krzysztof | Laokoon (Polish Jazz vol. 64) | Muza | 1981 (april) | ||
| ZIGGURAT | L'altra bergamo | Red Record | VPA 115 | LP MJ | |
| ZIGMUND, Eliot | Dark street | Free lance | 1993 (12/15) | FRL CD 022 | CD MJ |
| ZIKIR | Oriental wind | Sun records | 11.005 | LP MJ | |
| ZIMBO TRIO (The) | The Zimbo trio | Pacific Jazz | 10103 | LP MJ | |
| ZIMMERMAN, Tucker | Over here in Europe | Spalax | SPX 6801 | LP MJ | |
| ZITRO, James | Freeken' | ESP-Disk' | 1052 | LP MJ | |
| ZOLLER, Attila | Memories of pannonia | Enja | 5027 | LP MJ | |
| ZOLLER, Attila | Zo-ko-ma | MPS | 15 170 ST | LP MJ | |
| ZOLLER, Attila | Katz | Saba | 15 112 ST | LP MJ | |
| ZOLLER, Attila/RANEY, Jimmy | Jim & I | L+R records | 40.006 | LP MJ | |
| ZOLLER, Attila/RANEY, Jimmy | Common cause | Enja | 3043 | LP MJ | |
| ZORN, John | More News for Lulu | Hat Art | 1989 (01) | CD 6055 | CD |
| ZORN, John | Locus Solus (2 LP) | Rift | 1983 | 7 | LP UZ 7202 JPS |
| ZORN, John | Spillane | Elektra Nonesuch | 1987 | 979 172-2 | CD MJ |
| ZORN, John | The classic guide to strategy, vol.1 | Lumina records | 4 | LP MJ | |
| ZORN, John | Pool (2LP) | Parachute | POO 11/12 | LP MJ | |
| ZORN, John | Locus solus (2LP) | Rift | 7 | LP MJ | |
| ZORN, John | Spillane | Elektra | 979 172-1 | LP MJ | |
| ZORN, John | The big gundown | Icon | 979139-1 | LP MJ | |
| ZORN, John (Naked City) | Radio | Avant | 1993 | 3 | CD JPS |
| ZULFIKARPASIC, Bojan | Bojan Z. Quartet | Label Bleu | 1993 (12) | LBLC 6565 | CD JPS |
| ZULFIKARPASIC, Bojan | Bojan Z. Quartet | Label Bleu | 1993 (12) | LBLC 6565 | CD MJ |
| ZULFIKARPASIC, Bojan | Yopla | Label Bleu | 1995 (12) | LBLC 6590 | CD MJ |
| ZURICH INTERNATIONAL FESTIVAL ALL-STARS | From Europe with Jazz | MPS | 1971 | 2 121 437 | Anth E |
| ZURSTRASSEN, Pirly | Gallinace | Silence | 1984 (01) | SIL 1O3 | LP JB JPS |
| ZURSTRASSEN, Pirly | H | Igloo | 1987 (12) et 1988 (01) | IGL 070 | LP JB JPS |
| ZURSTRASSEN, Pirly | Gallinace | Silence | 1984 (01) | SIL 1O3 | LP JB MJ UZ 8100 |
| ZURSTRASSEN, Pirly | H | Igloo | 1987 (12) et 1988 (01) | IGL 070 | LP JB MJ |
| ZURSTRASSEN, Pirly | H | Igloo | 1987 (12) et 1988 (01) | IGL 070 | LP JB MJ UZ 8101 |
| ZURSTRASSEN, Pirly | Gallinacee | Silence | SIL 103 | LP MJ | |
| ZURSTRASSEN, Pirly | H | Igloo | IGL 070 | LP MJ | |
| ZURSTRASSEN, Pirly | H | Igloo | IGL 070 | LP MJ | |
| ZURSTRASSEN, Pirly ("H") | Hautes Fagnes | Igloo | 1991 (09) | Igl 094 | CD JB JPS |
| ZURSTRASSEN, Pirly ("H") | Hautes Fagnes | Igloo | 1991 (09) | Igl 094 | CD JB MJ |
| ZURSTRASSEN, Pirly ("H") | Artistes de Wallonie et de Bruxelles (Anth) | Wallonie Bruxelles | 1991 (09) | WBM 114 | CD JB MJ JPS |
| ZURSTRASSEN, Pirly ("H") | Horizons Azur | Carbon 7 | 1994 (09) | C7-016 | CD JB MJ |
| ZURSTRASSEN, Pirly (Musique neuf) | Traces | Igloo | 2002 (02) | IGL 164 | CD JB MJ |
| ZURSTRASSEN, Pirly/ CATOUL, Jean-Pierre | Septimana | Carbon 7 | 2000 (09) | C7-053 | CD JB MJ |
| ZURSTRASSEN, Pirly/ STOCKART, Daniel | Duo | Carbon 7 | 1992 (10) | C7-004 | CD JB JPS |
| ZURSTRASSEN, Pirly/ STOCKART, Daniel | Duo | Carbon 7 | 1992 (10) | C7-004 | CD JB MJ |
| ZWERIN, Michael | Not much noise | Poljazz | ZSX 0691 | LP MJ | |
| ZWERIN, Michael | Not much noise | Poljazz | ZSX 0691 | LP MJ | |